|
|
| # |
User |
Qualification |
Current location |
Preferred Location |
Date posted |
| 1 | minmore | BE Computer(68%) | Pune |
Pune | 14 Nov 2009 |
| Institute : AISSMS (All India Shri Shivaji Memorial Society's) College of Engineering, Pune | Key skills : Java, C/C++, ASP |
|
|
| 2 | ajay2024 | 12th | Faridabad |
All India | 20 Nov 2009 |
| Institute : Kurukshetra University, Kurukshetra | Key skills : C, Php |
|
|
| 3 | avil | Computer Science(62%) | Hubli |
Karnataka | 20 Nov 2009 |
| Institute : B.V. Bhoomraddi College of Engineering & Technology, Hubli | |
|
|
| 4 | arijitrit | B.tech(72%) | Kolkata-700144 |
Kolkata | 27 Aug 2009 |
| Institute : Mallabhum Institute Of Technology, Bishnupur | Key skills : PHP-MySQL, .Net |
|
|
| 5 | manojcek | BEIT(Govt.college Of Engg.,karad,dist-satara,MH(69%) | Pune |
Pune | 19 Nov 2009 |
| Institute : Government College of Engineering-Karad, Karad | Key skills : Asp.net, Ajax, Linq, C#.net, core J, C++, C |
|
|
| 6 | rite2subho | 12th | Howrah-1 |
Asansol, Durgapur, Kolkata | 19 Nov 2009 |
|
|
|
| 7 | pj16cool | BE IT(67%) | Khamdwa |
All India | 19 Nov 2009 |
| Institute : Shri Sant Gajan Maharaj Engg Of College, Shegaon | Key skills : Java, Oracle, Servlet |
|
|
| 8 | santosh200 | Information Technology(69%) | Mumbai-400070 |
Mumbai | 19 Nov 2009 |
| Institute : A. C. Patil College of Engineering, Mumbai | Key skills : .net[c#, ASP.NET, VB.NET], SQL, VB, HTML, XML |
|
|
| 9 | janjalkar | Information Technology(60%) | Pune |
Goa, Mumbai, Nagpur, Nashik, Pune | 18 Nov 2009 |
| Institute : Dr. Babasaheb Ambedkar Technological University, Lonere, Raigad | Key skills : Java, C, C++, Php |
|
|
| 10 | abjet | Bachelor In Technology(65%) | Bhubaneswar |
All India | 18 Nov 2009 |
| Institute : NM Institute Of Engineering & Technology, Bhubaneswar | Key skills : Java, J2EE |
|
|
| 11 | sprasad | B.E(Computer Technology)(61%) | Pune |
Pune | 18 Nov 2009 |
| Institute : Priyadarshini College of Engineering & Architecture, Nagpur | Key skills : C, C++ , C#, Windows Form , ASP.NET, HTML , JAVASCRIPT |
|
|
| 12 | kkrathika | B-Tech(66%) | Bangalore |
Bangalore, Mangalore | 18 Nov 2009 |
| Institute : L.B.S. College of Engineering, Kasaragod | Key skills : Java, Embeded |
|
|
| 13 | jeevithap | Bsc (68%) | Bangalore |
Bangalore | 18 Nov 2009 |
| Institute : Navarasam Arts & Science College for Women, Erode | Key skills : C, c++, java, php, mysql |
|
|
| 14 | airson | B.E.(71%) | Bhopal |
Delhi, Pune | 17 Nov 2009 |
| Institute : Technocrats Institute of Technology (TIT), Bhopal | Key skills : C/C++, ORACLE, DOTNET |
|
|
| 15 | mubin1985 | Physics(63%), Electronics(55%) | Mumbai |
Andheri, Navi Mumbai | 17 Nov 2009 |
| Institute : Ramnarain Ruia College of Arts & Science, Mumbai | Key skills : ASP.NET, JSP, Servlets, CSS An, C#, Core Java , C++, , Microsoft SQL Server 2005 |
|
|
| 16 | rbsabhi | B.tech(64%) | Lucknow |
Delhi & NCR | 16 Nov 2009 |
| Key skills : C, c++vb.net, asp.net, php |
|
|
| 17 | abhishekn | Bsc(60%), Mca (58%) | Pune |
Pune | 16 Nov 2009 |
| Institute : Baburoaji Gholap College, Pune | Key skills : C, c++, java, C# .net , asp.net |
|
|
| 18 | kasana | B.Sc(49%), M.C.A(64%) | Ghaziabad |
Delhi | 16 Nov 2009 |
| Institute : G.L. Bajaj Institute of Technology and Management, Greater Noida | Key skills : Asp.net, Sql, Corej Ava |
|
|
| 19 | sagz | BE Computer(66%) | Nasik |
Ahmedabad, Mumbai, Nashik, Pune | 16 Nov 2009 |
| Institute : K.K Wagh College of Engineering, Nashik | Key skills : .NET(ASP.NET, C#.NET, VB.NET), MS SQL Server, JavaScript, Java, PHP |
|
|
| 20 | ushakv | 12th | Coimbatore |
Coimbatore | 16 Nov 2009 |
|
|
|
| 21 | gdixit3 | BE-IT(70%) | Pune |
Pune | 15 Nov 2009 |
| Institute : Vidyaverdinis college of engineering, Mumbai | Key skills : ASP.NET, C#, SQL 2005 |
|
|
| 22 | ushamittal | 12th | Patiala |
Chandigarh, Mohali, Delhi, Gurgaon, Noida | 15 Nov 2009 |
| Key skills : C, c++, VB, HTML, ASP, Java Script, Sql, pl/sql |
|
|
| 23 | deepu2007 | B.Tech-IT(68%) | Hyderbad/rnaga Reddy |
Hyderabad, Secunderabad | 15 Nov 2009 |
| Institute : Jawaharlal Nehru Technological University, Hyderabad | Key skills : Java, servlets, jsp, struts, ejb, Oracle, sqlserver, Tomcat, jboss, weblogic |
|
|
| 24 | ashutosh3 | B.Tech(66%) | Noida |
Madhya Pradesh, Delhi & NCR | 15 Nov 2009 |
| Institute : B.I.T Meerut, Meerut | Key skills : C#.net, Asp.Net, Sqlserver2005 |
|
|
| 25 | abhijit8 | Mechanical(61%), CDAC(58%) | Pune |
Mumbai, Nagpur, Nashik, Pune | 15 Nov 2009 |
| Institute : D Y Patil College, Pune | Key skills : ASP.NET, C#, PHP, C++, XML, HTML, SQL Server 2005 |
|
|
| 26 | avijitkol0 | BCA(66%) | Kolkata |
West Bengal | 15 Nov 2009 |
| Institute : Presidency College, Bangalore | Key skills : C, C++, Java, PHP/MYSQL, , Data Structure, DBMS, OS, CN, CO, SE Etc |
|
|
| 27 | vedgangwar | B Tech (67%) | Delhi |
Delhi & NCR | 15 Nov 2009 |
| Institute : college of technology,gbpuat, pantnagar | Key skills : C, C++, c#, rdbms, sql Server |
|
|
| 28 | spatel08 | BCA(66%), MCA(72%) | Mumbai |
NCR, Delhi, Noida | 15 Nov 2009 |
| Institute : Gyan Ganga Institute of Technology & Sciences (GGITS), Jabalpur | Key skills : Asp.net, C#, Vb.net, Sql Server |
|
|
| 29 | chaitu143 | B.e.(e.e.e)(69%) | Hyderabad |
All India | 15 Nov 2009 |
| Institute : SAGI Ramakrishnam Raju Engineering College, Bhimavaram | Key skills : C C++, Sql Server 2000, Asp.net With C#.net |
|
|
| 30 | munna116 | B.Sc(75%), M C A(80%) | Hyderabad |
Andhra Pradesh, Hyderabad, Secunderabad, Bangalore | 15 Nov 2009 |
| Institute : AL-Ameen College of Engineering and Information Technology, Visakhapatnam | Key skills : C, C++, CORE JAVA, ASP.NET, C#.NET, SQL SERVER |
|
|
| 31 | jasanividh | Computer Engineer(72%) | Bharuch |
All India | 14 Nov 2009 |
| Institute : Shri S'ad Vidya Mandal Institute of Technology, Bharuch | Key skills : Oracle, ASP.NET, C, C++, VB6.0, PHP, JAVA |
|
|
| 32 | visheshrai | B.Sc(56%), MCA(63%) | Pune |
Pune | 14 Nov 2009 |
| Institute : Dr.BNCPE College, Yavatmal | Key skills : C, CPP, .NET, SQL, ORACLE |
|
|
| 33 | sivanithya | BSc(CS)(75%), MCA(85%) | Salem |
Coimbatore | 14 Nov 2009 |
| Institute : The Kavery Engineering college, Salem | Key skills : C, C++, JAVA, VB, C#.NET |
|
|
| 34 | pm2006 | BE(COMP)(57%) | Sankalp Nagar, Dehuroad, Pune - 412 |
Pune | 14 Nov 2009 |
| Institute : Pimpri Chinchwad College of Engineering,, Pune | Key skills : V Languages: C, C++, HTML, C#, Asp., V Database: SQL Server 2005, M, V Operating System: Windo |
|
|
| 35 | datsum | Computer Science & Engineering(79%) | Kolkata/ 24 Parganas(n) |
Work At Home, Kolkata | 14 Nov 2009 |
| Institute : Guru Nanak Institute of Technology, Kolkata | Key skills : Asp .net, Core Java, Sql |
|
|
| 36 | mypraj | B.Sc(71%), MCA-II Year(73%) | Kolhapur |
Maharashtra | 14 Nov 2009 |
| Institute : Shivaji University, Kolhapur | Key skills : Java, ASP.NET, C++ |
|
|
| 37 | manojinfos | BTECH IT(71%) | Coimbatore |
All India, Bangalore, Chennai, Coimbatore | 14 Nov 2009 |
| Institute : Sasurie College of Engineering, Erode | Key skills : C, c++, php, mysql, joomla, cms, Testing |
|
|
| 38 | abide23 | Accounts(48%), MCA(70%) | Kolkata |
Kolkata | 14 Nov 2009 |
| Institute : Bengal Institute of Technology, Kolkata | |
|
|
| 39 | sunita09 | B.sc(eco)(56%), Mca(77%) | Pathankot |
Chandigarh, Delhi & NCR, Punjab | 14 Nov 2009 |
| Institute : Apeejay Institute of Management-Jalandhar, Jalandhar | Key skills : C.c++, , Asp.net With C# |
|
|
| 40 | dalakoti | B.Tech(63%) | Lucknow |
Northern India, Delhi & NCR, Uttar Pradesh, Lucknow | 14 Nov 2009 |
| Institute : Integral University, Lucknow | |
|
|
| 41 | rrohit | BCA(60%), MCM(50%) | Bangalore |
Delhi, Bangalore, Ahmedabad, Gandhinagar, Pune | 13 Nov 2009 |
| Institute : Suryadatta Group of Institutes, Pune | Key skills : C, C++, JAVA, UNIX, SQL, PL/SQL, VB |
|
|
| 42 | ritesh88 | B.tech( IT )(81%) | Bangalore |
Delhi & NCR, Hyderabad, Bangalore, Chennai, Mumbai | 13 Nov 2009 |
| Institute : Amritsar College of Engineering and Technology, Amritsar | Key skills : C, C++, J2SE, J2EE, ORACLE, .net, Html, UNIX, , Computer Networks |
|
|
| 43 | hazra | 12th | Burdwan |
West Bengal, Delhi & NCR, Maharashtra | 13 Nov 2009 |
| Institute : Maharaja Agrasen College, Delhi | Key skills : Oracle, c, vb, 6.0, access, Php/mysql, oop, html, ajax, Developer9i |
|
|
| 44 | alam2aftab | BSc(52%), MCA(61%) | Delhi |
Hyderabad, Secunderabad, Vijayawada | 11 Nov 2009 |
| Institute : Uttar Pradesh Technical University, Lucknow | Key skills : Core Java Advance Java, Ms Access, Sql |
|
|
| 45 | chandan123 | BCA(73%) | Aligarh |
Noida | 12 Nov 2009 |
| Institute : GIMT Institute of Management & Technology, Greater Noida | Key skills : C++ , Core JAVA, SQL Server |
|
|
| 46 | patilbh | 12th | Pune |
Pune | 12 Nov 2009 |
|
|
|
| 47 | shyam86 | B.E.,I.T.(62%) | Jaipur |
Jaipur | 12 Nov 2009 |
| Institute : Jaipur Engineering College and Research Centre, Jaipur | Key skills : ASP.NET With C#, Networking, Troubleshooting |
|
|
| 48 | mahadevi | BSC.COMP.SCI(71%), MCA(59%) | Hyderabad |
Secunderabad | 12 Nov 2009 |
| Institute : Vidya Pratishtha o f Institution of Information Technology, Baramati | Key skills : PHP MYSQL, ASP.NET |
|
|
| 49 | gsthakur | B. Tech (Computer Science)_(60%) | Bangalore |
All India | 12 Nov 2009 |
| Institute : Chandigarh Engineering College, Mohali | Key skills : PHP |
|
|
| 50 | wandhare | Information Technology(62%) | Chandrapur |
Nagpur | 12 Nov 2009 |
| Institute : Padmashree Dr. D. Y. Patil Institute of Engineering & Technology, Pune | Key skills : PHP, HTML, Joomla, JS, Web Design, MySql |
|
|
| 51 | rg7300 | B.Sc(65%) | Budaun |
All India | 12 Nov 2009 |
| Institute : MJP Rohilkhand University, Bareilly | Key skills : Java, Servlet, JSP, Struts, Html, Javascript, ajax, Photoshop, flash |
|
|
| 52 | soumendu | BSC(56%), MCA(73%) | Bangalore |
All India | 12 Nov 2009 |
| Institute : Sikkim Manipal University - Open University, Gangtok | Key skills : Asp.net, html, css |
|
|
| 53 | anupladke | B.E.(72%) | Wardha |
All India | 12 Nov 2009 |
| Institute : Kavikulguru Institute of Technology and Science., Nagpur | Key skills : Java, Oracle, Hibernate Struts |
|
|
| 54 | sudip17 | B.Sc.(50%), MCA(81%) | Kolkata |
West Bengal | 12 Nov 2009 |
| Institute : Calcutta Institute of Technology, Uluberia | Key skills : C, C++, Core Java, DBMS |
|
|
| 55 | shravanim | BCS(63%), MCS(85%) | Pune |
Pune | 12 Nov 2009 |
| Institute : Shivaji University, Kolhapur | Key skills : UNIX, Java, VB, ASP.Net, C, C++, VB-6, Java, VB.Net, Oracle, MS-Access, SQL-Se |
|
|
| 56 | pankajrohr | B.E(72%) | Pune |
Mumbai, Pune | 12 Nov 2009 |
| Institute : Guru Ramdas Khalsa Institute of Science and Technology, Jabalpur | Key skills : C, C++, JAVA |
|
|
| 57 | isha8 | B.Tech(72%) | G.b Nagar |
Delhi, Okhla, Ghaziabad, Greater Noida, Noida | 12 Nov 2009 |
| Institute : Shobhit Institute of Engineering and Technology, Saharanpur | Key skills : ASP.Net, Basics Of "C" |
|
|
| 58 | mayankgeit | B.Tech(69%) | Karnatka |
Work At Home, All India, Outside India, Bangalore | 12 Nov 2009 |
| Institute : Graphic Era Institute of Technology, Dehradun | Key skills : Java, JSP, Servlet |
|
|
| 59 | rhtdm | B.Com(51%), MCA(70%) | Ahmedabad |
Ahmedabad, Gandhinagar | 02 Sep 2009 |
| Institute : National Institute of Co-operative Management, Gandhinagar | Key skills : • ASP.Net With C#, Java, PHP |
|
|
| 60 | rvpraja | B.com(63%), M.C.A(75%) | Trichy |
Bangalore, Chennai, Coimbatore, Trichy/Tiruchirapalli | 11 Nov 2009 |
| Institute : Bishop Heber College(Autonomous), Tiruchirapalli | Key skills : Asp.net, c++, sql |
|
|
| 61 | sweetybang | BE(ISE)(59%) | Bangalore |
Bangalore | 11 Nov 2009 |
| Institute : Sambhram Institute of Technology, Bangalore | Key skills : C, c++, java, .net |
|
|
| 62 | ramsanth | B.sc(M.P.E),pragathi Degree College Hyd.(o.U)(69%), M.C.A(Ellenki College Of Engg & Tech,JNTU HyD)(70%) | Hyderabad |
Hyderabad | 11 Nov 2009 |
| Institute : Jawaharlal Nehru Technological University, Hyderabad | Key skills : C, java, Mainframe, Hardware & Networking |
|
|
| 63 | shyamkant | B.sc. [sathye](55%) | Mumbai |
Mumbai | 11 Nov 2009 |
| Institute : Parle Tilak Vidyalaya Association's Sathaye College, Mumbai | Key skills : Html, xml, java Script, asp.net, sq |
|
|
| 64 | zeroinn | Computer Science(84%) | Bangalore |
Bangalore | 11 Nov 2009 |
| Institute : Bengal Institute of Technology, Kolkata | Key skills : Php, jsp, servlet, Mysql, c, c++ |
|
|
| 65 | ranesh | Bsc(53%), Mca(70%) | Noida |
All India | 11 Nov 2009 |
| Institute : Madhav Institute of Technology, Gwalior | Key skills : Asp.net |
|
|
| 66 | deepakjob | BCA(63%), CDAC(58%) | Gwalior |
All India | 10 Nov 2009 |
| Institute : C-DAC (Centre for Development of Advanced Computing), Pune | Key skills : ASP.NET, JAVA, Oracle, SQL Server |
|
|
| 67 | psshinde | B.E(computer Engineering)(66%) | Mumbai |
Mumbai, Andheri, Navi Mumbai, Malad, Thane | 10 Nov 2009 |
| Institute : Rajiv Gandhi Institute of Technologyý, Mumbai | Key skills : C, C++, .Net , Sql Server |
|
|
| 68 | tush | 12th | Thane |
Pune | 10 Nov 2009 |
| Institute : rajarambapu institue of techanology, sangli | |
|
|
| 69 | sowjanya09 | Bsc(M.P.C)(70%), M.C.A(72%) | Chennai |
Hyderabad, Bangalore, Chennai | 10 Nov 2009 |
| Institute : Montessori Mahila Kalasala, Vijayawada | Key skills : C, c++, Asp.Net, C#.Net, Windows-xp, Windows-2000, SQL-Server |
|
|
| 70 | urchander | BSc Computer Science(67%), MCA (79%) | New Delhi |
All India, Northern India, Delhi & NCR | 10 Nov 2009 |
| Institute : Madhav Institute of Technology, Gwalior | Key skills : Dot Net, SQL Server 2005 |
|
|
| 71 | ravi1985 | B,tech.(68%) | Kanpur |
Work At Home, All India | 10 Nov 2009 |
| Institute : Dr. Ambedkar Institute of Technology, Kanpur | Key skills : Dotnet, Php, Abap |
|
|
| 72 | mahesh19no | BCA(62%), MCA(70%) | Hyderabad |
Hyderabad | 10 Nov 2009 |
| Institute : Compucom Institute of Information Technology & Management (CIITM), Jaipur | Key skills : Java , Web Development |
|
|
| 73 | vivekpv10 | Bsc Physics(62%), MCA(64%) | Trivandrum |
Southern India, Bangalore, Kochi, Trivandrum | 15 Jul 2008 |
| Institute : Kannur University, Kannur | Key skills : ASP.NET, JSP, C#.NET |
|
|
| 74 | sunilmca | B.C.A.(58%), M.C.A.(65%) | Pune |
All India, Madhya Pradesh, Pune | 02 Oct 2009 |
| Institute : Institute of Professional Education and Research (IPER)-Bhopal, Bhopal | Key skills : Asp.net, C#.vb.net, C++, C, Html, Sql Server, Ms Access, Javascript, Css And More |
|
|
| 75 | kanaka | BE(69%) | Bangalore |
Work At Home, On Ship, Bangalore | 09 Nov 2009 |
| Institute : Islamiah Institute of Technology, Bangalore | Key skills : C++, c, Java, Html, JSP, SQL, Perl, PHP |
|
|
| 76 | dsraskar | B.Sc.(61%), MCM(64%) | Pune |
All India, Pune, Mumbai | 09 Nov 2009 |
| Institute : Bharatiya Institute of Computer Technology, Pune | Key skills : J2SE, J2EE, SAP ABAP |
|
|
| 77 | maggijan1 | B.Sc(74%), MCA(85%) | Madurai-625007 |
Madurai | 09 Nov 2009 |
| Institute : Fatima College (Autonomous), Madurai | Key skills : C, C++, PHP |
|
|
| 78 | gangaram | B.Sc(55%), MCA(70%) | Bareilly |
Delhi, Ghaziabad, Greater Noida, Gurgaon, Noida | 09 Nov 2009 |
| Institute : Invertis Institute of Management Studies (IIMS), Bareilly | Key skills : ASP.NET C#, SQL SERVER, , C, C++ |
|
|
| 79 | gopiallan | Chaitanya Degree College(82%), Bapuji Institute Of Science And Technology(72%) | Hyd |
All India | 09 Nov 2009 |
| Institute : Osmania University, Hyderabad | |
|
|
| 80 | munjaamar | Chaitanya College(81%), Bapuji Institute Of Science And Technology(73%) | Andhra Pradesh |
All India | 09 Nov 2009 |
| Institute : Osmania University, Hyderabad | |
|
|
| 81 | karan1987 | BE Computer(66%) | Kalyan/thane |
Mumbai, Nashik, Pune | 09 Nov 2009 |
| Institute : Konkan Gyanpeeth College of Arts & Commerce, Karjat, Raigad | Key skills : Php/mysql, html, css, javascript, c, C++, |
|
|
| 82 | mdmakvana | 12th | Dhrangadhra |
Gujarat | 09 Nov 2009 |
| Key skills : Visual Basic, asp.net |
|
|
| 83 | dibish | Bsc Physics(76%), MCA(70%) | Thrissur |
All India | 09 Nov 2009 |
| Institute : westfort higher education trust, thrissur | Key skills : ASP.NET, C#, SQL SEVER |
|
|
| 84 | gouravl | Bcs(50%) | Jamshedpur |
Jamshedpur | 09 Nov 2009 |
| Institute : Bharati Vidyapeeth, Pune | Key skills : C, c++, vb , oracle , SQL, java |
|
|
| 85 | arijit6200 | B.E(54%) | New Delhi |
Delhi, Okhla, Faridabad, Gurgaon, Noida | 09 Nov 2009 |
| Institute : Assam Engineering College, Guwahati | Key skills : C#, ASP.NET |
|
|
| 86 | ashish07ma | B.Sc(51%), MCA(77%) | Jalaun |
All India | 09 Nov 2009 |
| Institute : Madhav Institute of Technology, Gwalior | Key skills : Good Programmer |
|
|
| 87 | tushar431 | B. Sc. Computer(57%), MCA (63%) | Bhusawal/jalgaon |
Pune | 09 Nov 2009 |
| Institute : Alard School of Business Management, Pune | Key skills : Java, J2EE, C, C++ |
|
|
| 88 | v2solanki | BE(Computer)(62%) | Ahmedabad |
Ahmedabad, Rajkot, Surat, Vadodara | 07 Oct 2009 |
| Institute : L.D. College of Engineering, Ahmedabad | Key skills : Php With Mysql, Dreamviewer , Html, Javascript |
|
|
| 89 | cncnandi | B.A(37%) | Hooghly |
Kolkata, Bangalore | 08 Nov 2009 |
| Institute : hooghly women's college, hooghly | Key skills : .net |
|
|
| 90 | digish1987 | B.E.(COMPUTER ENGG.)(56%) | Ahmedabad |
Ahmedabad, Gandhinagar, Vadodara, Pune | 08 Nov 2009 |
| Institute : C.U.SHAH COLLEGE OF ENGINEERING AND TECHNOLOGY, WADHWAN | Key skills : C, C++, VB, JAVA, J2EE, ASP.NET |
|
|
| 91 | devsingh9 | B.Sc(58%), M.C.A Persuing(70%) | Noida |
Delhi, Okhla, Ghaziabad, Gurgaon, Noida | 08 Nov 2009 |
| Institute : Apeejay Institute of technology &computer science, Greater Noida | Key skills : C, c++, java, Servlet, jsp, struts, jstl, jm, Ejb, javascript |
|
|
| 92 | bina | BCOM(69%), MCA(67%) | Bhavnagar,gujarat |
Ahmedabad, Gandhinagar, Rajkot, Surat, Vadodara | 08 Nov 2009 |
| Institute : Department of Computer Science, Bhavnagar | Key skills : Asp.net, Vb.Net, Java |
|
|
| 93 | achal071 | B.E. (CSE)(59%) | Delhi |
All India | 08 Nov 2009 |
| Institute : Career Institute of Technology and Management, Faridabad | Key skills : C/C++, PHP/MySql, Java |
|
|
| 94 | sameer1985 | Information Technology(69%) | Navi Mumbai |
Gurgaon, Kochi, Mumbai, Navi Mumbai | 06 Sep 2009 |
| Institute : SIES Graduate School of Technology, Mumbai | Key skills : C, C++, C#, HTML, ASP.NE, XSLT, XML |
|
|
| 95 | piyushmsh | B.Sc(G) Computer Science(62%), MCA(72%) | Delhi |
Delhi & NCR | 07 Nov 2009 |
| Institute : Hindu Institute of Management, Sonepat | |
|
|
| 96 | sandip22 | B.Sc(H) In Computer Science(51%), MCA(83%) | Purba Medinipur |
West Bengal | 07 Nov 2009 |
| Institute : Narula Institute of Technology, Kolkata | Key skills : C#.net, ASP.NET, PHP, MySQL, SQL SERVER2005 |
|
|
| 97 | shiva1010 | BSc(65%), MCA(65%) | Bangalore |
Hyderabad, Secunderabad, Bangalore | 07 Nov 2009 |
| Institute : Post Graduate College of Science - Osmania University, Hyderabad | Key skills : JAVA |
|
|
| 98 | dineshwadi | B.Sc.(56%), MCA(66%) | Mumbai |
Mumbai | 07 Nov 2009 |
| Institute : Sant Gadge Baba Amravati University, Amravati | Key skills : ASP.Net, C#.Net, C++ |
|
|
| 99 | sapnamca | B.SC(60%), M.C.A(70%) | Bangalore |
Bangalore, Hubli/Dharwad | 07 Nov 2009 |
| Institute : B.V. Bhoomraddi College of Engineering & Technology, Hubli | Key skills : Java, jsp, servlet, Dreamweaver, flash, Xara-web Styles |
|
|
| 100 | julliusvns | Bsc(64%), Mca(69%) | Noida |
Noida | 07 Nov 2009 |
| Institute : Raj Kumar Goel Institute of Technology, Ghaziabad | Key skills : C, c++, php, java, j2ee, mysql |
|
|
| 101 | patilsumee | Bsc(computer.sci)(62%), Msc(computer.sci)(65%) | Nashik |
Rajkot, Mumbai, Nashik, Pune | 07 Nov 2009 |
| Institute : K. T. H. M. College, Nashik | Key skills : C, C++, Core-Java, , Vb.net, Php |
|
|
| 102 | cnumca | BCOM(COMPUTERS)(58%), MCA(64%) | Hyderabad |
Hyderabad | 05 Nov 2009 |
| Institute : PROGRESSIV, HYD | Key skills : VB.NET, ASP.NET, SQLSERVER |
|
|
| 103 | vpnsgh | Bsc Computer Science(55%) | Mumbai |
Andheri, Navi Mumbai, Malad, Thane, Pune | 06 Nov 2009 |
| Institute : Vivekanand Education Society's College of Arts,Science & Commerce, Mumbai | Key skills : Asp.net, HTML, Jdbc, Servlets, , Sql Server |
|
|
| 104 | gpadbidri | BCS(52%), MCA Pursuing 2nd Year(65%) | Pune |
Pune | 06 Nov 2009 |
| Institute : Sikkim Manipal University - Open University, Gangtok | Key skills : C#, Asp.net, Sql Server2005, Ado.net |
|
|
| 105 | nandaghosh | B.Sc(Botany)(54%), MCA(85%) | Kolkata |
Kolkata | 06 Nov 2009 |
| Institute : Sikkim Manipal Institute of Technology, Gangtok | Key skills : Java, J2EE |
|
|
| 106 | ppradhan23 | B.Tech(79%), MBA(67%) | Kolkata |
All India | 06 Nov 2009 |
| Institute : IEM, kolkata | Key skills : C, C++, Java(core), .NET |
|
|
| 107 | amit8637 | B.Sc(Chem)(65%), MCA(81%) | Btm 1st Stage, Bengaluru |
Bangalore | 06 Nov 2009 |
| Institute : Kalinga Institute of Industrial Technology, Bhubaneswar | Key skills : C, C++, JAVA |
|
|
| 108 | vaibhav09 | 12th | Pune |
Pune | 06 Nov 2009 |
|
|
|
| 109 | hajra | B.E.IT(65%) | Mumbai |
Mumbai | 06 Nov 2009 |
| Institute : Pillai's Institute of Information Technology (PIIT)-New Panvel, Mumbai | Key skills : C, c++, c#, core Java, vb6.0, , Html, css, javacript, asp, php |
|
|
| 110 | mohitsha | B.tech (IT)(68%) | New Delhi |
All India | 06 Nov 2009 |
| Institute : Guru Govind Singh Indraprastha Vishwavidyalaya, Delhi | |
|
|
| 111 | ishat | B.TECH(76%) | Banlore |
Bangalore | 05 Nov 2009 |
| Institute : Baba Banda Singh Bahadur Engg. College, Fatehgarh Sahib | Key skills : C, Java, J2EE, SQL |
|
|
| 112 | ashokmrt | BSC Computer Sceince(68%) | Chennai |
Chennai | 05 Nov 2009 |
| Institute : Jeyaraj Chelladurai College, Theni | Key skills : .Net With ASP Visual Basic, HTML, |
|
|
| 113 | arun2yu | BCA(75%) | Bangalore |
Bangalore | 04 Nov 2009 |
| Institute : SASTRA University, Thanjavur | Key skills : JAVA, JSP, VB |
|
|
| 114 | sushanta | B.Com(45%), DOEACC A Level(67%) | Kolkata |
Kolkata | 04 Nov 2009 |
| Institute : DOEACC Society, Delhi | Key skills : C, C++, C#, ASP.NET With C#, SQL |
|
|
| 115 | sushantag | B.Com(45%), A Level(67%) | Kolkata |
All India | 04 Nov 2009 |
| Institute : DOEACC Society, Delhi | Key skills : C, C++, C#, ASP.NET With C#, SQL |
|
|
| 116 | padmendras | B.Tech Computer Science(77%) | Faridabad |
Delhi & NCR | 04 Nov 2009 |
| Institute : G.L.A. Institute of Technology & Management, Mathura | Key skills : Software Engineering, DBMS, DAA, Neural Network, HTML, Java Scr, C, Core Java |
|
|
| 117 | somsubhra | 12th | Jalpaiguri |
All India | 04 Nov 2009 |
| Key skills : C, Core Java, Oracle-sql |
|
|
| 118 | shilpap | Electronics(56%) | Pune |
Pune | 19 Feb 2007 |
| Institute : D.Y.Patil college of Engg. | Key skills : ASP.Net, C, C++, Unix, SQL |
|
|
| 119 | hrfwds | B.Sc(Computer Science)(74%), MCA(77%) | Chennai |
Bangalore, Chennai | 03 Nov 2009 |
| Institute : Sriram Engineering College, Chennai | Key skills : C, C++, Dotnet |
|
|
| 120 | ashish2311 | B.E(69%) | Faridabad |
Delhi & NCR | 03 Nov 2009 |
| Institute : B.S. Anangpuria Institute of Technology & Management, Faridabad | Key skills : C#, ASP.NET(2.0, 3.5), SQL SERVER(2000, 2005) |
|
|
| 121 | sonalvishw | B.Sc(Computer Science)(76%) | Ahmednagar |
Mumbai, Nashik, Pune | 03 Nov 2009 |
| Institute : B.P.H.E. Society's Ahmednagar College, Ahmednagar | Key skills : C, C++, Java, C#.NET, Oracle |
|
|
| 122 | preetkamal | Btech(computer Science)(80%) | Phagwara/kapurthala |
Gurgaon | 03 Nov 2009 |
| Institute : DAV Institute of Engineering and Technology, Jalandhar | |
|
|
| 123 | vaibhav85 | Bachelor Of Computer Applications(54%), Master Of Computer Applications(62%) | Ahmedabad |
Ahmedabad, Gandhinagar | 03 Nov 2009 |
| Institute : Gujarat University, Ahmedabad | Key skills : ASP.Net, SQL, ASP, C, C++, JAVA, .Net, ASP |
|
|
| 124 | prathapnk | MCA(75%), M.Tech(80%) | Bangalore |
Bangalore | 03 Nov 2009 |
| Institute : University of Mysore, Mysore | Key skills : PHP, Java, CMS, Joomla, C++, XML |
|
|
| 125 | sandypati | BE (IT)(70%) | Indore |
Indore, Delhi & NCR, Pune | 03 Nov 2009 |
