| # |
User |
Qualification |
Current location |
Preferred Location |
Date posted |
| 1 | brajveer | Ignou(55%) | Muzaffarnagar |
Delhi, Noida | 14 Nov 2009 |
| Institute : ignou, muzaffarnagar | |
|
|
| 2 | allah | Bsc(67%), Mba(tourism)(70%) | Jahangirpuri |
Delhi & NCR | 09 Nov 2009 |
| Institute : Aligarh Muslim University, Aligarh | |
|
|
| 3 | deepuss13 | BHM(75%) | Trivandrum-695582 |
Southern India | 21 Oct 2009 |
| Institute : The Oxford Educational Institutions, Bangalore | Key skills : Hotel Skills |
|
|
| 4 | mintufs | Arya Vidyapeeth College(56%) | Kolkata |
Kolkata | 13 Oct 2009 |
| Institute : Araya vidyapeeth college, Gauhati | |
|
|
| 5 | fireinice | Bachelor Of Arts In Economics(52%) | Mumbai |
Mumbai | 30 Sep 2009 |
| Institute : Wilson, MUmbai | Key skills : Harworking, Dedication |
|
|
| 6 | sknambiar | Bachelor Of Hotel (BHM)(75%) | Maidenhead,united Kingdom,sl6 7at |
Bangalore | 22 Sep 2009 |
| Institute : S Nijalingappa College, Bangalore | Key skills : Computer, Management, , First Aid, Hotel Softwares Etc |
|
|
| 7 | maggy | B.Sc.(50%) | Akola |
Delhi | 17 Sep 2009 |
| Institute : Radhakisan Laxminarayan Toshniwal College of Science, Akola | |
|
|
| 8 | souravkol | Bio Pass(40%) | Kolkata |
Kolkata | 17 Sep 2009 |
| Institute : Jhargram Raj College, Midnapore | Key skills : Front Office (hospitality), Aviation Sector, Travel |
|
|
| 9 | saidur | Ba In Tourism(67%) | Haldia |
All India | 10 Sep 2009 |
| Institute : Charuchandra College, Kolkata | Key skills : Travel, Tourism, Computer |
|
|
| 10 | praveenamp | Bachelor Of Business Management(67%), Master Of Tourism Administration(72%) | Bnagalore |
Bangalore | 09 Sep 2009 |
| Institute : Christ College-Bangalore, Bangalore | |
|
|
| 11 | jitu1257 | B.Pharmacy(58%) | Navi Mumbai |
Gujarat | 30 Aug 2009 |
| Institute : Rajgad Dnyanpeeth's College of Pharmacy, Bhor | Key skills : Drug Regulatory Affairs, Documentation, Validation |
|
|
| 12 | emailarun | Hotel Management(60%) | Gurgaon |
Delhi & NCR | 24 Aug 2009 |
| Institute : Ram Institute of Hotel Management and Catering Technology, Dehradun | |
|
|
| 13 | vikasgr | Boston College(50%), Mba(68%) | Newdelhi |
Mumbai | 18 Aug 2009 |
| Institute : asian pacific college, new delhi | Key skills : Good Communication Skills, Good Personality, Work Under Pressure |
|
|
| 14 | naeem | TYB.com(61%) | Vasai |
Andheri, Malad, Saudi Arabia | 15 Aug 2009 |
| Institute : Vidyavardhini's A.V. College of Arts, K.M. College of Commerce and E.S. Andrades College of Science, Thane | |
|
|
| 15 | prakash282 | BA (Travel & Tourism Management)(50%) | New Delhi |
Delhi & NCR | 15 Aug 2009 |
| Institute : Dyal Singh College, Delhi | Key skills : Computerized Reservation System , (Amadeus) |
|
|
| 16 | abcdef | B.sc(47%), M.sc(75%) | 24pgs ( S) |
Germany, Singapore | 06 Aug 2009 |
| Institute : Charuchandra College, Kolkata | Key skills : Trainee Seaman, Trainee Seaman, Trainee Seaman |
|
|
| 17 | palg0008 | 12th | New Delhi |
Delhi | 30 Jul 2009 |
| Key skills : Hardworker, Good Communicational Skills, Team Worker |
|
|
| 18 | nabila | Pursuing(55%) | Delhi |
Delhi | 17 Jul 2009 |
| Institute : University of Delhi, Delhi | |
|
|
| 19 | nami | 12th | Delhi |
Delhi & NCR | 17 Jul 2009 |
| Institute : Shyam Prasad Mukherji College for Women, Delhi | |
|
|
| 20 | vismaypara | B.Sc. In Hospitality And Hotel Administration(56%) | Mumbai |
On Ship, Mumbai, Pune | 13 Jul 2009 |
| Institute : Institute of Hotel Management, Catering Technology & Applied Nutrition Goa, Goa | |
|
|
| 21 | samita | 12th | Delhi |
Delhi & NCR | 08 Jul 2009 |
| Institute : Guru Jambeshwar University, Hisar | |
|
|
| 22 | ankityash | 12th | Delhi |
All India, Asia Pacific, Europe, North America, South America | 30 Jun 2009 |
|
|
|
| 23 | mohinihb | 12th | pune |
Pune | 14 Jun 2009 |
|
|
|
| 24 | manjurp20 | 12th | Bangalore |
Bangalore | 09 Jun 2009 |
|
|
|
| 25 | abhi8788 | Bsc In Hospitality And Hotel Administration(67%) | delhi |
Delhi & NCR | 04 Jun 2009 |
| Institute : Institute of Hotel Management, Catering Technology and Applied Nutrition, Mumbai | Key skills : good communication skills, team working, computer skills |
|
|
| 26 | pawang | 12th | chennai |
Chennai | 01 Jun 2009 |
| Key skills : good communication, to the point, hardworking |
|
|
| 27 | ananth | 12th | chennai,600118 |
On Ship, All India, Outside India, Europe, North America | 30 May 2009 |
|
|
|
| 28 | varunm | B.Sc. In Hospitality And Hotel Administration(60%) | Mumbai |
On Ship, All India, Australia, New Zealand | 25 May 2009 |
| Institute : Institute of Hotel Management, Seshadri Road, Bangalore | Key skills : bakery & patisserie , indian cooking, Food & Beverage Service |
|
|
| 29 | raaj | 12th | baroda |
Vadodara | 15 May 2009 |
| Key skills : COMMUNICATION SKIILL, INTERPERSONAL SKILLS |
|
|
| 30 | geetuali | 12th | noida |
Noida | 14 May 2009 |
|
|
|
| 31 | yogesh1234 | B.Sc. Maths(52%), M.B.A.(TOURISM ADMINISTRATION)(80%) | mumbai-400099 |
Andheri | 14 May 2009 |
| Institute : International Institute of Professional Studies (IIPS), Indore | Key skills : MARKETING, MANAGEMENT, CMMUNICATION |
|
|
| 32 | akshat84 | B.Com (Hons) Account & Finance(53%), Master Of Tourism Administration (M.T.A)(71%) | Bangalore |
Bangalore | 08 May 2009 |
| Institute : Christ College-Bangalore, Bangalore | Key skills : Organisation, Leadership |
|
|
| 33 | rajyalaxmi | BA, Tourism(64%), Masters In Tourism Administration(71%) | bangalore |
Bangalore | 25 Apr 2009 |
| Institute : Christ College-Bangalore, Bangalore | Key skills : organising, basic computer skills |
|
|
| 34 | somymathew | B.A Journalism(67%), Masters In Tourism Administration (68%) | Bangalore |
Bangalore | 24 Apr 2009 |
| Institute : Christ College-Bangalore, Bangalore | Key skills : organising, basic computers |
|
|
| 35 | sanju2485 | B.A(Tourism)(69%), MBA(Tourism)(65%) | lucknow |
Lucknow | 12 Apr 2009 |
| Institute : Hemwati Nandan Bahuguna Garhwal University, Garhwal | Key skills : knowledge of destinations, good communication skills |
|
|
| 36 | munibsahoo | Bachelor Of Arts(42%) | Gurgaon |
Guwahati | 08 Apr 2009 |
| Institute : Anchalik Collage, Talmul | Key skills : Bakery, Commis, Cook |
|
|
| 37 | kusum12 | 12th | new delhi |
Delhi | 01 Apr 2009 |
|
|
|
| 38 | gauravchit | 12th | nasik |
Nashik, Pune | 31 Mar 2009 |
| Key skills : communication , customer care, ability to work with team |
|
|
| 39 | himakshi55 | Pursuing In Arts(45%) | Chandigarh |
Chandigarh, Mohali, Amritsar, Ludhiana | 22 Mar 2009 |
| Institute : Panjab University, Chandigarh | Key skills : Responsible Towards Work, Adaptable Nature, Loyal |
|
|
| 40 | budhi | B.Sc (C.Sc)(50%) | new delhi |
Chandigarh | 18 Mar 2009 |
| Institute : dav, chandigarh | |
|
|
| 41 | kalpanak12 | 12th | hyderabad |
Hyderabad | 11 Mar 2009 |
|
|
|
| 42 | hima1602 | 12th | Delhi |
Delhi & NCR | 06 Mar 2009 |
|
|
|
| 43 | neelam534 | 12th | NEW DELHI -110001 |
London, North America, Malaysia, Kuala Lumpur, Singapore | 27 Feb 2009 |
|
|
|
| 44 | sumit1979 | Commerce(42%) | delhi |
Faridabad, Ghaziabad, Greater Noida, Gurgaon, Noida | 25 Feb 2009 |
| Institute : Shri Ram College of Commerce, Delhi | Key skills : Dedicated, Hardwork, Broadmind |
|
|
| 45 | midhun | Bsc Degree In Hotel Managment &catering Science(61%) | kollam |
On Ship | 23 Feb 2009 |
| Institute : RVS College of Arts and Science (Autonomous), Coimbatore | Key skills : driving, cricket, music |
|
|
| 46 | dipanshu | 12th | jodhpur |
Dehradun, Jodhpur | 21 Feb 2009 |
|
|
|
| 47 | nafeesalam | B.Sc(65%) | delhi |
Delhi & NCR, Mumbai, Egypt, Kuwait | 15 Feb 2009 |
| Institute : Allahabad Agricultural Institute Deemed University, Allahabad | |
|
|
| 48 | rajeshbind | B.Com(59%), PGDM(MBA)(60%) | Hyderabad |
Madurai | 04 Feb 2009 |
| Institute : Vivek Vardhani College of Arts Commerce and Science, Hyderabad | Key skills : Managerial Skill, Mtivation, Team Work |
|
|
| 49 | priyanklko | BCOM(59%), MBA(66%) | Delhi |
All India | 02 Feb 2009 |
| Institute : Prestige Institute of Management, Dewas | Key skills : KEY ACCOUNTS MANAGEMENT, CUSTOMER SUPPORT, PROJECTS |
|
|
| 50 | reeyamukh | B.com(56%), Burdwan University MBA(tourism)(77%) | westbengal/hooghly |
West Bengal | 26 Jan 2009 |
| Institute : The University of Burdwan, Burdwan | Key skills : communication, computer basics, english spoken |
|
|
| 51 | ajay05446 | B.Sc In Hospitality Sciences(58%) | New Delhi |
Delhi & NCR | 19 Jan 2009 |
| Institute : Mangalore University, Mangalore | Key skills : Basic knowledge of computer, guest handling, good communication skills |
|
|
| 52 | abhi200283 | B.Com(58%), Master Of Tourism Administration(68%) | Delhi |
Delhi | 16 Jan 2009 |
| Institute : Dr. Ram Manohar Lohia Avadh University, Faizabad | Key skills : Hotel/Travel/Tourism |
|
|
| 53 | aniesh | 12th | Mumbai |
On Ship | 11 Jan 2009 |
|
|
|
| 54 | sandy4hunt | B. COM(45%), Tourism And Travel(58%) | Bhubneswar |
Delhi | 26 Dec 2008 |
| Institute : Indian Institute of Tourism and Travel Management, Bhubaneswar | Key skills : Tourism Industry |
|
|
| 55 | shrddhaa | BHM(75%) | Kolkata |
All India | 10 Dec 2008 |
| Institute : NIPS SCHOOL OF HOTEL MANAGEMENT, KOLKKATA | |
|
|
| 56 | nagoor84 | 12th | Chennai |
Chennai | 13 Dec 2008 |
| Key skills : Type writing , lower, MS-Office |
|
|
| 57 | anithajay | B.Com(travel and tourism(65%), Masters In Tourism Administration(MTA)(73%) | cochin |
Kerala | 02 Dec 2008 |
| Institute : ST PETERS COLLEGE,KOLENCHERY, COCHIN | Key skills : Teaching ability |
|
|
| 58 | mvprasanna | 12th | Hyderabad |
Hyderabad, Secunderabad | 27 Nov 2008 |
| Key skills : Domestic and International ticketin |
|
|
| 59 | mjayant | B.A,(56%) | Dehradun |
Dehradun, Haridwar, Chandigarh, Delhi & NCR, Bangalore | 10 Nov 2008 |
| Institute : DAV (PG) College, Dehradun | Key skills : Sales & Marketing ,Business Develop, Recruitment & Resourcing,Train, Team Management ,Client S |
|
|
| 60 | vischinna | B.Sc ( visual communication )(65%) | chennai |
All India, Southern India, Pondicherry, Tamil Nadu, Chennai | 31 Oct 2008 |
| Institute : Sindhi College of Arts and Science, Chennai | Key skills : Photoshop, Corel Draw, Page Maker, |
|
|
| 61 | rajneesh84 | B.Com(45%) | Kolkata 39 |
Kolkata | 05 Oct 2008 |
| Institute : Deen dayal Upadhyaya Gorakhpur University, Gorakhpur | |
|
|
| 62 | shailv | BHM(58%), corporate communication(58%) | sec 13/464 vasundhara ghaziabad (UP |
Delhi & NCR | 22 Sep 2008 |
| Institute : Delhi University, Delhi | Key skills : good communication skills, speaking skills, genral knowledge |
|
|
| 63 | bharat9414 | B.A.(57%), master in tourism management(65%) | GURGOAN, HARIYANA |
Gurgaon, Delhi | 11 Jun 2008 |
| Institute : Mohanlal Sukhadia University, Udaipur | Key skills : B.A.+ MTM, TOUR OPERATION |
|
|
| 64 | sandip2008 | Bsc in hospitality and catering management.(50%) | badlapur dist -thane-421503 |
Mumbai | 25 Aug 2008 |
| Institute : kohinoor institute of hotel management., mumbai | Key skills : commi-3, bakery, confectionary |
|
|
| 65 | puru | 12th | DEHRADUN |
Northern India | 09 Aug 2008 |
|
|
|
| 66 | subrata | Bsc. hmctt(65%) | new delhi |
Australia | 06 Aug 2008 |
| Institute : punjab technical college, new delhi | |
|
|
| 67 | sonu2007 | B.A IN ENGLISH HONS(63%) | lucknow |
Northern India, Delhi & NCR, Jaipur | 03 Aug 2008 |
| Institute : Patna University, Patna | Key skills : TOUR OPERATION |
|
|
| 68 | chirag12 | 3yr. Degree in Hotel Management(62%) | Rohtak (Haryana) |
Northern India, Delhi & NCR, Chandigarh | 21 Jul 2008 |
| Institute : National Council For Hotel Management & Catering Technology, Delhi | |
|
|
| 69 | neepacute | BA(communicativeEnglish)(70%), MTA(74%) | Bangalore |
Southern India | 10 Jul 2008 |
| Institute : Garden City College, Bangalore | |
|
|
| 70 | rsingh | 12th | delhi |
Delhi & NCR | 22 Jun 2008 |
|
|
|
| 71 | skdahiya | B.Sc.(55%) | charkhi dadri |
Chandigarh | 21 Jun 2008 |
| Institute : Institute of Hotel Management Catering and Nutrition, Chandigarh, Chandigarh | Key skills : f&b service, banquet sales, front office management |
|
|
| 72 | bharatjain | ba(57%), master in tourism mangement(65%) | udaipur |
All India, Delhi & NCR | 11 Jun 2008 |
| Institute : Mohanlal Sukhadia University, Udaipur | Key skills : BA +MTM |
|
|
| 73 | nikku | MBBS(60%), M.S(60%) | delhi |
Delhi | 11 Jun 2008 |
| Institute : Sardar Patel Medical College, Bikaner | Key skills : confident |
|
|
| 74 | vikalps | 12th | aditya complex,misrod |
All India | 07 Jun 2008 |
| Key skills : internet surfing mostly, communication with people, english,hindi,gujrati |
|
|
| 75 | peterqv | 12th | philippines |
USA | 11 May 2008 |
| Key skills : marine navigation, carpentry |
|
|
| 76 | lovkush77 | 12th | New Delhi |
All India, Gurgaon, Noida | 08 May 2008 |
|
|
|
| 77 | kktalukdar | BSc(47%), MTM(63%) | Guwahati-781005, Assam |
All India, Andhra Pradesh | 01 May 2008 |
| Institute : Pragjyotish College, Guwahati | Key skills : Travel, Tourism |
|
|
| 78 | kumarnl | B.Sc Hotel Management(68%), M.C.A(62%) | Chennai |
Southern India | 25 Apr 2008 |
| Institute : Madurai Kamaraj University - Directorate of Distance Education, Madurai | Key skills : Communication, Technical |
|
|
| 79 | justbase | B B A(60%) | 514 A, fertilizer nager, vadodara. |
All India, Indore, Vadodara | 10 Apr 2008 |
| Institute : Indore Professional Studies Academy (IPSA), Indore | Key skills : Communication, H R, Marketing, sales |
|
|
| 80 | sudy | B.Sc, Garhwal(63%) | Mumbai |
All India | 05 Apr 2008 |
| Institute : Pt. L.M.S. Government College, Rishikesh | Key skills : Food & Beverage |
|
|
| 81 | kankanaaaa | Bechelor of Arts(45%), Masters of Tourism Administration(63%) | Bangalore |
Bangalore | 03 Apr 2008 |
| Institute : MPTI, Kolkata | |
|
|
| 82 | arungadi | 12th | hyderabad |
Southern India, Hyderabad | 22 Mar 2008 |
|
|
|
| 83 | somu87 | B.B.A.(Hons.)in Tourism & Hospitality(61%) | 116A,Rasbehari Avenue,Kolkata-29 |
Kolkata | 18 Mar 2008 |
| Institute : Durgapur Society of Management Science, Durgapur | Key skills : Marketing, Sales, Rservation |
|
|
| 84 | asedu | Journalism and Mass Communication(57%) | Delhi |
Delhi & NCR | 14 Mar 2008 |
| Institute : Guru Jambheshwar University, Hisar | Key skills : Flight Steward, Ground Staff, Journalist |
|
|
| 85 | bhakuni | BHM(61%) | New elhi |
Northern India | 04 Mar 2008 |
| Institute : Institute of Hotel Management (IHM), Lucknow | |
|
|
| 86 | priyank | b.com(50%) | ahmedabad |
| 29 Feb 2008 |
| Institute : Hemchandracharya North Gujarat University, Patan | Key skills : avition, hospitality, tarvelisum |
|
|
| 87 | rahul79 | B. Tech. Hotel Management and Catering Techmology(68%) | Pune |
Western India, Pune | 29 Feb 2008 |
| Institute : SBT College, Nagpur | Key skills : Strategic planner, Visionay Leadership, A good marketer |
|
|
| 88 | kamana | B.COM(45%) | mumbai |
USA, Canada, Other Countries - North America, South East Asia, Australia | 13 Feb 2008 |
| Institute : Khalsa College of Education, Amritsar | Key skills : HARDWORKER |
|
|
| 89 | devpanda | HOTELMANGEMENT(65%) | house no-5,near balmiki temple,bawa |
All India | 29 Jan 2008 |
| Institute : Ranjita Institute of Hotel Management and Catering Technology, Bhubaneswar | |
|
|
| 90 | rahib | Barielly University(59%), P.G Diploma in Hotel management(72%) | agra |
Delhi & NCR | 20 Jan 2008 |
| Institute : F.C.I Aligarh, Aligarh | Key skills : Front office, Housekeeping |
|
|
| 91 | jameel | 12th | H.No.17-1-137/D/20, Mubeen Colony, |
All India | 10 Dec 2007 |
| Key skills : Ms Office, Adobe Photoshop, Adobe Premiere |
|
|
| 92 | starsuman | 12th | bangalore |
Southern India, Europe, Kerala | 04 Dec 2007 |
|
|
|
| 93 | nageshmm | 12th | Bangalore |
Bangalore | 14 Nov 2007 |
| Key skills : computer, tally 7.2 & 9.0, MS office |
|
|
| 94 | sushan | b.com(48%), Post Graduate Diploma in Accommodation Operation(52%) | dumdum |
Kolkata | 28 Oct 2007 |
| Institute : Institute of Hotel Management, Catering Technology and Applied Nutrition, Kolkata | Key skills : loborious, honest, punchul |
|
|
| 95 | 7job | 12th | Kolkata |
Kolkata | 15 Oct 2007 |
|
|
|
| 96 | calluproy | B.Com(55%) | Kolkata |
Kolkata | 06 Oct 2007 |
| Institute : University Of Burdwan | |
|
|
| 97 | gilbert | BCA(60%) | chennai |
UK | 28 Sep 2007 |
| Institute : TNOU | Key skills : COMMIS CHEF, SOUTH INDIAN COOK |
|
|
| 98 | ahmad1 | BSc. MICROBIOLOGY(62%), MSc. MICROBIOLOGY(51%) | pune |
Pune, Mumbai | 05 Sep 2007 |
| Institute : SCHOOL OF LIFE SCIENCES, S.R.T.M.UNIVERSITY, NANDED | Key skills : MICROBIOLOGICAL TECHNIQUE, COMPUTER,INTERNET SURFING |
|
|
| 99 | madanpur | B.COM HONS(47%), MBA- TOURISM(66%) | kolkata |
Mumbai, Navi Mumbai | 04 Sep 2007 |
| Institute : BURDWAN UNIVERSITY | Key skills : tour operation, hotel booking, computermailing |
|
|
| 100 | gauravmodi | B.Com(64%), LLB(54%) | Bharuch(Gujarat)(India) |
All India | 25 Aug 2007 |
| Institute : M.K Law College | Key skills : Service industry |
|
|
| 101 | shourya11 | Bachelors in Tourism Management(0%) | New Delhi |
Delhi & NCR | 16 Aug 2007 |
| Institute : Indian Institute of Tourism & Travel Management (IITTM), Bhubaneswar(results awaited). | Key skills : Air Cargo, Introductory Course |
|
|
| 102 | reva | BA Tourism and Travel Management(55%) | t.nagar |
Chennai | 14 Aug 2007 |
| Institute : ethiraj college for women,chennai - 8 | Key skills : punctual, flexible nature, dedicated |
|
|
| 103 | sudhanshur | ba(55%) | hyderabad |
Hyderabad | 06 Aug 2007 |
| Institute : nizam college | Key skills : IATA, ATTTO, HOSPITALITY |
|
|
| 104 | jagdeep | BPT(66%) | Nawanshahr, Punjab |
Delhi & NCR, Punjab | 02 Aug 2007 |
|
|
|
| 105 | kulkarnini | 12th | Thane |
All India, Mumbai | 06 May 2007 |
| Key skills : Bookings, Administration |
|
|
| 106 | komivirk | BA in international hospitality management(60%) | new delhi |
All India, Outside India | 26 Jul 2007 |
| Institute : QMU, edinburg, UK | |
|
|
| 107 | basilkm | BHM(0%) | Bangalore |
All India, Delhi & NCR, Bangalore, Chennai, Hyderabad | 25 Jul 2007 |
| Institute : Oxford college of Hotel Management, Bangalore | |
|
|
| 108 | adonisol | BA(60%) | Secunderabad-500026 |
Hyderabad | 15 Jul 2007 |
| Institute : Mount Carmel College | |
|
|
| 109 | annu | commerce(60%), commerce(0%) | delhi |
Delhi | 14 Jul 2007 |
|
|
|
| 110 | ssomaiah | 12th | Flat 2, Paul Mansion, 33 Norris Rd, |
Bangalore | 13 Jul 2007 |
| Key skills : Good Communication, MS Office |
|
|
| 111 | rema | B.Com(50%) | Trivandrum |
Chennai, Singapore | 13 Jul 2007 |
| Institute : Kerala University | Key skills : computer savy, galileo, typing skills |
|
|
| 112 | madhu17 | BACHLOR IN TOURISM SCIENCE(60%) | KOLKATA |
Kolkata | 12 Jul 2007 |
| Institute : Indira Gandhi National Open University | Key skills : COMPUTER, ENGLISH COMMUNICATION, DRAWING |
|
|
| 113 | mansi263 | BA (PASS) II YR(0%) | DELHI |
Delhi | 25 Jun 2007 |
| Institute : DELHI UNIVERSITY | Key skills : GALILEO, FIDELIO, RED CROSS |
|
|
| 114 | dkji2007 | B.SC.( PMC )(58%), M.P.A.( Master Of public Administration)(70%) | Mumbai |
Mumbai | 04 Jul 2007 |
| Institute : B.H.U. VARANASI | |
|
|
| 115 | dhruti | b.sc(62%), m.sc(64%) | amedabad |
Bangalore, Mumbai | 22 Jun 2007 |
| Institute : school of sciences,Gujarat university | |
|
|
| 116 | travel | 12th | delhi |
All India, Delhi & NCR | 05 Jun 2007 |
| Key skills : 6 months experience |
|
|
| 117 | sshassan | B.com(50%) | Hyederabad |
Hyderabad | 03 Jun 2007 |
| Institute : S.D.Signodia college of arts and commerce | |
|
|
| 118 | raza | biotechnology(67%), food technology(70%) | mumbai |
All India, USA, Canada, Australia, UK | 29 May 2007 |
| Institute : jiwaji university | Key skills : food technologist, HACCP, ISO, GMPs, good communication, |
|
|
| 119 | kailash83 | BCA(66%), MBA(Aviation Magt)(72%) | gurgaon |
All India | 16 May 2007 |
| Institute : University of petroleum and energy studies | Key skills : c,c++,msoffice, specialized in aviation |
|
|
| 120 | swati123 | Bachalor of Science(54%) | Mathura |
All India, Delhi & NCR | 15 May 2007 |
| Institute : Dr. Bhim Rao Ambedkar University Agra | |
|
|
| 121 | ding | 12th | hyderabad |
All India, Bangalore, Hyderabad, Mumbai, Central India | 04 May 2007 |
|
|
|
| 122 | nishahson | BPT(65%) | Chennai |
Chennai | 30 Apr 2007 |
| Institute : Christian College of Physiotherapy, Colachel | Key skills : hard working, computer knowledge |
|
|
| 123 | bijendra | B.COM.(58%) | jaipur |
Northern India | 20 Apr 2007 |
| Institute : RAJASTHAN UNIVERSITY | Key skills : TOURISM |
|
|
| 124 | tania_20 | B.Com(50%) | Delhi |
Delhi | 07 Mar 2007 |
| Institute : Delhi University | Key skills : Excel Knowledge, Foreign language |
|
|
| 125 | paramita | B.A.3year general(41%) | Kolkata |
Kolkata, West Bengal | 20 Feb 2007 |
| Institute : Basanti Devi College | Key skills : I can speak Bengali,, Hindi and English fluenty |
|
|
| 126 | ajeet | 12th | Mumbai |
Delhi & NCR | 12 Feb 2007 |
|
|
|
| 127 | arulanand | Bsc-Hotelmanagement and catering technology(60%) | Bangalore |
Southern India, Bangalore, Chennai | 25 Jan 2007 |
| Institute : SRM Institute of hotel management and catering technology | Key skills : Good communication, Situation handling, Team spirit |
|
|
| 128 | kinni_18 | 12th | delhi |
Delhi & NCR, Gurgaon, Noida | 16 Jan 2007 |
| Key skills : hard working,fluent engli, good knowledge of tourism, polite |
|
|
| 129 | vijivastra | 12th | Bangalore |
Bangalore | 21 Dec 2006 |
| Key skills : Servicing ,Management, Ms Office Package |
|
|
| 130 | jmdshamim | 12th | chennai |
Chennai | 18 Dec 2006 |
| Key skills : very good fluency in, english |
|
|
| 131 | durga50585 | B.A. Functional English(59%), M.B.A. Tourism(80%) | Pondicherry |
Chennai | 15 Dec 2006 |
| Institute : Pondicherry University, Pondicherry | Key skills : DCA, DTP, Tally, Type Lower |
|
|
| 132 | punnucute | B.Com (Pass)(50%) | New Delhi |
Delhi & NCR | 23 Nov 2006 |
| Institute : Delhi University | Key skills : MS Office, HTML, SQL |
|
|
| 133 | redrage | chemistry(60%) | mumbai |
Mumbai | 14 Nov 2006 |
|
|
|
| 134 | high4ever | 12th | Canada |
All India | 15 Nov 2006 |
|
|
|
| 135 | arup | B.Sc in hotel management, tourism &applied nutriti(0%) | Borivali, Mumbai |
Mumbai | 02 Nov 2006 |
| Institute : SAMS IHM, Varanasi | |
|
|
| 136 | raghu_486@ | B.COM COMPUTERS(67%), m.b.a(69%) | HYD |
Hyderabad | 31 Oct 2006 |
| Institute : national institute of tourism &hospitality | Key skills : management |
|
|
| 137 | sanju23 | BHM(78%) | kolkata |
Mumbai | 14 Oct 2006 |
| Institute : durgapur society of manament science | |
|
|
| 138 | manil | B com pass(65%) | New Delhi |
Delhi & NCR | 03 Oct 2006 |
| Institute : Delhi University | |
|
|
| 139 | rocky4279 | B.B.A(0%), PGDBM(0%) | mumbai |
All India, Mumbai | 28 Sep 2006 |
| Institute : Indian Institute of planning & management,mumbai | |
|
|
| 140 | himanshi | B.Com(Travel&Tourism Management)(55%) | Ghaziabad |
Delhi & NCR | 20 Sep 2006 |
| Institute : MUKAND LAL NATIONAL COLLEGE,YAMUNA NAGAR,HARYANA | Key skills : energetic, elegant, patient |
|
|
| 141 | rajeev | B.A. (voc.)Travel & Tourism Management(65%) | Agra , Uttar Pradesh |
Northern India, Agra | 19 Sep 2006 |
| Institute : Institute of Tourism & Hotel Management, Dr. B.R.Ambedkar University, Agra | |
|
|
| 142 | sunita_c | B'Com.(48%) | Mumbai - 400 052. |
Mumbai | 04 Sep 2006 |
| Institute : Patuck Gala College of Commerce | Key skills : Typing, Computer Knowledge, Willing to Learn |
|
|
| 143 | sujata | result awaited of b.com ii year(54%) | faridabad |
Delhi | 12 Aug 2006 |
| Institute : delhi university | |
|
|
| 144 | ruchi1983 | B.A PASS(0%), NO(0%) | delhi |
Delhi & NCR | 20 Jul 2006 |
| Institute : NO | Key skills : JAPANESE, LANGUAGE, LEVEL4 |
|
|