| # |
User |
Qualification |
Current location |
Preferred Location |
Date posted |
| 1 | amrutab | B.Sc. Microbioloy(67%), M.Sc. Microbiology(65%) | Pune |
Pune | 13 Mar 2010 |
| Institute : Modern College of Arts, Science & Commerce, Pune | |
|
|
| 2 | rosmy | SREE SHAKARA COLLEGE(56%) | Ernakulam |
Qatar/Doha | 01 Mar 2010 |
| Institute : SREE SHAKARA COLLEGEKALADY, KALADY | |
|
|
| 3 | shyamalroy | 12th | Nadia |
Kolkata | 27 Feb 2010 |
| Institute : Netaji Subhas Open University, Kolkata | Key skills : Coordinating |
|
|
| 4 | way2pinki | B.A. Psychology (Hons.)(55%) | Kolkata - 700042 |
Kolkata | 24 Feb 2010 |
| Institute : Jogamaya Devi College, Kolkata | Key skills : Education Counselling, HIV/AIDS Counselling, Family, Marital Counselli |
|
|
| 5 | saran01bio | Biochemistry(82%), Bioinformatics(74%) | Chennai |
Southern India, Bangalore | 16 Feb 2010 |
| Institute : Bharathidasan University, Tiruchy | Key skills : Quick Learner, Good Communication Skill, Capable Of Leading A Team |
|
|
| 6 | neemap | Bsc(chemistry)(69%), MTech(CSE)(72%) | Cochin |
Aluva, Ernakulam | 15 Feb 2010 |
| Institute : Vinayaka mission university, chennai | Key skills : Java .net Php |
|
|
| 7 | agnihotri | B.com(54%), MBA(60%) | Hyderabad |
Hyderabad, Secunderabad | 05 Feb 2010 |
| Institute : BLDEA's A. S. Patil College of Commerce, Bijapur | Key skills : Orientation, Communication |
|
|
| 8 | saumita | English Honours 2nd Year(43%) | Kolkata |
Kolkata | 29 Jan 2010 |
| Institute : New Alipore College, Kolkata | Key skills : Computer, Recitation |
|
|
| 9 | ramini302 | BIOTECHNOLOGY(77%), INTERNATIONAL AGRIBUSINESS MANAGEMENT(80%) | Pune |
Pune | 24 Jan 2010 |
| Institute : INTERNATIONAL AGRIBUSINESS MANAGEMENT INSTITUTE, ANAND | Key skills : Training At Different Institutes, Excellent Communication, Computer Proficient |
|
|
| 10 | jyotipatel | B.C.A(80%), MCA(68%) | Ahmedabad |
Ahmedabad | 21 Jan 2010 |
| Institute : Indira Gandhi National Open University (IGNOU), Delhi | Key skills : Good Teaching Ability |
|
|
| 11 | infoashhad | B.Sc.(59%), M B A(66%) | Gonda |
Lucknow, Greater Noida | 13 Jan 2010 |
| Institute : B.B.S. Institute of Management Studies, Greater Noida | Key skills : Comman Over The Subject, Right Way To Teach |
|
|
| 12 | sayani | Computer Application(Major)(63%) | Kolkata |
Kolkata | 06 Jan 2010 |
| Institute : Maharaja Manindra Chandra College, Kolkata | Key skills : Computer Architecture, Database Management System, 'C' Language |
|
|
| 13 | aaaaaa | B.Sc Medical (62%), M.sc Zoology(65%) | Gurgaon |
Gurgaon | 06 Jan 2010 |
| Institute : HANS RAJ COLLEGE, DELHI | Key skills : Teaching Biology , Chemistry |
|
|
| 14 | vikkash | Bsc Biotech+ Life Science(60%), Msc Microbiology(74%) | Mandi |
Northern India | 02 Jan 2010 |
| Institute : Lovely Institute of Management, Jalandhar | Key skills : Hard Worker, Teaching, microbiologist |
|
|
| 15 | jupinder | B.Tech/ECE(75%) | Jalandhar |
Delhi, Noida | 02 Jan 2010 |
| Institute : Lovely Institute of Technology, Phagwara | Key skills : C, C++, VLSI |
|
|
| 16 | archbhu | B.A.(62%), M.S.W(83%) | Varanasi |
Uttar Pradesh | 26 Dec 2009 |
| Institute : Banaras Hindu University, Varanasi | |
|
|
| 17 | mitag | Bachelor Of Science(53%) | Mumbai |
Mumbai | 24 Dec 2009 |
| Institute : R. D. National College of Arts & Commerce & W. A. Science College, | |
|
|
| 18 | roopan | BSc(78%), MSc(72%) | Gulbarga |
Bangalore | 08 Dec 2009 |
| Institute : Shivaji University, Kolhapur | |
|
|
| 19 | baavli26 | Bachelors In Home Science(73%), Master In Social Work(65%) | Singapore |
Singapore | 24 Nov 2009 |
| Institute : Karve Institute of Social Service, Pune | Key skills : Counselling |
|
|
| 20 | vijiv | Industrial Electronics(65%), Industrial Electronics(70%) | Bangalore |
Work At Home, Bangalore, Trichy/Tiruchirapalli | 17 Nov 2009 |
| Institute : Seethalakshmi Ramaswami College, Tiruchirapalli | Key skills : C, .NET, Embedded |
|
|
| 21 | pooja2385 | BSc IN BIO GROUP(63%), MSc IN CHEMISTRY(68%) | Allahabad-21100 |
All India | 16 Nov 2009 |
| Institute : KNPG COLLEGE, GYANPUR, BHADOHI | |
|
|
| 22 | abhishekaj | B.Tech Biotechnology(67%) | Karnal |
Northern India | 31 Oct 2009 |
| Institute : Kurukshetra University, Kurukshetra | Key skills : MS Office, Internet , E-mail |
|
|
| 23 | sradhavk | B.Sc Chemistry(73%), M.Sc Chemistry(70%) | Bangalore |
Bangalore, USA | 30 Oct 2009 |
| Institute : Annamalai University, Annamalainagar | |
|
|
| 24 | basabdatta | BSc(52%), MCA(86%) | Kolkata |
Kolkata | 29 Oct 2009 |
| Institute : Techno India-Salt Lake, Kolkata | Key skills : C, c++, java, Dbms, sql, Co, datastructure |
|
|
| 25 | rakhee | B.com(69%), M.a.hr(65%) | Chennai |
Chennai | 06 Oct 2009 |
| Institute : Pondicherry University, Pondicherry | Key skills : Good Communication And Fluency |
|
|
| 26 | puny | Biotechnology(71%), Biotechnology(72%) | Mumbai |
Andheri | 23 Sep 2009 |
| Institute : mumbai university,kalina, mumbai | |
|
|
| 27 | prathibhab | B.Tech(80%) | Eluru |
Work At Home | 22 Sep 2009 |
| Institute : Sir C R Reddy College of Engineering, Eluru | Key skills : Maths, Ms Office, C Language, C++ |
|
|
| 28 | prayg14 | B.SC.MICROBIOLOGY(60%), M.SC.MICROBIOLOGY(57%) | Udgir |
Ahmednagar, Aurangabad, Kolhapur, Mumbai | 03 Sep 2009 |
| Institute : Dayanand Education Society, Latur | Key skills : Computer Knowledge, Microbiological Skills |
|
|
| 29 | aarti111 | 12th | Ghaziabad |
Ghaziabad | 01 Sep 2009 |
|
|
|
| 30 | nehachoksi | B.Sc. Microbiology(59%), M.Sc. Biotechnology(64%) | Ahmedabad |
Ahmedabad | 25 Aug 2009 |
| Institute : Ganpat University, Mehsana | Key skills : Script Writing Of Scientific Topics |
|
|
| 31 | emranuz | T.N.B. College(62%), Indian School Of Mines(90%) | Ankleshwar |
Work At Home, Bharuch, Surat | 15 Aug 2009 |
| Institute : Indian School of Mines, Dhanbad | |
|
|
| 32 | qasim | 12th | Pune |
Pune | 09 Aug 2009 |
|
|
|
| 33 | seirin | B.SC(ECONOMICS)(67%), M.SC.(STATISTICS)(80%) | Pathankot/gurdaspur |
Chandigarh | 01 Aug 2009 |
| Institute : Panjab University, Chandigarh | Key skills : Hypotesis Testing, Non Parametricstatistics, Multivariate Analysis |
|
|
| 34 | wagdarikar | B.Sc.Botany(64%), M.Sc.Botany(58%) | Pune |
Pune | 29 Jul 2009 |
| Institute : Modern College of Arts, Science & Commerce, Pune | Key skills : Executive Diploma In Recombinant, DNA Technology From Genecity, , Pune |
|
|
| 35 | sdevi | 12th | Chennai |
Work At Home | 19 Jul 2009 |
|
|
|
| 36 | mittalneha | B.Sc (maths)(60%), M.C.A(80%) | Delhi |
Delhi & NCR | 15 Jul 2009 |
| Institute : Laxmi Devi Institute of Engineering & Technology (LIET), Alwar | Key skills : .net, C++, Oracle |
|
|
| 37 | royz | B.Sc Microbiology(62%) | Burdwan.westbengal.713325 |
Mumbai | 01 Jul 2009 |
| Institute : RAISONI COLLEGE, NAGPUR | Key skills : MICROBIOLOGICAL SKILLS, |
|
|
| 38 | girivin | B.Sc Biotech(70%), M.Sc Biotech(71%) | Bangalore |
Bangalore | 25 Jun 2009 |
| Institute : JSS College of Arts, Science & Commerce, Mysore | |
|
|
| 39 | vaminee | Pharmacy(65%), Pharmaceutics(64%) | mahasamund |
Central India | 22 Jun 2009 |
| Institute : Pandit Ravishankar Shukla University, Raipur | Key skills : hard working, dedicated, positive attitude |
|
|
| 40 | kavi25 | B.Sc(62%), M.Sc(72%) | Bangalore |
Bangalore | 22 Jun 2009 |
| Institute : CMR Institute of Management Studies, Bangalore | Key skills : Java, j2ee, Oracle, Good Communication |
|
|
| 41 | mnivi | B.E Computer Science(77%) | BANGALORE |
Bangalore | 15 Jun 2009 |
| Institute : Adhiparasakthi Engineering College, Kancheepuram | Key skills : COMPUTER SCIENCE |
|
|
| 42 | viswamguru | B.Sc(61%), M.Sc(57%) | chennai |
Pondicherry, Tamil Nadu, Chennai | 08 Jun 2009 |
| Institute : University of Madras, Chennai | Key skills : Microbiological work, Water quality testing |
|
|
| 43 | rejitha | 12th | Trivandrum |
Trivandrum | 03 Jun 2009 |
| Key skills : computer knowledge, social work |
|
|
| 44 | moumitab85 | B.Tech (C.S.E.)(77%), MBA(69%) | Durgapur/Burdwan District |
Asansol, Durgapur, Kolkata | 29 May 2009 |
| Institute : ICFAI Business School, Kolkata | Key skills : C |
|
|
| 45 | ruchi18 | B.Sc BIOTECHNOLOGY(60%), M.Sc. BIOTECHNOLOGY(69%) | RATLAM |
All India | 26 May 2009 |
| Institute : Barkatullah University, Bhopal | |
|
|
| 46 | gur23 | B.Sc(Non-Med)(56%), MCA(75%) | Amritsar |
Jaipur | 17 May 2009 |
| Institute : Amritsar College of Engineering and Technology, Amritsar | Key skills : HTML, SQL,PL/SQL, MS-Office |
|
|
| 47 | digpriya | Maths, History, Pol Science(55%), History(55%) | delhi |
Work At Home | 15 May 2009 |
| Institute : Jawaharlal Nehru University, New Delhi | Key skills : good speaking, writing |
|
|
| 48 | roopsii | Bsc(H) Comp Sc(63%) | delhi |
Delhi, Ghaziabad | 02 May 2009 |
| Institute : Shaheed Sukhdev College of Business Studies-Delhi, Delhi | Key skills : Good writing skills, Good communication skills |
|
|
| 49 | nariya | B.Sc.Zoology(77%) | Upleta |
All India | 01 May 2009 |
| Institute : Bahauddin Government Science College, Junagadh | Key skills : Computer Teaching Experiance(1 Yr), Biology Teaching, Powerfull Speech,Writing |
|
|
| 50 | appicheese | BA. English Litrature(78%), M.Phill (85%) | Chennai |
Work At Home, Chennai | 18 Apr 2009 |
| Institute : Ethiraj College for Women, Chennai | Key skills : Writting Proposals, Creating SHG, Good with people |
|
|
| 51 | gracy27287 | Bsc In Human Development(50%), Counseling(55%) | ghatkopar- mumbai |
Mumbai | 21 Apr 2009 |
| Institute : SIES College of Arts, Science & Commerce, Mumbai | |
|
|
| 52 | jedy | 12th | mumbai |
Mumbai | 18 Apr 2009 |
| Key skills : Sql Server 2005 |
|
|
| 53 | priyasena | B.Sc Physics(88%), M.C.A(85%) | Gobichettipalayam |
Erode | 12 Apr 2009 |
| Institute : Vellalar College of Engineering and Technology, Erode | Key skills : Quick learner, dynamic |
|
|
| 54 | godisgreat | B.A.(48%), M.A(52%) | LUCKNOW |
Lucknow | 11 Apr 2009 |
| Institute : University of Allahabad, Allahabad | Key skills : hindi, teaching |
|
|
| 55 | gk1286 | B.com(67%) | jaipur |
Work At Home, Jaipur | 01 Apr 2009 |
| Institute : non-collegete, jaipur | |
|
|
| 56 | raman7316 | Bsc(68%), Msc(70%) | srikakulam |
All India | 28 Mar 2009 |
| Institute : Nagarjuna University, Guntur | Key skills : Understanding, observation, communication |
|
|
| 57 | suhaspatel | Bsc(Mathematics)(79%), Msc(Mathematics)(70%) | surat |
Surat | 27 Mar 2009 |
| Institute : Hemchandracharya North Gujarat University, Patan | Key skills : mathematics |
|
|
| 58 | dipshikha | Geography Hons(63%), Geography(msc)(68%) | kolkata |
Kolkata | 15 Mar 2009 |
| Institute : University of Calcutta, Kolkata | Key skills : KNOWLEDGE OF COMPUTER |
|
|
| 59 | kansal | Doing Poisci(hons)IIIyear(50%) | delhi |
Work At Home | 10 Mar 2009 |
| Institute : delhi unversity, new delhi | |
|
|
| 60 | nidhic | History Hons(56%) | bangalore |
Bangalore | 03 Feb 2009 |
| Institute : Miranda House Delhi, Delhi | Key skills : MS office, excellet spoken and written en, internetting |
|
|
| 61 | narane | B.H.M.S(64%), M.S.W(65%) | bangalore |
All India | 03 Feb 2009 |
| Institute : Christ College , Bangalore | Key skills : health care, case work, event management |
|
|
| 62 | arulon25 | Bsc. Computer Science(69%), MBA(64%) | Chennai |
Chennai | 29 Jan 2009 |
| Institute : D.G. Vaishnav College-School of Management Studies, Chennai | Key skills : Good at teaching, Very good at .net |
|
|
| 63 | arulat25 | BSC Computer Science(69%), MBA(63%) | Chennai |
Chennai | 28 Jan 2009 |
| Institute : D.G. Vaishnav College-School of Management Studies, Chennai | Key skills : Good at teaching, Good knowledge in .Net |
|
|
| 64 | itsritus | B.Sc (Biology)(64%), M.Sc (zoology)(80%) | Bhopal |
Bangalore | 18 Jan 2009 |
| Institute : Sarojini Naidu Government Girls P. G. College, Bhopal | Key skills : Deep knowledge of subject, Hardworking, Time management |
|
|
| 65 | charmi | Biochemistry(63%), Biochemistry(60%) | ahmedabad |
Ahmedabad | 26 Dec 2008 |
| Institute : Saurashtra University, Rajkot | |
|
|
| 66 | shilpas | B.Sc(Electronics)(63%), M.C.A(98%) | Jodhpur |
Ahmedabad | 17 Dec 2008 |
| Institute : Rajasthan University, Jaipur | |
|
|
| 67 | selvamkavi | B.Sc Maths(75%) | Krishnagiri |
Salem | 28 Nov 2008 |
| Institute : Sacred Heart College, Vellore | Key skills : Good communication, typing, driving |
|
|
| 68 | proy1983 | 12th | Kolkata |
Kolkata | 29 Nov 2008 |
| Key skills : Diploma in IT Applications, 4th Year Classical Vocal Music |
|
|
| 69 | abcd1234 | B.Sc(mathematics)(57%), M.Sc(physics)(65%) | Anantapur |
Hyderabad, Secunderabad | 27 Nov 2008 |
| Institute : s.k.university college, Anantapur | |
|
|
| 70 | deepikas | BSc. Microbiology(92%), MSc.Applied Microbiology(84%) | Lucknow |
Delhi & NCR | 20 Nov 2008 |
| Institute : Banaras Hindu University, Varanasi | Key skills : Fluent in english, know DNA isolation, RFLP, PAGE, PCR, Culture techniques |
|
|
| 71 | neena | Chemistry(81%), Bioinformatics(78%) | Thrissur |
Aluva, Ernakulam, Kochi, Palakkad, Thrissur | 03 Nov 2008 |
| Institute : CMS COLLEGE OF SCIENCE AND COMMERCE, COIMBATORE | Key skills : C, PERL, Oracle 8i, VB 6.0,, Linux, Windows 98,2000 |
|
|
| 72 | satishkr | computer engg(70%) | jaipur |
All India | 04 Aug 2008 |
| Institute : poornima college of engg., jaipur | Key skills : c++, c, java |
|
|
| 73 | arthca2007 | BFA(70%), MFA(55%) | Bangalore |
UK, London | 12 Jul 2008 |
| Institute : Bangalore University, Bangalore | Key skills : painting, art history, organiser |
|
|
| 74 | poona | Bsc[computer science](75%) | Kothrud |
Pune | 05 Jun 2008 |
| Institute : Bharati Vidyapeeth, Pune | |
|
|
| 75 | ramyasantu | BSc(68%), MSc Zoology(66%) | Bangalore |
Bangalore | 16 May 2008 |
| Institute : University of Mysore, Mysore | Key skills : Teaching Ability |
|
|
| 76 | debo82 | BCA(66%), MCA(65%) | Kolkata, West Bangal |
Kolkata | 07 May 2008 |
| Institute : Indira Gandhi National Open University (IGNOU), Delhi | Key skills : C,C++,Java, MS-Access,Sql Server 2000, Networking,S/W engineerin |
|
|
| 77 | tanulayek | B.Sc in Zoology(52%), M .Sc in zoology(69%) | kolkata |
Delhi & NCR | 04 May 2008 |
| Institute : Guru Ghasidas University, Bilaspur | Key skills : teaching |
|
|
| 78 | nishritha | B.TECH(56%) | hyderabad |
Hyderabad | 11 Mar 2008 |
| Institute : Jawaharlal Nehru Technological University, Hyderabad | Key skills : c, java, html |
|
|
| 79 | rakes | Math Hons(65%) | Belgharia |
Kolkata | 20 Apr 2008 |
| Institute : SURI VIDASAGAR COLLEGE STUDY CENTRE, SURI | Key skills : math |
|
|
| 80 | ariant | Economics(59%), Music(72%) | Santoshpur, Kolkata-700075 |
Kolkata | 07 Mar 2008 |
|
|
|
| 81 | fabsash1 | 12th | bangalore |
Bangalore, Kerala | 17 Feb 2008 |
| Key skills : C,C++, AUTOMATED TESTING TOOLS |
|
|
| 82 | bhumi | Human Developmen BSc(64%), Master In Social Work(74%) | Anand |
All India, USA, UK | 12 Feb 2008 |
| Institute : Sardar Patel University, Vallabh Vidyanagar | Key skills : computer skill, problem sloving, communication |
|
|
| 83 | evercoolab | b.pharmacy(68%) | coimbatore |
Chennai | 06 Feb 2008 |
| Institute : absali, ooty | Key skills : good drug knowledge, computer skills |
|
|
| 84 | ipshita008 | BA in English(appeared for final yr in07(56%) | Kolkata |
Kolkata | 28 Jan 2008 |
| Institute : Indira Gandhi National Open University, New Delhi | Key skills : writing, teaching |
|
|
| 85 | diki | B.Sc(64%) | Aizawl, Mizoram |
Australia | 24 Jan 2008 |
| Institute : University of Pune, Pune | Key skills : 6years teaching |
|
|
| 86 | vinod.jnu | B.Sc. (Medical)(68%), M.Sc.(Biotechnology)(68%) | Delhi |
Northern India | 04 Feb 2007 |
| Institute : Punjabi University, Patiala | |
|
|
| 87 | jigna2282 | B.sc(59%), M.sc(Organic Chemistry)(58%) | Vyara,Surat |
Western India, Ahmedabad, Surat, Vadodara | 17 Nov 2007 |
| Institute : Veer Narmad South Gujarat University, Surat | Key skills : Teaching Maths/Science, Organic Chemistry |
|
|
| 88 | jayas | 12th | delhi 96 |
Delhi & NCR | 18 Oct 2007 |
| Key skills : MS Office, TGT |
|
|
| 89 | anindita | B.Sc (ZOOLOGY )(64%), M.Sc (ZOOLOGY)(70%) | gurgaon |
Delhi & NCR, Gurgaon | 25 Sep 2007 |
| Institute : MAULANA AZAD COLLEGE(C.U.) | Key skills : TEACHING |
|
|
| 90 | ushubhu | BE(Computer Tech)(70%) | Hyderabad |
Hyderabad | 24 Sep 2007 |
| Institute : Nagpur University | |
|
|
| 91 | habitat | B.Com (Honours)(50%), Master Program in Government(75%) | Mumbai |
All India, West Bengal, Kolkata | 31 Aug 2007 |
| Institute : MIT School Of Government, Pune, India | Key skills : NGO Functioning, Csr Functioning, Management & Communicatio |
|
|
| 92 | rejaulma | B.SC(Hons in Maths)(50%), M.Sc ( Pure Maths)(58%) | Jamia Nagar, Okhla |
Delhi & NCR | 23 Aug 2007 |
| Institute : Ballygunge Sc College, Cal Univ | Key skills : Calculus, Algebra, Geometry |
|
|
| 93 | geraneha | BCom(58%), MCom(55%) | delhi |
Delhi | 16 Aug 2007 |
|
|
|
| 94 | irawatielk | Bsc Biotechnology(66%), Msc Biotechnology(64%) | Indore |
Pune, Indore | 15 Aug 2007 |
| Institute : M G M College Aurangabad | Key skills : Good spoken english |
|
|
| 95 | varshi | BA Economics(60%), MSW(0%) | kannur |
Bangalore | 10 Aug 2007 |
| Institute : Sree Sankaracharya Uty of Sanskrit, Kaladi, kerala | Key skills : team building, communication, organizing |
|
|
| 96 | vandhana | BSc Microbiology(68%), Msc Bioinformatics(75%) | no 430,hillside layout,patandur agh |
Bangalore | 07 Aug 2007 |
| Institute : Sri Ramachandra Medical college and Research institute | Key skills : drug designing softwares, programming skills, pharma company project |
|
|
| 97 | pushpraj | B.A history(53%), M.A history(56%) | delhi |
Northern India | 01 Aug 2007 |
| Institute : ramjas college,delhi university | |
|
|
| 98 | harryjeya | B.Sc. Physics(Special)(66%), M.A. Social Work(65%) | H-61,TNHB Colony,Sector-4,Railar Na |
Singapore, Europe, Canada, USA, Chennai | 24 Jul 2007 |
| Institute : The American College, Madurai | Key skills : Communicative, Counselling, extrovert, outspoken |
|
|
| 99 | vijaybhati | BA(H) Political Science(50%), MAPolitical Science(62%) | Delhi |
Delhi & NCR | 27 Jun 2007 |
| Institute : Jawaharlal Nehru University | Key skills : Research, Computer IT, Teaching |
|
|
| 100 | saurabhk | B.COM(64%), MSW(0%) | Indore |
All India | 27 Jun 2007 |
|
|
|
| 101 | anandarajs | M.Sc CST(74%), M.Sc CST(78%) | kanchipuram |
Southern India, Bangalore, Chennai, USA, Japan | 07 Jun 2007 |
| Institute : Sri Sankara Arts & Science College | Key skills : c,c++,java,, html,java script,, asp ,j2ee (pursuing) |
|
|
| 102 | swatit | 12th | kolkata |
Kolkata | 05 Jun 2007 |
|
|
|
| 103 | shubhaa | B.E., Chemical Engineering(73%), M. Tech Chemical Engineering(90%) | Belgaum |
Mumbai, Pune | 04 Jun 2007 |
| Institute : Siddaganga Institute of Technology, Tumkur | Key skills : C, MS- Office |
|
|
| 104 | mmittal284 | BA(55%), MA(76%) | Mohali |
Delhi & NCR, Chandigarh | 02 Jun 2007 |
| Institute : CCS UNIVERSITY, MEERUT, UP | |
|
|
| 105 | apranaupa | B.Sc.(60%), M.sc.(63%) | Gorakhpur |
Lucknow | 28 May 2007 |
| Institute : Allahabad Agricultural Institute of Deemed University | Key skills : HTML, ASP |
|
|
| 106 | hellowranu | B.Sc.(Physics,maths,Elcetronics&instrumentation(63%), M.Sc. Electonics(73%) | Bhopal(MP) |
Central India, Bhopal, Indore | 16 Nov 2006 |
| Institute : Dr.Harisingh Gour University Sagar(MP) | Key skills : Digital Electronics, Tele-communication, Operation-Amp |
|
|
| 107 | param4582 | BA (English Literrature(45%) | Vallabh Vidyanagar |
Western India, Gujarat | 02 May 2007 |
| Institute : N.A. & T. V. Patel Arts College | |
|
|
| 108 | bala007 | B.Sc. B.Ed(65%) | Port Blair, A & N Islands |
Southern India | 30 Apr 2007 |
| Institute : J.N.R.M College, Port Blair | Key skills : Sincere, Perfect, Honest |
|
|
| 109 | thanaa | B.Sc(70%), M.sc(70%) | chennai |
All India, Chennai | 12 Apr 2007 |
| Institute : Meenakshi College for Women | Key skills : Windows – 2000, |
|
|
| 110 | lalit | b.sc(elec)(60%) | indore |
Bangalore, Indore | 28 Mar 2007 |
| Institute : holkar science college | Key skills : maths master, g.k. teacher |
|
|
| 111 | nair_29 | Bsc chemistry(68%), Bed pure science(64%) | BANGALORE |
Bangalore | 28 Mar 2007 |
| Institute : Calicut university | Key skills : teaching |
|
|
| 112 | basu_swati | Botany(Hons)(57%), Plant Physiology(82%) | kolkata |
Kolkata | 25 Mar 2007 |
| Institute : Calcutta Unirversity | Key skills : Lignin Estimation, Phenol Estimation, Improvment of Jute |
|
|
| 113 | abirachak | Eng. (Hons.), Math, Eco.(49%), English (M.A)(53%) | swarat biswas, shiddhivinak apartme |
Mumbai | 23 Mar 2007 |
| Institute : Gauhati University, Guwahati | Key skills : Teaching |
|
|
| 114 | jmahale | Bacheour of Arts(50%), MSW(59%) | Mumbai |
Mumbai, Pune | 18 Mar 2007 |
| Institute : Mahatma Fhule College,Taloda | Key skills : Hardworking, Quicklearner, excellent Field work |
|
|
| 115 | navya2005 | englishliterature,englishlanguage,sanskrit,sociolo(64%), english,(59%) | Thane |
Mumbai | 14 Mar 2007 |
| Institute : M.A Dr BhimRao Ambedkar University Agra | Key skills : phd inenglish |
|
|
| 116 | tasneem316 | B.Sc Chemistry(63%) | Delhi |
Delhi & NCR | 05 Mar 2007 |
| Institute : Patna University | |
|
|
| 117 | kaveeta | 12th | Goregaon (W), |
All India | 06 Feb 2007 |
|
|
|
| 118 | thangam | B.Pharmacy(70%), M.Pharm (pharmaceutical analysis)(72%) | erode. |
Northern India | 11 Jan 2007 |
| Institute : Nandha Colleg of Pharmacy | Key skills : hplc, uv--double beam,, analytical skills |
|
|
| 119 | yoge_phy | B.Sc.(58%), M. Sc.(60%) | Delhi |
Delhi | 15 Dec 2006 |
| Institute : Jamia Millia Islammia | Key skills : Fresher |
|
|
| 120 | rkavitha | Civil(62%), Environmental(68%) | Chennai |
All India, Chennai | 14 Nov 2006 |
| Institute : IIT-Madras | Key skills : C, C++, Cobol, JCL, VSAM, DB2, CICS, AUTOCAD |
|
|
| 121 | maiths | Psychology,English, Communicative English(80%), Psychology(80%) | bangalore |
Bangalore | 03 Nov 2006 |
| Institute : Bangalore University | Key skills : good command over english, people skills, creativity |
|
|
| 122 | sj_24 | B.com(51%), M.Com, MPhil(74%) | Trichy |
Chennai, Trichy/Tiruchirapalli | 31 Oct 2006 |
| Institute : St. Joseph's College | Key skills : Computers, books |
|
|
| 123 | ebhs2006 | B.Com.(50%) | RAJKOT |
Australia | 07 Oct 2006 |
| Institute : P.D.Malavia collage | |
|
|
| 124 | gazala | b.sc(48%) | bilaspur |
Central India | 12 Sep 2006 |
| Institute : g g d university | |
|
|
| 125 | jijo | B.Sc PHYSICS(65%), MASTER OF SOCIAL WORK(71%) | bangalore |
Bangalore | 21 Aug 2006 |
| Institute : CMS COLLEGE,COIMBATORE | |
|
|
| 126 | prithamani | 12th | Delhi |
Delhi & NCR | 18 Aug 2006 |
| Key skills : Teaching, Counselling |
|
|
| 127 | sheena | Bsc.with biotechnology(74%), Msc,,biootechnology(78%) | nagpur |
Hyderabad, Bangalore, Pune | 01 Aug 2006 |
| Institute : Nehru college of arts & science,Coimbatore | Key skills : teaching, seminars |
|
|
| 128 | manutung4 | B.Sc. Medical(67%), M.Sc. Zoology(72%) | Chandigarh |
Chandigarh | 29 Jul 2006 |
| Institute : Punjabi university | Key skills : communication |
|
|
| 129 | preetigopi | B.A (History)(60%), M.A (History)(62%) | Delhi |
Delhi | 05 Jul 2006 |
| Institute : HINDU College,Delhi University | |
|
|