|
|
| S.No. |
User |
Qualification |
Current location |
Preferred Location |
Date posted |
| 1 | rkniraj | 12th | bangalore |
All India | 04 Sep 2008 |
|
|
|
| 2 | jobcon | B.Tech.(CSE)(57%) | Hyderabad |
All India | 04 Sep 2008 |
| Institute : Sant Samarth Engineering College, Hyderabad | Key skills : C, Core Java |
|
|
| 3 | singh006 | BCA(68%) | Ludhiana |
Chandigarh, Punjab | 04 Sep 2008 |
| Institute : Punjab Technical University, Jalandhar | Key skills : Java, C, C++, VB. Net |
|
|
| 4 | swar | B.Tech (EEE)(66%) | Bangalore |
Bangalore | 03 Sep 2008 |
| Institute : Pragathi engineering college, Kakinada | Key skills : Oracle 10G, VB.Net,ASP.Net, C#Net |
|
|
| 5 | anupamaei | B.Tech.(62%) | haridwar |
All India | 03 Sep 2008 |
| Institute : Dehradun Institute Of Technology, Dehradun | |
|
|
| 6 | parwaiz | computer science(70%) | hyderabad |
Hyderabad | 02 Sep 2008 |
| Institute : Jawaharlal Nehru Technological University, Hyderabad | Key skills : c, java, j2ee |
|
|
| 7 | gjaiswal00 | BE(IT)(67%) | BANGALORE |
All India | 02 Sep 2008 |
| Institute : Rishiraj Institute of Technology, Indore | Key skills : JAVA, C++, HTML |
|
|
| 8 | vikas37 | E.C.E(70%) | Rohtak |
All India | 01 Sep 2008 |
| Institute : Hindu College of Engineering (HCE), Sonepat | Key skills : C , C++ , SQL, html,java script |
|
|
| 9 | shubhicse | B.Tech.(Computer Science & Engineering)(69%) | Gurgaon |
Delhi & NCR | 01 Sep 2008 |
| Institute : IET, Lucknow | Key skills : C/C++, JAVA,VB.NET, SQLSERVER,MS ACCESS,DB2 |
|
|
| 10 | sharath86 | computer science(66%) | bangalore |
Bangalore | 01 Sep 2008 |
| Institute : Adichunchanagiri Institute of Technology, Chikmagalur | Key skills : c,c++,core java, mysql |
|
|
| 11 | chandants | Computer Science & Engineering(65%) | no 1664, 4th main, Judicial Layout, |
All India | 01 Sep 2008 |
| Institute : Visvesvaraya Technological University, Belgaum | Key skills : C, C++, RDBMS |
|
|
| 12 | samreen | B.E (55%) | Mumbra |
Navi Mumbai | 01 Sep 2008 |
| Institute : K. C. College of Engineering, Thane | Key skills : C, C++, C# |
|
|
| 13 | lavanyak | BSc(Computer Science)(78%), MSc(CS)(55%) | Hyderabad |
Hyderabad, Secunderabad | 01 Sep 2008 |
| Institute : Jagruthi Degree and PG College, Hyderabad | |
|
|
| 14 | deepak911 | Bsc IT(76%), Msc IT(75%) | villeparle,mumbai |
Mumbai, Pune | 31 Aug 2008 |
| Institute : Thakur College of Science & Commerce, Mumbai | Key skills : java, c , sql |
|
|
| 15 | qtrenu24 | B.Sc.(Physics)(59%), MCA(63%) | Pune |
Bangalore, Pune | 31 Aug 2008 |
| Institute : Jayawantrao Sawant College of Engineering, Pune | Key skills : C, C++, JAVA |
|
|
| 16 | mandvi | B.tech(65%) | Bangalore |
Bangalore | 31 Aug 2008 |
| Institute : Inderprastha Engineering College, Ghaziabad | Key skills : C, C++,JAVA,PHP, Data stucture,DBMS |
|
|
| 17 | sanjaip | CS Engineering(62%) | Bangalore |
Bangalore | 30 Aug 2008 |
| Institute : B T Laxman Institute of Technology and Management, Bangalore | Key skills : C,C++, Java,C# and .NET, Basics of PHP,PERL |
|
|
| 18 | gyanendra | Bsc. computer science(50%), MCA(67%) | noida |
Delhi, Ghaziabad, Gurgaon, Noida | 30 Aug 2008 |
| Institute : Apeejay College of Engineering, Gurgaon | Key skills : ASP.NET, C#, SQL SERVER |
|
|
| 19 | ramesh6008 | B.Sc(computerscinse)(71%), M.C.A(74%) | hyderabad |
All India | 28 Aug 2008 |
| Institute : Post Graduate College of Science - Osmania University, Hyderabad | Key skills : JRuby,java,, J2EE,Junit,MVC |
|
|
| 20 | pushpmala | BE Computer(63%) | pune |
Pune | 29 Aug 2008 |
| Institute : Mahatma Gandhi Mission's College of Engineering, Nanded | Key skills : Java,C,C++, Oracle,SQL, HTML |
|
|
| 21 | shahdarshn | B.E Computer Science(64%) | baroda |
All India | 29 Aug 2008 |
| Institute : Parul Group of Institutes, Vadodara | Key skills : java,j2ee, struts2.0 ,jsp,servlet |
|
|
| 22 | prasadhu | Btech(66%) | chennai |
Andhra Pradesh, Bangalore, Chennai | 29 Aug 2008 |
| Institute : Sri Venkatesa Perumal College of Engineering & Technology, Puttur | Key skills : C,C++, Java, Html,Unix |
|
|
| 23 | enggneetu | B.E.(68%) | jaipur |
Ahmedabad | 29 Aug 2008 |
| Institute : Rajasthan Institute of Engineering and Technology, Jaipur | Key skills : c, html, java |
|
|
| 24 | deepak01 | BCA(74%), MCA(74%) | chattarpur enclave pahse 1,new del |
Delhi & NCR, Gurgaon, Noida | 29 Aug 2008 |
| Institute : Meerut Institute of Engineering & Technology, Meerut | Key skills : C, C++, linux,oracle |
|
|
| 25 | dipeshdg | B.Tech (IT)(65%) | Bangalore |
Bangalore | 28 Aug 2008 |
| Institute : Bharati Vidyapeeth's College of Engineering, Pune | Key skills : C,C++ ,JAVA , .Net,VB, JSP,Symbian C++ |
|
|
| 26 | abbas786 | B.tech(63%) | ambala city |
Mohali, Panchkula, Delhi, Ambala, Bareilly | 28 Aug 2008 |
| Institute : iitt college of engineering, kala amb | Key skills : c++, j2ee |
|
|
| 27 | amit39 | b.tech(computer science)(70%) | gurgaun |
Gurgaon | 28 Aug 2008 |
| Institute : Doon Valley Institute Of Engineering & Technology, karnal | Key skills : C, C++, Java |
|
|
| 28 | madhvi | B.TECH(66%) | NEW DELHI |
Delhi & NCR, Delhi, Gurgaon, Noida | 28 Aug 2008 |
| Institute : FACULTY OF ENGG.& TECHNOLOGY,AGRA COLLEGE,AGRA, AGRA | |
|
|
| 29 | gaurav52 | BE(COMPUTERS)(61%) | pune |
Northern India | 28 Aug 2008 |
| Institute : Shri Sant Gajanan Maharaj College of Engineering, Buldana | Key skills : C, C++, ORACLE9i |
|
|
| 30 | prlsandip | B.C.A(58%), M.C.A(75%) | Purulia |
Jamshedpur, Ranchi, Durgapur, Kolkata, Delhi | 28 Aug 2008 |
| Institute : Dr. B.C. Roy Engineering College, Durgapur | Key skills : C,C++,Core JAVA,, VB.NET,ASP.NET,, SQL |
|
|
| 31 | anuphansda | BE(61%), PGDIT(69%) | new delhi |
Delhi & NCR | 27 Aug 2008 |
| Institute : Indian Institute of Technology, Kharagpur | Key skills : c, html,shell script, javascript |
|
|
| 32 | shakira | bsc (computers)(82%), mca(78%) | hyderabad |
Hyderabad | 27 Aug 2008 |
| Institute : Sri Krishnadevaraya University, Anantapur | Key skills : java, j2ee, c |
|
|
| 33 | christina | MCA(73%), ME(Cse)(81%) | chennai |
Chennai | 27 Aug 2008 |
| Institute : Hindustan College of Engineering, padur | Key skills : C++, Java, Oracle |
|
|
| 34 | kanchmsc | B.Sc (cs)(60%), M.Sc (cs)(78%) | Coimbatore |
Chennai, Coimbatore | 27 Aug 2008 |
| Institute : Sri Ramalinga Sowdambigai College of Science and Commerce, coimbatore | Key skills : C,C++,, Java, Oracle 10g, HTML |
|
|
| 35 | balaji10 | B.C.A(57%), M.C.A(67%) | bangalore |
Bangalore | 27 Aug 2008 |
| Institute : Annamalai University, Annamalainagar | Key skills : C,C++,C#.net |
|
|
| 36 | erpriyanka | BE(76%) | Jaipur |
Kolkata, Delhi, Gurgaon, Noida, Jaipur | 27 Aug 2008 |
| Institute : Sri Balaji College of Engineering & Technology, Jaipur | Key skills : Core JAVA, C, VB |
|
|
| 37 | ravi4sbn | B.Sc physics(83%), MCA(81%) | coimbatore |
Coimbatore | 27 Aug 2008 |
| Institute : Bharathiar School Of Management & Entre. Development, Coimbatore | Key skills : C\C++\java, web designing, vb.net, asp.net |
|
|
| 38 | kalpit18 | B.E.(67%) | thane |
Maharashtra | 27 Aug 2008 |
| Institute : Datta Meghe College of Engineering, Mumbai | Key skills : ASP.NET, SQL, C++ |
|
|
| 39 | tarun2008 | ECE(72%) | Bangalore |
All India | 18 Mar 2008 |
| Institute : IITT College Of Engineering, Pojewal | Key skills : C#.Net,ADO.Net,XML, HTML,ACCESS,SQL, ASP.Net |
|
|
| 40 | vipul009 | 12th | Nagpur |
All India | 26 Aug 2008 |
|
|
|
| 41 | srinu4044 | B.Com(66%), MCA(78%) | Hyderbad |
Hyderabad, Secunderabad, Kakinada, Vijayawada, Visakhapatnam | 26 Aug 2008 |
| Institute : Sri Subbaraya and Narayana College, Guntur | Key skills : c,c++,java,J2ee, oracle 9i |
|
|
| 42 | ferozekhan | B.tech(70%) | chennai |
Chennai | 26 Aug 2008 |
| Institute : srm, chennai | Key skills : c,c++, datawarehousing, sql,html,networks |
|
|
| 43 | sindhuajji | 12th | DILSUKHNAGAR HYDERABAD |
Andhra Pradesh | 26 Aug 2008 |
| Key skills : HTML,CSS, JAVASCRIPT, PHP |
|
|
| 44 | nanduraja | 12th | Hyderabad |
Andhra Pradesh | 26 Aug 2008 |
|
|
|
| 45 | arun485 | BSC.IT(60%) | Mumbai |
Mumbai | 26 Aug 2008 |
| Institute : S K SOMAIYA, vidyavihar | Key skills : C,C++,C#, java,Html, sql,unix |
|
|
| 46 | rohit1985 | Bachelor of Engg.(73%) | Jodhpur |
Northern India, Bangalore, Mumbai, Pune, Jaipur | 10 Aug 2008 |
| Institute : University of Rajasthan, Jaipur | Key skills : Java, C/C++, Perl |
|
|
| 47 | alkane | Computer Science(H)(74%), Computer Application(72%) | Bangalore |
All India | 25 Aug 2008 |
| Institute : Orissa University of Agriculture and Technology, Bhubaneswar | |
|
|
| 48 | abhay197 | BE(82%) | chennai |
Delhi & NCR, Bangalore, Chennai | 25 Aug 2008 |
| Institute : Paavai Engineering College (PEC), Namakkal | Key skills : c,c++, HTML |
|
|
| 49 | sonali008 | b.tech(82%) | bhubaneswar |
Hyderabad | 25 Aug 2008 |
| Institute : Institute of Technical Education & Research, Bhubaneswar | Key skills : c, c++, java |
|
|
| 50 | kumaramit | Electrical Engg(64%), PGDAC(57%) | Pune |
Northern India, Delhi & NCR, Hyderabad, Pune, Central India | 25 Aug 2008 |
| Institute : Institute for Advanced Computing and Software Development, Pune | Key skills : JAVA/J2EE, .NET/C/C++, ORACLE9i |
|
|
| 51 | balu84 | acharya nagarjuna university(55%), osmania university(70%) | hyderabad |
All India, Hyderabad | 24 Aug 2008 |
| Institute : Osmania University, Hyderabad | Key skills : c++, corejava, vb.net |
|
|
| 52 | shweta39 | B.Tech(80%) | Ghaziabad |
Delhi & NCR, Noida | 24 Aug 2008 |
| Institute : Vishveshwarya Institute of Engineering and Technology, Ghaziabad | Key skills : c, core java, sql |
|
|
| 53 | richasinha | B.E(76%) | bangalore |
Bangalore | 24 Aug 2008 |
| Institute : rural engineering college, bhalki | |
|
|
| 54 | viish | BBA(58%) | delhi, india |
Delhi & NCR, Pune, Canada | 24 Aug 2008 |
| Institute : Jagan Institute of Management Studies, Delhi | Key skills : vb, vb.net, asp.net, c++, c#, sql 2005 |
|
|
| 55 | abala2008 | B.Sc[Information Technology](68%), M.Sc[Information Technology](74%) | Chennai |
Southern India, Chennai | 23 Aug 2008 |
| Institute : Kongu Enginnering College, Erode, Erode | Key skills : .NET, SQL Server, C,C++,Java |
|
|
| 56 | dayananda | B.E(telecom)(70%) | kr puram,b'lore |
Bangalore | 23 Aug 2008 |
| Institute : Dayananda Sagar College of Engineering, Bangalore | Key skills : c,verilog,VHDL, CCN,EC,OS |
|
|
| 57 | feroz59 | Dr.M.G.R. university(80%) | chennai |
All India, Pondicherry, Bangalore, Chennai | 23 Aug 2008 |
| Institute : Dr. MGR Educational & Research Institute, Chennai | Key skills : c, c++, java |
|
|
| 58 | rajabe4429 | B.E computer science & engg(69%) | bangalore |
All India, Bangalore, Pune, Outside India, Chennai, Mumbai | 22 Aug 2008 |
| Institute : Hindustan College of Engineering (HCE), Chennai | |
|
|
| 59 | vikramgra | B.Sc (Biology)(55%), M.sc (Botany)(56%) | Chanakya Puri New Delhi-21 |
Delhi & NCR | 22 Aug 2008 |
| Institute : Govt. Science College, Gwalior | Key skills : C#, JAVA, .NET |
|
|
| 60 | poojapajan | B.Com.(55%), M.C.M(66%) | Chandrapur |
Northern India | 22 Aug 2008 |
| Institute : S.P.College, Chandrapur | Key skills : C,C++,C#, ASP.Net,WD, VB |
|
|
| 61 | penumudi | b.tech(62%) | vuyyur |
Hyderabad | 22 Aug 2008 |
| Institute : P V P Siddhartha Institute Of Technology, Vijayawada | Key skills : c, c++, .net |
|
|
| 62 | capricorn | BE CSE (71%) | bangalore |
Bangalore | 22 Aug 2008 |
| Institute : Kumaon Engineering College (KEC), Almora | Key skills : C, C++, JAVA |
|
|
| 63 | tauras | BE COMPUTER SC AND ENGG(71%) | bangalore |
Bangalore | 22 Aug 2008 |
| Institute : Kumaon Engineering College (KEC), Almora | Key skills : C, C++, JAVA |
|
|
| 64 | anitazure | CHEMISTRY(55%), PG DIPLOMA IN ANALYTICAL CHEMISTRY(72%) | mumbai |
Mumbai | 22 Aug 2008 |
| Institute : BOMBAY INSTITUTE OF TECHNOLOGY, MUMBAI | Key skills : ORACLE 9i |
|
|
| 65 | katty | B.E computer science(73%) | coimbatore |
Southern India | 22 Aug 2008 |
| Institute : Sri Ramakrishna Engineering College, Coimbatore | |
|
|
| 66 | brainseize | B.TECH(computer science)(60%) | kerala |
Southern India, Bangalore, Chennai | 22 Aug 2008 |
| Institute : sree narayana gurukulam college of engineering, kollenchery | Key skills : ASP.NET, VB.NET, PHP,C,C++ |
|
|
| 67 | prernag | B.E IN COMPUTER(56%) | Mumbai |
Mumbai, Pune | 21 Aug 2008 |
| Institute : Shri S'ad Vidya Mandal Institute of Technology, Bharuch | |
|
|
| 68 | vinothini | B.Sc(CS)(72%), MCA(79%) | Cuddalore |
Chennai, Pondicherry | 21 Aug 2008 |
| Institute : Sri Ramakrishna Institute of Technology, Coimbatore | Key skills : JAVA |
|
|
| 69 | phrashmi | bsc(59%), mca(73%) | Andheri east Mumbai |
Mumbai, Pune | 20 Aug 2008 |
| Institute : jabalpur engineering college jabalpur, jabalpur | Key skills : c,c++,core java, asp.net c#, software engineering |
|
|
| 70 | kiranks2 | B.sc(computers)(72%), MCA(73%) | bangalore |
Bangalore | 21 Aug 2008 |
| Institute : Sri Muthukumaran Institute of Technology, Chennai | Key skills : c, C++, java,j2ee |
|
|
| 71 | vikky85 | B.E(CS)(70%) | Dewas |
Delhi & NCR, Chandigarh, Bangalore, Hyderabad, Mumbai | 21 Aug 2008 |
| Institute : Mahakal Institute of Technology, Ujjain | Key skills : C/C++,Core Java, HTML, JavaScript, DataStructure |
|
|
| 72 | mathewa99 | Engineering(62%) | jayanagar |
Bangalore | 20 Aug 2008 |
| Institute : st joseph college of enginering and technology, kottayam | Key skills : c,c++,html,sql, websitedesigning |
|
|
| 73 | samchin08 | B.E/CSE(74%) | chennai |
Chennai | 20 Aug 2008 |
| Institute : Anand Institute Of Higher Technology, Chennai | Key skills : C, C++, JAVA |
|
|
| 74 | dev3405 | computer science engineering(66%) | hyderabad |
Hyderabad | 20 Aug 2008 |
| Institute : st.martin's engineering college, Hyderabad | Key skills : c, c++, ms.net |
|
|
| 75 | lakshmigc | B.E(65%) | Bangalore |
Bangalore, Chennai, Hyderabad | 20 Aug 2008 |
| Institute : R.L.jalappa institute of technology, Dodaballapur | Key skills : c,c++,java,dbms |
|
|
| 76 | kanimozhi | BCA(68%), MCA(77%) | coimbatore |
Southern India, Coimbatore | 20 Aug 2008 |
| Institute : Dhanalakshmi Srinivasan Engineering College, Perambalur | Key skills : C, C++, JAVA |
|
|
| 77 | ngodup | BCA Mangalore University(68%), mca Mangalore University(72%) | model town 3rd new delhi |
Delhi & NCR, Gurgaon | 20 Aug 2008 |
| Institute : St Aloysius College, Mangalore | Key skills : java,c,c++,, data Structure, servlet, , sql and plsql |
|
|
| 78 | drup | Mechatronics(64%) | Pune |
Pune | 20 Aug 2008 |
| Institute : Sardar Patel University, Vallabh Vidyanagar | |
|
|
| 79 | vini2110 | B.tech-Electronics and Communication(72%) | Mumbai |
Mumbai | 20 Aug 2008 |
| Institute : Usha Mittal Institute Of Technology, Mumbai | |
|
|
| 80 | kullayappa | BSc(72%), M.C.A(73%) | Tirupati |
Bangalore | 19 Aug 2008 |
| Institute : Rayalaseema Institute of Information and Management Sciences, Tirupati | Key skills : c,c++, java, ruby |
|
|
| 81 | pallavisur | btECH COMPUTER SCIENCE(93%) | Mumbai |
Bangalore, Hyderabad, Mumbai, Pune, Jaipur | 19 Aug 2008 |
| Institute : ICFAI Institute of Science and Technology (IcfaiTech), Hyderabad | Key skills : C, C++, Java |
|
|
| 82 | nagarajcse | 12th | coimbatore |
All India | 19 Aug 2008 |
| Key skills : c.c++,java, VB,VB.NET,SQL |
|
|
| 83 | ushapavani | MECS(62%), MCA(71%) | secunderabad |
Hyderabad | 19 Aug 2008 |
| Institute : Kasturba Gandhi College for Women, Hyderabad | Key skills : C++, Oracle, Data Warehousing |
|
|
| 84 | preethik | MBCCA(59%), MCA(61%) | secunderabad |
Hyderabad | 19 Aug 2008 |
| Institute : Kasturba Gandhi College for Women, Hyderabad | Key skills : c++, Java, Oracle |
|
|
| 85 | ruchin | B.Tech(68%) | Ghaziyabad |
Delhi & NCR | 19 Aug 2008 |
| Institute : scriet ccs university campus meerut, meerut | Key skills : C, C++, .Net |
|
|
| 86 | ajuanuj | B.E. (electronics and communication)(64%) | bangalore |
Southern India, Bangalore | 19 Aug 2008 |
| Institute : alpha college of engineering, bangalore | Key skills : c,8085,8086,8051 |
|
|
| 87 | andyannu | Computer Science(62%) | BANGALORE |
Bangalore, Mumbai, Pune | 19 Aug 2008 |
| Institute : Hirasugar Institute of Technology, Belgaum | Key skills : JAVA , VB 6.0, PHP |
|
|
| 88 | pankajrana | B-TECH(65%) | Delhi |
All India, Noida | 18 Aug 2008 |
| Institute : IEET BADDI, Solan | Key skills : c,C++ ,.Net, networking, SQL Server |
|
|
| 89 | bikasbisht | B.A(46%) | dehradun |
Delhi & NCR, Noida | 18 Aug 2008 |
| Institute : Hemwati Nandan Bahuguna Garhwal University, Garhwal | Key skills : java, c++, oracle9i,sql |
|
|
| 90 | subhaya20 | Bsc Computer Science(61%), Master Of Computer Application(73%) | chennai |
Chennai | 18 Aug 2008 |
| Institute : National Engineering College, Kovilpatti, Kovilpatti | Key skills : c,c++,java, DBMS,GUI, Dot Net |
|
|
| 91 | munish2006 | Computer Science(81%) | baddi |
Chandigarh | 18 Aug 2008 |
| Institute : Sant Baba Bhag Singh Institute Of Engg. & Technology, Jalandhar | Key skills : c++, Java, hardware |
|
|
| 92 | vrd85 | B-tech in Information Technology(77%) | mumbai |
Mumbai | 18 Aug 2008 |
| Institute : Usha Mittal Institute Of Technology, Mumbai | |
|
|
| 93 | vincenzo | BCA(66%) | BANGALORE |
Northern India, Delhi & NCR, Chandigarh, Bangalore, Chennai | 18 Aug 2008 |
| Institute : Al-Ameen Arts, Science & Commerce College, Bangalore | Key skills : ASP.NET, C#, ADO,VB .NET, C,C++, JAVA, MS SQL SERVER, MY SQL |
|
|
| 94 | amitapte | B.Sc. Computer Science(57%), MCA(66%) | Dombivli, Dist.Thane |
Mumbai | 18 Aug 2008 |
| Institute : Institute Of Management & Computer Studies (IMCOST), Thane | Key skills : JAVA, J2EE,C++,C, VB.Net, VB, HTML, JavaScript, SQL Server |
|
|
| 95 | smash555 | B.Com(48%) | mumbai |
Mumbai | 17 Aug 2008 |
| Institute : University of Mumbai, Mumbai | Key skills : java, j2ee, c++ |
|
|
| 96 | rahulnigam | BE(Information Technology)(68%) | bangalore |
Bangalore | 17 Aug 2008 |
| Institute : Vindhya Institute Of Technology & Science, Satna | Key skills : c, software testing, sql |
|
|
| 97 | nitinraj | Computers(45%) | Mumbai |
Mumbai, Pune | 17 Aug 2008 |
| Institute : Rajendra Mane College of Engineering & Technology (RMCET), Ratnagiri | Key skills : java, jsp, servlet |
|
|
| 98 | atiqua | B.Sc(Copmp. Sci.)(58%), M.Sc(Comp. Sci.)(57%) | pune |
Mumbai, Pune | 16 Aug 2008 |
| Institute : AKI's Poona College of Arts, Science & Commerce, Pune | Key skills : C, C++, Java |
|
|
| 99 | gunjangup | B.E.(74%) | new delhi |
Northern India, Delhi & NCR, Pune | 16 Aug 2008 |
| Institute : Global Institute of Technology, Jaipur | Key skills : SCJA, JAVA, C |
|
|
| 100 | aniket03 | B.Sc in Software Systems(Hons)(61%), MCA(85%) | Chennai |
All India, Southern India, Bangalore, Chennai, Kolkata | 16 Aug 2008 |
| Institute : Bharath Institute of Higher Education & Research, Chennai | Key skills : C,C++,Java,C#,NET, VB 6.0, SQL Server 7.0,Oracle 9i |
|
|
| 101 | kannanbe | Electronics & Communication(72%) | bangalore |
Bangalore | 15 Aug 2008 |
| Institute : PSN College of engineering and technology, tirunelveli | Key skills : Basic C, Basic C++ |
|
|
| 102 | iamsantosh | B.Sc.I.T(60%) | Mumbai |
Mumbai | 15 Aug 2008 |
| Institute : University Of Bombay, Mumbai | Key skills : visual basic, SQL, Java |
|
|
| 103 | satishtech | B.E[E.C.E](76%) | chennai |
Chennai | 14 Aug 2008 |
| Institute : Ganadipathy Tulsi's Jain Engineering college, Vellore | Key skills : C , C++,, CCNA1 & 2, JAVA |
|
|
| 104 | raj15chn | B.E(CSE)(71%) | Chennai |
Chennai | 14 Aug 2008 |
| Institute : Ganadipathy Tulsi's Jain Engineering college, Vellore | Key skills : c++,java,VB,C#, SQL, |
|
|
| 105 | mukeshbhai | B.SC.(Maths)(50%), PGDCA,MDCA(74%) | noida |
Delhi & NCR, Chandigarh | 13 Aug 2008 |
| Institute : C-DAC (Centre for Development of Advanced Computing), Noida | Key skills : C, C++, Java |
|
|
| 106 | brittoanan | B.Com(61%), M.C.A(77%) | chennai |
All India | 14 Aug 2008 |
| Institute : Adaikalamatha Institute Of Management, Thanjavur | Key skills : COBOL, DB2, CICS, JCL |
|
|
| 107 | sonalsahay | MSc(Computer Application)(57%) | Pune |
Pune | 14 Aug 2008 |
| Institute : Symbiosis International Education Centre, Pune | |
|
|
| 108 | sanu | 12th | banglore |
All India, Southern India, Bangalore, Chennai, Middle East/Gulf | 14 Aug 2008 |
| Key skills : c,c++,oracle,java |
|
|
| 109 | lokendra | B.E. (EC)(70%) | BHOPAL |
All India, Bhopal, Indore, Pune, Mumbai | 14 Aug 2008 |
| Institute : NRI Institute of Information Science & Technology, Bhopal | Key skills : c,c++, .net (vb, c#), java, oracle,sql |
|
|
| 110 | chinna557 | computer science engineer(56%) | banglore |
Bangalore | 13 Aug 2008 |
| Institute : Vidya Jyothi Institute Of Technology, Hyderabad | Key skills : c, c++ |
|
|
| 111 | jayakumar | 12th | bagalore |
All India | 13 Aug 2008 |
| Key skills : c, embebed c |
|
|
| 112 | dhijuanoob | B.Tech(66%) | hyderabad |
Hyderabad | 13 Aug 2008 |
| Institute : Govt.Engineering Collage, Idukki | Key skills : c,c++,java, jsp,html, ASP.NET |
|
|
| 113 | subhakv | B.Com(CA)(75%), MCA(80%) | chennai |
Southern India | 13 Aug 2008 |
| Institute : Vysya arts and science college, salem | Key skills : .Net, Java, Oracle |
|
|
| 114 | aniketbarv | Instrumentation and Control(55%) | Mumbai |
Mumbai, Pune | 13 Aug 2008 |
| Institute : P.D.E.A.'s College of Engineering, Pune | Key skills : Java, Networking |
|
|
| 115 | swaroopap | B.Tech(CSE)(69%) | Hyderabad |
Mumbai | 13 Aug 2008 |
| Institute : Jawaharlal Nehru Technological University, Hyderabad | Key skills : Java, JSP, asp.net |
|
|
| 116 | jpawaits | B.E.CSE(77%) | Coimbatore |
Bangalore, Coimbatore | 12 Aug 2008 |
| Institute : Sri Ramakrishna Engineering College, Coimbatore | Key skills : C, C++ |
|
|
| 117 | devisankar | B.Sc(Comp.sci)(74%), M.Sc(Comp.sci)(75%) | Tirunelveli |
Southern India, Chennai | 12 Aug 2008 |
| Institute : St. .Xavier College, Palayamkottai, Tirunelveli | Key skills : ASP.Net, C#.Net, oracle8i |
|
|
| 118 | agrahari | B-Tech(65%) | Banglore |
All India | 12 Aug 2008 |
| Institute : IEC College of Engineering and Technology, Greater Noida | Key skills : C/C++, C#, ASP.net, ADO.net, SQL |
|
|
| 119 | suresha | B.E(I.T)(70%) | cuddalore |
Chennai, Pondicherry | 12 Aug 2008 |
| Institute : Annamalai University, Annamalainagar | Key skills : C,C++,java, HTML |
|
|
| 120 | vrkecepda | 12th | Banglore |
Bangalore | 12 Aug 2008 |
|
|
|
| 121 | srpingat | BE computer science(63%) | pune |
Bangalore, Mumbai, Pune, Lucknow, Jaipur, Delhi & NCR | 11 Aug 2008 |
| Institute : Pune Vidhyarthi Griha's College of Engineering and Technology, Pune | Key skills : languages :c,c++,java, database:mysql,oracle,sql, os:windows,linux |
|
|
| 122 | rajeevskb | b.sc.(65%), mca(72%) | noida |
Northern India | 11 Aug 2008 |
| Institute : Apeejay Institute Of Technology, Greater Noida | Key skills : c, c++, c# |
|
|
| 123 | khaleel | B.sc(comp)(79%) | hyderabd |
Hyderabad | 11 Aug 2008 |
| Institute : s.v.b govt degree college, koilkuntla | Key skills : java,.NET, c, c++ |
|
|
| 124 | santbal | B.tech/IT(77%) | chennai |
Chennai | 11 Aug 2008 |
| Institute : Mookambigai College Of Engineering, Pudukkottai | Key skills : c, c++ |
|
|
| 125 | samariya | BCA(77%), MCA(72%) | As Above |
Western India, Ahmedabad | 11 Aug 2008 |
| Institute : Dharmsinh Desai University, Nadiad | Key skills : JAVA, J2EE, C,C++ |
|
|
| 126 | saneshac | BE(57%) | Banglore |
Southern India, Bangalore, Mumbai, Pune, Singapore | 11 Aug 2008 |
| Institute : KVG college of engineering, sullia | Key skills : c,c++,oracle,java |
|
|
| 127 | omjobs | B.E.(EXTC)(65%), PG-Diploma(Advance Programing Software Developmen)(65%) | Krishna Mandir, Kinnibadi chawl |
All India, Thane, Navi Mumbai, Mumbai | 11 Aug 2008 |
| Institute : Mumbai Education Trust(MET), Mumbai | Key skills : IA32, C , C#, C++ , VB 6, VC++, JAVA , .NET, ORACLE 9i, SQL SERVER 200 |
|
|
| 128 | trid9 | Bachelor of Computer Application(Hons)(61%), Master of Computer Application(85%) | Madanpur,Nadia,West Bengal |
All India, Kolkata | 11 Aug 2008 |
| Institute : Management Institute of Durgapur, Rajbandh,Durgapur | Key skills : C, C++, JAVA(Core) |
|
|
| 129 | alanbala | 12th | bangalore |
Bangalore | 11 Aug 2008 |
|
|
|
| 130 | abhishekth | B. Sc. ( ITA) Hons.(69%), M. C. A.(69%) | bangalore |
All India | 10 Aug 2008 |
| Institute : Barkatullah University, Bhopal | Key skills : C , C++, Embedded C, Unix Sys Prg., Data Structure,Networking |
|
|
| 131 | sariya | B.E(57%) | Bangalore |
Bangalore | 10 Aug 2008 |
| Institute : HKBK college Of Engineering, Bangalore | Key skills : C, C++ |
|
|
| 132 | simman | bca(58%) | chandighar |
Chandigarh | 10 Aug 2008 |
| Institute : Guru Nanak Dev University, Amritsar | Key skills : IT |
|
|
| 133 | csesek | BE(ComputerScience)(75%) | Coimbatore |
Chennai, Coimbatore | 09 Aug 2008 |
| Institute : SNS College of Technology, Coimbatore | Key skills : Java, C++, C |
|
|
| 134 | sindhya86 | BE(55%) | Mumbai |
Mumbai | 08 Aug 2008 |
| Institute : A. C. Patil College of Engineering, Mumbai | Key skills : C, C++, CoreJava |
|
|
| 135 | niharikav | B.E.(70%) | Gurgaon |
Delhi & NCR | 08 Aug 2008 |
| Institute : Devi Ahilya Vishwavidyalaya, Indore | Key skills : Java, C, C++, OOAD |
|
|
| 136 | priyait | B.Tech(I.T)(73%) | Kadavanthra |
All India, Ernakulam | 08 Aug 2008 |
