|
|
| # |
User |
Qualification |
Current location |
Preferred Location |
Date posted |
| 1 | dinesh087 | Information Technology(73%) | Chennai |
Chennai | 20 Nov 2009 |
| Institute : Shri Andal Alagar College of Engineering, Chennai | Key skills : C , C++, Basics Of Java, DotNet(ado), DotNet(asp) |
|
|
| 2 | shrikanth | Be(67%) | Bangalore |
Bangalore, Mysore, Chennai | 20 Nov 2009 |
| Institute : Dr. Ambedkar Institute of Technology, Bangalore | Key skills : C, c++, java, unix, sql |
|
|
| 3 | sochi29 | BCA(64%), MCA(73%) | Bangalore |
Bangalore | 20 Nov 2009 |
| Institute : Technocrats Institute of Technology (TIT), Bhopal | Key skills : C, C++, Java, dotnet, VB6.0, Oracle, SQL |
|
|
| 4 | anis | B.Tech(70%) | Mumbai |
Mumbai | 20 Nov 2009 |
| Institute : Mahavir Institute of Engineering and Technology, Bhubaneswar | |
|
|
| 5 | rosith | B.Tech CSE(65%) | Mahe |
All India, Bangalore, Kerala, Pondicherry, Chennai | 19 Nov 2009 |
| Institute : Bharathiar College of Engineering & Technology, Karaikal | Key skills : C++, C, Visual Basic, Dot Net, Java |
|
|
| 6 | swarupach | BCA(79%), IISWBM & ECIT(86%) | Kolkata |
Kolkata | 19 Nov 2009 |
| Institute : Indian Institute of Social Welfare and Business Management, Kolkata | Key skills : SQL, PL/SQL, FORMS 9i |
|
|
| 7 | balagi72 | B.E(69%) | Thanjavur |
All India | 19 Nov 2009 |
| Institute : Anjalai Ammal Mahalingam Engineering College, Tiruvarur | Key skills : Java, .Net |
|
|
| 8 | thiru535 | B.tech(67%) | Warangal(dist) |
Andhra Pradesh | 19 Nov 2009 |
| Institute : Balaji Institution of Technology & Science, Warangal | Key skills : Asp.net , C#.net , Vb.net |
|
|
| 9 | pavmankar | BSC(pcm)(54%) | Nagpur |
Nagpur | 18 Nov 2009 |
| Institute : shri shivaji college, akot | Key skills : Oracle/sql/plsql, Java, .net |
|
|
| 10 | ajaykhare | BTECH(67%) | Noida |
Delhi, Gurgaon, Noida | 18 Nov 2009 |
| Institute : Vishveshwarya Institute of Engineering and Technology, Ghaziabad | Key skills : SQL, D.B.M.S, C |
|
|
| 11 | aravinthma | Bsc Mathematics(65%), MCA(79%) | Erode |
All India | 18 Nov 2009 |
| Institute : Institute of Road and Transport Technology, Erode | Key skills : C, c++, Java, J2me, Oracle-9i |
|
|
| 12 | gayu3ram | B.Sc Computer Science(70%), MCA(82%) | Chennai |
Chennai | 18 Nov 2009 |
| Institute : Dhanraj Baid Jain College, Chennai | Key skills : Java, J2ee, Mysql |
|
|
| 13 | ganesh02 | BSc.(84%), MCA(60%) | Pune |
Mumbai, Pune | 17 Nov 2009 |
| Institute : Rajiv Gandhi Institute of Technology‎, Mumbai | Key skills : C, C++, Java, J2EE |
|
|
| 14 | kundan4776 | BE(I.T)(61%) | Mumbai |
Mumbai | 17 Nov 2009 |
| Institute : Fr. Conceicao Rodrigues Institute of Technology, Mumbai | Key skills : C/C++, JAVA, PHP, ASP, HTML |
|
|
| 15 | gugan | B.Tech(Information Technology)(78%) | Chennai |
Southern India | 17 Nov 2009 |
| Institute : R.M.D.Engineering.College, Chennai | Key skills : C, C++, Data Structure, Oracle9i, HTML |
|
|
| 16 | abanil | B.Sc.(60%), MCA(71%) | South Delhi |
Delhi & NCR | 17 Nov 2009 |
| Institute : Krishna Engineering College, Ghaziabad | Key skills : C, C++, VC++, JAVA |
|
|
| 17 | bhanu123 | B.Sc(48%), MCA(73%) | Delhi |
Delhi | 17 Nov 2009 |
| Institute : IMR COLLAGE, GHAZIABAD | Key skills : Asp.net, Sqlserver2005 |
|
|
| 18 | raja3786 | M.s.cs(85%), MCA(79%) | Hyderabsd |
Andhra Pradesh, Hyderabad, Bangalore, Trivandrum, Chennai | 16 Nov 2009 |
| Institute : Vidya Dayini College of Information Technology, Rangareddy | Key skills : Java, c++, c And Web Technology |
|
|
| 19 | ravivarma | B.sc(computers)(66%), M.C.A(72%) | Hyderabad |
Secunderabad | 16 Nov 2009 |
| Institute : St. Mary's P.G. College, Hyderabad | Key skills : C#.net, asp.net, sql Server05 |
|
|
| 20 | snehavarg | B.TECH(74%) | Alappuzha |
All India, Central India, Delhi & NCR, Kerala | 16 Nov 2009 |
| Institute : College of Engineering-Karunagappally, Kollam | Key skills : C, C++, ASP.NET, PHP |
|
|
| 21 | wasiqh | B.E(68%) | Mysore |
Bangalore | 16 Nov 2009 |
| Institute : Coorg Institute of Technology, Coorg | Key skills : C, C++, JAVA |
|
|
| 22 | skjatolia | BSc (Electronics)(50%), MCA(74%) | New Delhi |
Delhi, Faridabad, Ghaziabad, Gurgaon, Noida | 15 Nov 2009 |
| Institute : Guru Gobind Singh Indraprastha University, Delhi | Key skills : C/C++, VB.NET, SQL SERVER |
|
|
| 23 | ernavinrai | B.tech(62%) | Delhi |
Delhi & NCR | 15 Nov 2009 |
| Institute : Dehradun Institute of Technology, Dehradun | Key skills : C, Java, Oops |
|
|
| 24 | laxmikanta | B.TECH(63%) | Hydrabad/r.r Distict |
Bhubaneswar, Hyderabad, Secunderabad | 15 Nov 2009 |
| Institute : NIST, BERHAMPUR | Key skills : C, C++, JAVA |
|
|
| 25 | anantgupta | B.Tech(70%) | New Delhi |
Delhi | 15 Nov 2009 |
| Institute : Azad Institute of Engineering & Technology, Bijnor Road, Lucknow | Key skills : C, java |
|
|
| 26 | avis | BE(comp)(75%) | Pune |
Pune | 15 Nov 2009 |
| Institute : terna c.o.e, osmanabad | Key skills : C, C++, Java |
|
|
| 27 | nkmcaicfai | BCA(70%), MCA(71%) | Hyderabad |
All India | 15 Nov 2009 |
| Institute : The ICFAI school of information technology, hyderabad | Key skills : C, c ++, java, asp.net, c#, html, Javascript, dhtml, , Uml |
|
|
| 28 | arungracy | B>E(computers)(69%) | Chennai |
Bangalore, Chennai, Coimbatore | 14 Nov 2009 |
| Institute : Maharaja Engineering College, Coimbatore | Key skills : C, c++, java |
|
|
| 29 | lavi1287 | Jntu(64%) | Hyderabad |
Hyderabad | 14 Nov 2009 |
| Institute : rajamahendra, hyderabad | Key skills : C, java, .net |
|
|
| 30 | ishti812 | B.Tech(64%) | Pune |
Pune | 14 Nov 2009 |
| Institute : Dr. Babasaheb Ambedkar Technological University, Raigad | Key skills : Java, C, C++, Linux, Unix, Windows , J2EE, JSP, SQL, RDBMS, Shell Programming, Flash |
|
|
| 31 | sanudubey0 | B.Tech(71%) | Koparkharine |
Navi Mumbai | 13 Nov 2009 |
| Institute : Bhutta College of Engineering & Technology, Ludhiana | Key skills : .net. Asp, |
|
|
| 32 | suresh9385 | Bsc(maths)(70%), MCA(70%) | Bangalore |
Bangalore | 13 Nov 2009 |
| Institute : P.S.N.A. College of Engineering & Technology, Dindigul | Key skills : C, JAVA, C++ |
|
|
| 33 | dipujoshi | BE(IT)(70%) | Thane |
Mumbai | 13 Nov 2009 |
| Institute : Karmavir Dadasaheb Kannamwar College of Engineering, Nagpur | Key skills : C, C++, Java, JSP, Servlets, Struts |
|
|
| 34 | kgmsaravan | Bca(61%), Mca(71%) | Tirupur |
Coimbatore | 13 Nov 2009 |
| Institute : sri venkateswara college of computer application and management, coimbatore | Key skills : C#.NET, ASP.NET, C, c++ |
|
|
| 35 | ayushit | B-Tech(65%) | Meerut |
Delhi & NCR | 13 Nov 2009 |
| Institute : Shobhit Institute of Engineering and Technology, Meerut | Key skills : C# Dotnet |
|
|
| 36 | vunnavas23 | B.Sc(83%), MCA(73%) | Guntur |
Andhra Pradesh | 13 Nov 2009 |
| Institute : Kakatiya University, Warangal | Key skills : C, C++, JAVA |
|
|
| 37 | santhosh85 | B.Sc(74%), MCA(71%) | Hyderabad |
Andhra Pradesh, Hyderabad, Secunderabad, Thane | 13 Nov 2009 |
| Institute : VIVEKANANDA COLLEGE OF COMPUTER SCIENCES, SHADNAGAR | Key skills : JAVA, J2EE, JSP, SERVLETS, HIBERNAT |
|
|
| 38 | mahalaks | Be Computer Science(70%) | Chennai |
Bangalore, Pondicherry, Chennai | 12 Jun 2009 |
| Institute : KCG College of Technology, Chennai | Key skills : C, C++, Sap Abap |
|
|
| 39 | deowrat | Computer Technology Engg.(64%) | Nagpur |
Nagpur, Pune | 12 Nov 2009 |
| Institute : Yeshwantrao Chavan College of Engineering, Nagpur | Key skills : ASP.NET With C#, SQL Server 2005, Oracle 10g |
|
|
| 40 | priyashivi | B.Sc(pcm)(55%), MCA(70%) | Noida |
Delhi & NCR | 12 Nov 2009 |
| Institute : Khandelwal College of Management Science & Technology (KCMT), Bareilly | Key skills : .NET, ASP.NET, ADO.NET |
|
|
| 41 | priyals | BE(57%) | Pune |
Pune | 12 Nov 2009 |
| Institute : Smt Kashibai Navale College of Engineering, Pune | Key skills : C, c++, java, web Development |
|
|
| 42 | varungondi | Information Technology(62%) | Guntur |
All India, Central India, Southern India | 12 Nov 2009 |
| Institute : Aditya Institute of Technology and Management (AITAM), Srikakulam | Key skills : C, c++, java, c#.net, HTML, UML |
|
|
| 43 | shaluscs | BE(60%) | Bangalore |
Bangalore | 12 Nov 2009 |
| Institute : Sri Krishna Institute of technology, bangalore | Key skills : C C++ Core JAVA |
|
|
| 44 | spatil | Information Science(71%) | Bangalore |
Karnataka | 11 Nov 2009 |
| Institute : P.E.S. Institute of Technology, Bangalore | Key skills : C, CPP, core Java, html.php, mysql,, Sql, |
|
|
| 45 | arunsh | Computer Science And Enginnering(66%) | Bangalore |
Karnataka | 11 Nov 2009 |
| Institute : Basaveshwar Engineering College, Bagalkot | Key skills : C/C++, Java, C# |
|
|
| 46 | gita | ELECTRONICS AND TELECOMMUNICATION ENGG(64%) | Delhi |
Bangalore | 11 Nov 2009 |
| Institute : KOUSTUVA INSTITUTE OF SELF DOMAIN, BHUBANESWAR | Key skills : J2ME, JAVA, BLACK BERRY |
|
|
| 47 | anjalik | Bachelor Of Computer Application(64%), Master In Computer Application(71%) | Nagpur |
Raipur, Indore, Mumbai, Nagpur, Pune | 11 Nov 2009 |
| Institute : Priyadarshini College of Engineering & Architecture, Nagpur | Key skills : VB.NET, Sql-Server 2000 /Oracle 8i, Photoshop/flash |
|
|
| 48 | mitshrii | BE(76%) | Pune |
Pune | 11 Nov 2009 |
| Institute : Central India Institute of Technology, Indore | Key skills : C/C++ |
|
|
| 49 | gsaranyabe | BE ECE(72%) | Chennai |
Chennai | 11 Nov 2009 |
| Institute : Krishnasamy College of Engineering and Technology, Cuddalore | Key skills : C, C++, SAP ABAP |
|
|
| 50 | deepak026 | B.tech(74%) | Subji Mandi Sikandrabad |
Delhi, Ghaziabad, Greater Noida, Gurgaon, Noida | 22 Jul 2008 |
| Institute : viet, dadri | Key skills : C, VB 6.0, sql Server2005, C++, C#.net With ASP.net |
|
|
| 51 | halliaum | B.E-COMPUTER SCIENCE(71%) | Chennai |
Southern India, Trivandrum, Chennai, Coimbatore, Trichy/Tiruchirapalli | 10 Nov 2009 |
| Institute : Rajiv Gandhi College of Engineering, Sriperumbudur | Key skills : ORACLE 9I FORMS, JAVA |
|
|
| 52 | somen | B.Sc(Comp Sci)(63%), M.Sc(Comp Sci)(56%) | Pune |
Durgapur, Kolkata, Pune | 10 Nov 2009 |
| Institute : Indira College of Commerce and Science, Pune | Key skills : JAVA, C++, C, Dot Net |
|
|
| 53 | nanak95 | B.Tech(68%) | Delhi |
Delhi & NCR, Okhla | 10 Nov 2009 |
| Institute : BBDIT Ghaziabad, Ghaziabad | Key skills : Asp.net, C#, Ado.net, core Java, Sql Server-2005 |
|
|
| 54 | depinakshi | B.SC(50%), MCA(78%) | Kolkata |
Kolkata | 10 Nov 2009 |
| Institute : Pailan College of Management and Technology, Kolkata | Key skills : C, C++, Java, oracle, Linux, Unix |
|
|
| 55 | netravati | B.E(79%) | Banglore |
All India | 09 Nov 2009 |
| Institute : University B.D.T. College of Engineering, Davangere | Key skills : C, C++, Java |
|
|
| 56 | morapost | B.E.-ECE(69%) | Bangalore |
Delhi & NCR, Punjab, Bangalore, Kerala, Tamil Nadu | 09 Nov 2009 |
| Institute : P.S.N.A. College of Engineering & Technology, Dindigul | |
|
|
| 57 | ksharma | MIT,Pune(61%) | Pune |
All India | 09 Nov 2009 |
| Institute : Maharashtra Institute of Technology (MIT), Pune | Key skills : Assembly Language, C, C++, Pl-SQL, , VB 6.0, PHP, Java, , HTML, ), MS-Access 2005 |
|
|
| 58 | piyushhole | 12th | Dombivali, Thane |
Mumbai | 09 Nov 2009 |
| Key skills : .Net , Asp.Net, C#, Winforms, JAVA, J2EE, EJB, JSP SERVLETS,, SQL SERVER, HTML, DHTML, |
|
|
| 59 | pallaviag | B. SC(PCM)(73%), MCA(74%) | Noida |
All India | 09 Nov 2009 |
| Institute : JSS Academy of Technical Education, Noida | Key skills : C, C++, JAVA |
|
|
| 60 | neenuo | B Sc Physics(80%), MCA(77%) | Kochi |
Kochi | 09 Nov 2009 |
| Institute : De Paul Institute of Science & Technology, Ernakulam | Key skills : C, C++, JAVA |
|
|
| 61 | priyatam | B.SC.IT(61%) | Thane |
Mumbai | 08 Nov 2009 |
| Institute : k.b. & s..c college, thane | Key skills : Good In Programming |
|
|
| 62 | mubashir | B.tech(cse)(62%) | Nizamabad |
Hyderabad, Secunderabad | 08 Nov 2009 |
| Institute : Arkay College of Engineering and Technology, Nizamabad | Key skills : C, C++, Java |
|
|
| 63 | alagappan | B.Tech(IT)(84%) | Madurai-16 |
Bangalore, Chennai, Coimbatore, Madurai | 08 Nov 2009 |
| Institute : Sethu Institute of Technology, Virudhunagar | Key skills : C, C++, HTML, XML, ASP.NET, VB.NET |
|
|
| 64 | chinnab4u | B.E(Computer Science And Engineering(69%) | Chittoor |
Bangalore | 07 Nov 2009 |
| Institute : Sri Venkateswara Institute Of Science And Technology, Thiruvallur | Key skills : C, C++, Core Java |
|
|
| 65 | ganesh1988 | BE(COMP)(63%) | Mumbai |
Mumbai, Andheri, Navi Mumbai, Malad, Pune | 07 Nov 2009 |
| Institute : lokmanya tilak college of engg, navi mumbai | Key skills : C#, Oracle, Asp.net |
|
|
| 66 | gunjan19 | B.com(H)(60%), M.com(55%) | Noida |
Delhi & NCR | 07 Nov 2009 |
| Institute : Himachal Pradesh University, Shimla | Key skills : Oracle 9i-sql, pl/sql, reports And |
|
|
| 67 | abhijit186 | B.TECH(CSE)(78%) | Mumbai |
Mumbai | 07 Nov 2009 |
| Institute : Ranchi University, Ranchi | Key skills : C, C++, JAVA, .NET |
|
|
| 68 | anshulsood | BSc (Non Medical)(59%), MCA(69%) | Kullu |
Mohali, Panchkula, Delhi, Gurgaon, Noida | 07 Nov 2009 |
| Institute : Himachal Pradesh University, Shimla | Key skills : C, JAVA, Visual Basic |
|
|
| 69 | pooja1004 | 12th | Lucknow |
Lucknow | 07 Nov 2009 |
|
|
|
| 70 | shef | B-E(75%) | Jaipur |
Delhi | 06 Nov 2009 |
| Institute : Jaipur Engineering College, Jaipur | Key skills : C, C++, JAVA |
|
|
| 71 | jagalingam | Computer Science Engineering(71%) | Bangalore |
Bangalore | 06 Nov 2009 |
| Institute : Maharaja Engineering College, Coimbatore | Key skills : Software Development Life Cycle, .net , j2ee, software Analysis |
|
|
| 72 | neha2k10 | B.e.(extc)(66%) | Mumbai |
Mumbai | 06 Nov 2009 |
| Institute : K.C.College of Engineering, Mumbai | Key skills : C, c++./, networking |
|
|
| 73 | agopalmca | BCA(63%), MCA(70%) | Bangalore |
Karnataka, Bangalore | 06 Nov 2009 |
| Institute : Urumu Dhanalakshmi College of Arts and Science, Trichy | Key skills : C, c++, java, j2ee |
|
|
| 74 | sar300588 | B.tech(68%) | Chennai |
Chennai | 06 Nov 2009 |
| Institute : S K R Engineering College, Chennai | Key skills : C, c++, java, j2ee, jsp, servlet, Html, javascript, oracle |
|
|
| 75 | ddmmec | BTECH Computers(65%) | Kurukshetra |
All India | 06 Nov 2009 |
| Institute : Kurukshetra University, Kurukshetra | Key skills : C, Java |
|
|
| 76 | lajit | B. Sc. Computer Science(73%), M. Sc. Computer Science(64%) | Pune |
All India | 06 Nov 2009 |
| Institute : Nowrosjee Wadia College, Pune | Key skills : C, c++, Java, .NET, PHP, Postgres, MSSQL, PLPGSQL |
|
|
| 77 | vijees08 | B.e Computer Science And Engg(68%) | Trichy |
Chennai | 04 Nov 2009 |
| Institute : kurinji college of engg and tech, trichy | Key skills : C, c++, java |
|
|
| 78 | anil9 | Electronics &Communication Engineering(67%) | Hyderabad |
Hyderabad | 05 Nov 2009 |
| Institute : DVR College of Engineering & Technology, Sangareddy | |
|
|
| 79 | ashishku47 | BCA(65%), MCA(60%) | Aligarh |
Delhi & NCR | 05 Nov 2009 |
| Institute : Galgotia's College of Engineering and Technology, Greater Noida | Key skills : C , C++, Java |
|
|
| 80 | chand5055 | Computer Science And Engineering(65%) | Nandyal 518501 And Kurnool District |
Hyderabad | 05 Nov 2009 |
| Institute : Alfa College of Engineering and Technology, Kurnool | Key skills : Ms Office, C, c++, Java |
|
|
| 81 | phedau | B.E In IT(62%) | Thane |
Mumbai, Andheri, Navi Mumbai, Malad, Thane | 05 Nov 2009 |
| Institute : Konkan Gyanpeeth College of Engineering, Raigad | Key skills : C, C++, Core Java |
|
|
| 82 | yash123 | BTech(70%) | Mumbai |
Mumbai, Andheri | 04 Nov 2009 |
| Institute : Janardan Rai Nagar Rajasthan Vidyapeeth (Deemed) University, Udaipur | Key skills : .net Asp.net Php Java Oracle Dba Sq |
|
|
| 83 | vinoth1987 | B.E Computer Science(71%) | Chennai |
Bangalore, Ernakulam, Chennai, Coimbatore | 04 Nov 2009 |
| Institute : G.K.M College of Engineering & Tech, Chennai | Key skills : C, C++, Java |
|
|
| 84 | somuabc | B Tech(72%) | Hyderabad,andhra Pradesh |
Hyderabad | 04 Nov 2009 |
| Institute : Trident Academy Of Technology, Bhubaneswar | Key skills : C, C++, java, RDBMS |
|
|
| 85 | atulh | B.E. In Computer(53%) | Thane |
Mumbai, Andheri, Navi Mumbai, Malad, Thane | 04 Nov 2009 |
| Institute : Fr. Conceicao Rodrigues Institute of Technology, Mumbai | Key skills : C, c++, Vb.net , Asp.net |
|
|
| 86 | dvarun | 12th | Bangalore |
Bangalore | 04 Nov 2009 |
| Key skills : Java, Oracle, C, c++ |
|
|
| 87 | monty85 | BCA(52%), MCA(62%) | New Delhi - 110058 |
Delhi & NCR | 04 Nov 2009 |
| Institute : Nemi Chand College of Engineering, Panipat | Key skills : Oracle 8i/9i, SQL, PL/SQL 8.0, Form |
|
|
| 88 | saurabh149 | BCA(76%), MCA(76%) | Hyderabad |
Noida, Hyderabad, Bangalore, Chennai | 04 Nov 2009 |
| Institute : Kalinga Institute of Industrial Technology, Bhubaneswar | Key skills : C, C++, JAVA, PHP, MYSQL, ORACLE, LINUX, UNIX, Wind |
|
|
| 89 | nandhaas | BCA(63%), MCA(84%) | Bangalore |
Bangalore | 04 Nov 2009 |
| Institute : Sasurie College of Engineering, Erode | Key skills : Jsp, java, javascript, HTML, servle |
|
|
| 90 | lathasri | Information Technology(61%) | Hyderabad |
Hyderabad, Secunderabad | 03 Nov 2009 |
| Institute : Kamala Institute of Technology and Science, Karimnagar | Key skills : .Net |
|
|
| 91 | micks19 | Computer Science Engineering(78%) | Secunderabad |
Noida, Hyderabad, Secunderabad, Mumbai, Andheri | 03 Nov 2009 |
| Institute : Rajasthan Institute of Engineering and Technology, Jaipur | Key skills : C, C++, java[SCJP], J2ee, Oracle |
|
|
| 92 | attri1986 | Bsc(computers)(68%), Mca(70%) | Panipat |
Delhi & NCR | 03 Nov 2009 |
| Institute : Nemi Chand College of Engineering, Panipat | Key skills : C , C++, Database, Java/J2ee, JDBC, HTML |
|
|
| 93 | bhanulatha | Information Technology(61%) | Hyderabad |
Hyderabad, Secunderabad, Vijayawada, Visakhapatnam | 03 Nov 2009 |
| Institute : Kamala Institute of Technology and Science, Karimnagar | Key skills : .net(asp.net, c#) |
|
|
| 94 | teju06jan | BE In Computer(67%) | Mumbai |
Nagpur | 03 Nov 2009 |
| Institute : Padmabhushan Vasantdada Patil Pratishthan's College of Engineering (PVPPCOE), Mumbai | Key skills : C, C++, C#, ASP.NET, CORE JAVA, JSP, SWING, SERVLET, HTML, CSS.JAVA SCRIPT |
|
|
| 95 | mramit | M.Sc(Biotechnology)(75%), M.Tech(Bioinformatics)(78%) | Agra |
All India | 03 Nov 2009 |
| Institute : Maulana Azad National Institute of Technology, Bhopal | Key skills : C, C++, Oracle |
|
|
| 96 | azhar929 | BE In Information Science(71%) | Bangalore |
Bangalore, Mangalore, Chennai | 02 Nov 2009 |
| Institute : Sir M Visvesvaraya Institute of Technology, Bangalore | Key skills : C, C++, JAVA, .NET, ORACLE |
|
|
| 97 | ranjitmang | Bs.c(53%), MCA(58%) | Pune |
Mumbai, Andheri, Navi Mumbai, Thane | 29 Oct 2009 |
| Institute : J.S.C.O.E., pune | Key skills : C, C++, HTML, Oracle Sql, pl/sql, j |
|
|
| 98 | nalini81 | Engineering(75%) | Secunderabad |
Hyderabad, Secunderabad | 02 Nov 2009 |
| Institute : Amrita Institue of Science and technology, Coimbatore | Key skills : Mainfrme, IMS , JCL, COBOL |
|
|
| 99 | renuka112 | BA(Maths Honours)(51%), MCA(71%) | Bangalore |
All India | 31 Oct 2009 |
| Institute : Guru Gobind Singh Indraprastha University, Delhi | Key skills : Java, SQL, C, C++, XML, JDBC |
|
|
| 100 | moumitach | Chemistry Hons.(58%), MCA(85%) | Jamshedpur |
Kolkata | 01 Nov 2009 |
| Institute : Haldia Institute of Technology, Midnapore | Key skills : Jsp, C, C++ |
|
|
| 101 | swathi17 | Bachelor Of Engineering(B.E)(63%) | Bangalore |
Bangalore | 31 Oct 2009 |
| Institute : Sri Venkateswara Engineering College (SVEC), Bangalore | Key skills : C, C++, SQL, Unix, Java |
|
|
| 102 | aaanku1985 | Bachelor Of Science (61%), MCA(73%) | Mumbai |
Mumbai | 31 Oct 2009 |
| Institute : Shri Vaishnav Institute of Technology & Science (SVITS), Indore | Key skills : C, C++, Java, JSP/Servlet, HTML, DH |
|
|
| 103 | hrastogi90 | BCA(65%) | New Delhi |
Delhi, Okhla, Faridabad, Noida | 30 Oct 2009 |
| Institute : Punjab Technical University, Jalandhar | |
|
|
| 104 | mail2sushb | B.tech(73%) | Lucknow |
Lucknow | 30 Oct 2009 |
| Institute : Babu Banarsi Das National Institute of Technology & Management, Lucknow | Key skills : Asp.net, C/ Basic Of Java, Html, Ms Office |
|
|
| 105 | sanch09 | B.Sc(52%), MCA(85%) | Hyderabad |
Hyderabad | 30 Oct 2009 |
| Institute : West Bengal University of Technology, Kolkata | Key skills : C, C++, JAVA, SQL, Oracle 9i, ASP.NET |
|
|
| 106 | chandu3686 | B.Sc(chemistry)(65%), M.C.A(81%) | Hyderabad |
Southern India, Hyderabad, Bangalore, Chennai | 30 Oct 2009 |
| Institute : Sri Chandrasekharendra Saraswathi Viswa Mahavidyal, Kanchipuram | Key skills : .net, Java |
|
|
| 107 | satishgit | B.E.(63%) | Belgaum |
Bangalore, Kolhapur, Mumbai, Pune | 30 Oct 2009 |
| Institute : Karnataka Law Society's Gogte Institute of Technology, Belgaum | Key skills : C, c++, SQL, oracle, html, php, vb., Vb 6, ms Office 07 |
|
|
| 108 | rajut | BSc(77%), MCA(70%) | Hyderabad |
Southern India | 30 Oct 2009 |
| Institute : Vardhaman College of Engineering, Hyderabad | Key skills : Corejava, J2ee, Oracle10G, C, Cpp |
|
|
| 109 | kaviram | B.Tech(IT)(83%) | Chennai |
Chennai | 30 Oct 2009 |
| Institute : Sakthi Mariamman Engineering College, Chennai | Key skills : C, c++ |
|
|
| 110 | habib87 | BTECH(79%) | Kolkata |
Kolkata | 29 Oct 2009 |
| Institute : Bengal Institute of Technology, Kolkata | Key skills : C, Database, Core Java |
|
|
| 111 | vivektech | 12th | Ghaziabad |
Ghaziabad, Greater Noida, Gurgaon, Noida | 29 Oct 2009 |
|
|
|
| 112 | dharani22 | Ece(65%) | Salem |
Coimbatore | 29 Oct 2009 |
| Institute : Sona College of Technology, Salem | |
|
|
| 113 | shally2908 | Bsc(64%), MCA(73%) | Roorkee |
All India | 29 Oct 2009 |
| Institute : Guru Gobind Singh Institute of Technology and Management studies, Yamuna Nagar | Key skills : .NET , Basics Of Php, Sql , Mysql |
|
|
| 114 | sachin005 | B.com(45%), M.c.a.(65%) | Lakshminagar |
Dehradun, Delhi, Gurgaon, Noida, Meerut | 29 Oct 2009 |
| Institute : Shri Guru Ram Rai Institute of Technology and Science, Dehradun | Key skills : Dba |
|
|
| 115 | snehamane6 | B.E. Computer(60%) | Pune |
Pune | 29 Oct 2009 |
| Institute : Fr. Conceicao Rodrigues Institute of Technology, Mumbai | Key skills : C, c++, java |
|
|
| 116 | niyaskc | Bsc.Physics(63%), MCA(70%) | Bangalore |
Bangalore | 29 Oct 2009 |
| Institute : Karpaga Vinayaga, Chennai | Key skills : C3.net, VB.Net, asp.net, VB, C, C++, Sql |
|
|
| 117 | nik2007rai | Computer Science & Engineering(77%) | Kolkata |
Kolkata, Delhi, Hyderabad, Bangalore, Coimbatore | 29 Oct 2009 |
| Institute : Calcutta Institute of Engineering and Management, Kolkata | Key skills : C, C++, VB 6.0, Java, J2EE, JSP, PHP, HTML, Oracle 9i, MySQL |
|
|
| 118 | piyush85 | B.E.(61%) | Kota |
Eastern India | 28 Oct 2009 |
| Institute : Jaipur Engineering College and Research Centre, Jaipur | Key skills : Asp.net |
|
|
| 119 | reetinsan | BCA(74%), MCA(78%) | Bangalore |
Bangalore | 28 Oct 2009 |
| Institute : shah satnam ji inst. of tech & mang.,sirsa, sirsa | Key skills : Java, J2EE, C, C++, My Sql |
|
|
| 120 | sushant87 | B.Tech(65%) | Delhi |
All India | 28 Oct 2009 |
| Institute : Harish Chandra Ram Kali Institute of Technology, Ghaziabad | Key skills : Java, J2ee, Jsp, Servlet, C, C++ |
|
|
| 121 | yashsandy | Bsc(74%), MCA(70%) | Banglore |
Bangalore | 28 Oct 2009 |
| Institute : B.M.S. College of Engineering, Bangalore | Key skills : C , c++, java |
|
|
| 122 | swat | 12th | Raigad |
Andheri, Navi Mumbai, Thane, Pune | 28 Oct 2009 |
| Key skills : Oracle Certified In Oca(sql, plsql) |
|
|
| 123 | pnandpune | 12th | Thane |
Pune | 28 Oct 2009 |
|
|
|
| 124 | sandube | 12th | Mumbai |
Mumbai | 27 Oct 2009 |
| Institute : Dr.Moonje Institute Of M & CS ,, nashik | Key skills : VB.NET, C SHARP, ASP.NET |
|
|
| 125 | simali | Computer Engg.(72%) | Pune |
Pune | 27 Oct 2009 |
| Institute : SSPM college of Engg., Kankavali | Key skills : Java, C, C++ |
|
|
| 126 | rahulbohra | B.E.(Computer Science And Engineering)(66%) | Bangalore |
Hyderabad, Bangalore, Chennai, Jaipur, Malaysia | 27 Oct 2009 |
| Institute : Arya College of Engineering & Information Technology, Jaipur | Key skills : ASP.Net, C#.Net, C, Oracle, SQL Server, HTML/DHTML |
|
|
| 127 | theamit | B.E. Computer Science(57%), PGDESD(70%) | Kolkata |
West Bengal | 06 Aug 2008 |
| Institute : C-DAC (Centre for Development of Advanced Computing), Bangalore | Key skills : C, C++, Data Structures |
|
|
| 128 | anandravat | BE(Information Science)(62%) | Bijapur |
Pune | 26 Oct 2009 |
