|
|
| # |
User |
Qualification |
Current location |
Preferred Location |
Date posted |
| 1 | priise | BCA(78%), MCA(73%) | Lucknow |
All India | 20 Nov 2009 |
| Institute : International Institute for Special Education, Lucknow | Key skills : C, C++, JAVA, HTML, ASP.NET |
|
|
| 2 | kalejyoti | B.Sc(63%), MCM(60%) | Pune |
Pune | 20 Nov 2009 |
| Institute : Sinhgad Institute of Management, Pune | Key skills : C, java, Vb.net, C#.net |
|
|
| 3 | yogesh45 | B.E. Computer(65%) | Ratnagiri |
Goa, Kolhapur, Mumbai, Pune | 20 Nov 2009 |
| Institute : Rajendra Mane College of Engineering & Technology (RMCET), Ratnagiri | Key skills : C C++, HTML Scripting, VB |
|
|
| 4 | akshay0912 | B.Tech(67%) | Dehradun |
Dehradun, Delhi & NCR | 19 Nov 2009 |
| Institute : Dehradun Institute of Technology, Dehradun | |
|
|
| 5 | manish2611 | B.TECH(CSE)(90%) | Chennai-600059 |
Bangalore | 19 Nov 2009 |
| Institute : SRM University, Kancheepuram | Key skills : C/C++/SQL/JAVA |
|
|
| 6 | shaantanu | Computer Technology(61%), C-DAC(59%) | Nagpur |
Mumbai, Pune | 17 Nov 2009 |
| Institute : Institute for Advanced Computing and Software Development, Pune | Key skills : C, c++, java, sql, plsql, linux |
|
|
| 7 | cdesale | B.E.(computer)(64%) | Pune |
Pune | 17 Nov 2009 |
| Institute : Sinhgad College of Engineering, Pune | Key skills : Java, Jsp, servlet, hibernate, sql, |
|
|
| 8 | abhiball | BSc It(67%) | Shaheed Bhagat Singh Nagar |
Mohali | 16 Nov 2009 |
| Institute : Millennium Computers, Nawanshahr | Key skills : Fresher |
|
|
| 9 | gssajith87 | BE(71%) | Madurai-625016 |
On Ship, All India | 16 Nov 2009 |
| Institute : SACS M.A.V.M.M Engineering College, Madurai | Key skills : JAVA, J2EE, MYSQL, PHP, WINDOWS, LINUX |
|
|
| 10 | nagapavan | BSc(Comp)(70%), MCA(75%) | Chennai |
All India | 16 Nov 2009 |
| Institute : Koneru Lakshmaiah College of Engineering,, Vijayawada | Key skills : Cobol, JCL, VSAM, DB2, C, C++, SQL |
|
|
| 11 | sharma786 | B.Sc.(67%), M.C.A.(75%) | Gurgaon |
Gurgaon | 13 Nov 2009 |
| Institute : Kamrah Institute of Information Technology, Gurgaon | Key skills : C, C++, SQL, PL/SQL, D2K |
|
|
| 12 | sanjubaba | BE (IT)(68%) | Mumbai |
Mumbai | 12 Nov 2009 |
| Institute : Vidyalankar Institute of Technology, Mumbai | |
|
|
| 13 | tarunyadav | 12th | Bangalore |
Bangalore | 12 Nov 2009 |
|
|
|
| 14 | rahul1059 | 12th | Asansol/burdwan |
Asansol, Kolkata | 11 Nov 2009 |
|
|
|
| 15 | skand | Pursuing BCA(60%), NO(60%) | Delhi |
NCR, Delhi, Pune | 11 Nov 2009 |
| Institute : ITS, DELHI | Key skills : IT |
|
|
| 16 | mc1675 | BE. It. (58%) | Navi Mumbai |
Navi Mumbai | 10 Nov 2009 |
| Institute : Government College of Engineering, Aurangabad | Key skills : C C++ , Programming |
|
|
| 17 | youthhub87 | Information Technology(73%) | Jamalpur,bihar |
All India | 10 Nov 2009 |
| Institute : BRCM College of Engineering and Technology, Bhiwani | Key skills : C, C++, HTML, VB 6.0, Core Java, Oracle 9i, Sql, Pl/sql |
|
|
| 18 | ayesha786 | BCA(54%) | New Delhi |
Delhi, Okhla, Greater Noida, Gurgaon, Noida | 10 Nov 2009 |
| Institute : guru nanak girls college, yamunanagar | Key skills : C, c++, asp.net, oracle, SOL |
|
|
| 19 | prabhat21 | Bachelor In Computer Application(5th Semester)(70%) | Howrah |
Kolkata | 10 Nov 2009 |
| Institute : Pailan College of Management and Technology, Kolkata | Key skills : C, c++, |
|
|
| 20 | sarika88 | B.Sc(58%), MCA(57%) | Pune |
Pune | 09 Nov 2009 |
| Institute : North Maharashtra University, Jalgaon | Key skills : C++, Java, .net |
|
|
| 21 | meechoud | 12th | Mumbai-400101 |
Mumbai | 09 Nov 2009 |
| Key skills : Active Directory, Windows-98, Windo, Clarify, Managenow , Impact , , Remote Desktop Tool, Reme |
|
|
| 22 | deepsmadhu | B.E(81%) | Hyderabad |
Andhra Pradesh | 08 Nov 2009 |
| Institute : Vasavi College of Engineering, Hyderabad | |
|
|
| 23 | goelrachit | BTECH(IT)(68%) | Meerut, U.p |
Dehradun, Haridwar, Delhi, Faridabad, Ghaziabad | 06 Nov 2009 |
| Institute : Greater Noida Institute of Technology, Greater Noida | Key skills : HTML, JAVA CORE, WEB DESIGNING |
|
|
| 24 | raviengg | Computer Science And Engineering(56%) | Bangalore |
All India | 06 Nov 2009 |
| Institute : Global Academy of Technology, Bangalore | Key skills : Oracle 9i, PL/SQL 2.3, Dev. 2000(Fo, C, C++, Java, HTML. |
|
|
| 25 | rahulseth | B.TECH(COMPUTER SCIENCE)(71%) | Zirakpur(mohali) |
Chandigarh | 06 Nov 2009 |
| Institute : Shaheed Udham Singh College of Engineering and Technology, Mohali | Key skills : · Computer Hardware And Networking, Operating Systems : Windows XP, Database, Languages |
|
|
| 26 | sowmyabs | B.E.(Computer Science)(75%) | Bangalore |
Bangalore | 04 Nov 2009 |
| Institute : S.J.B. Institute of Technology, Bangalore | Key skills : C , C++, UNIX, PHP, JAVA , C# And .NET Basics |
|
|
| 27 | vishalajm | ISE(70%) | Bangalore |
Bangalore | 04 Nov 2009 |
| Institute : Dr. Ambedkar Institute of Technology, Bangalore | |
|
|
| 28 | kiranbn | BE - CSE(63%) | Bangalore |
Bangalore | 02 Nov 2009 |
| Institute : R. V. College of Engineering, Bangalore | Key skills : Java, PHP , ASP.NET |
|
|
| 29 | mpchrista | Btech It(62%) | Thrissur |
Ernakulam, Kochi, Palakkad, Thrissur | 02 Nov 2009 |
| Institute : Jyothi Enginering College, Thrissur | Key skills : C, C++, Asp.net |
|
|
| 30 | anasuaroy | B.SC(ZOOLOGY HONOURS)(54%) | Kolkata |
Delhi | 02 Nov 2009 |
| Institute : East Calcutta Girls' College, Kolkata | Key skills : C#, GUI, CORE JAVA, ASP.NET, HTML, ADO.NET, SQL SERVER 2005, MS OFFIC |
|
|
| 31 | deepthitvn | Electronics And Telematics(65%) | Banglore |
Bangalore | 01 Nov 2009 |
| Institute : G. Narayanamma Institute of Technology and Science, Hyderabad | Key skills : C, C++, Java Basics |
|
|
| 32 | luniwal | B.E. COMPUTER ENGG.(65%) | Aburoad-307026 |
All India, Ahmedabad, Vadodara, Jaipur | 31 Oct 2009 |
| Institute : Gyan Vihar School of Engineering & Technology, Jaipur | Key skills : C, C++, JAVA SCRIPT, JAVA, HTML |
|
|
| 33 | merahul | B.E (IT)(72%) | Mumbai |
Mumbai, Andheri, Navi Mumbai, Malad, Thane | 31 Oct 2009 |
| Institute : Pillai's Institute of Information Technology (PIIT)-New Panvel, Mumbai | Key skills : C, C++, JAVA, SQL, PLSQL |
|
|
| 34 | preetdeep | 12th | Pinjore |
Chandigarh, Mohali | 30 Oct 2009 |
| Key skills : C, C++, JAVA, |
|
|
| 35 | shelly25 | Bsc(58%), Mca(56%) | Jaipur |
Kuwait | 30 Oct 2009 |
| Institute : Banasthali Vidyapith, Jaipur | Key skills : C, Java, C++ |
|
|
| 36 | jazzjitu | B.e Computer Science(50%) | Banglore |
Bangalore | 29 Oct 2009 |
| Institute : BVP university, pune | |
|
|
| 37 | yogicse12 | B.Tech(CSE)(70%) | Bangalore |
Bangalore | 29 Oct 2009 |
| Institute : Biju Patnaik University of Technology, Rourkela | Key skills : Java, C, C++ |
|
|
| 38 | siddchap | BBA(52%), MCA(68%) | Udaipur |
All India, Bangalore, Mumbai, Udaipur | 28 Oct 2009 |
| Institute : Janardan Rai Nagar Rajasthan Vidyapeeth (Deemed) University, Udaipur | Key skills : PHP, .NET |
|
|
| 39 | vishaldw | Information Technology(67%) | Thane |
Mumbai | 28 Oct 2009 |
| Institute : M.G.M's College of Engineering and Technology, Navi Mumbai | Key skills : Java, C++, HTML/XML, SEO, ASP, VB |
|
|
| 40 | bhakti07 | Bsc Computer Sci(71%) | Mumbai |
Mumbai, Andheri, Navi Mumbai, Malad, Thane | 27 Oct 2009 |
| Institute : D.G.Ruparel College, Mumbai | Key skills : .net Technologies , Xml, Sql Server2005 |
|
|
| 41 | ashish107 | B.TECH(69%) | Karnal(haryana) |
All India | 27 Oct 2009 |
| Institute : Seth Jai Parkash Mukand Lal Institute of Engineering and Technology (JMIT), Yamunanagar | Key skills : C, C++, ASP.NET, Oracle9i |
|
|
| 42 | rashi811 | B.Sc(64%), MCA(72%) | Gurgaon |
Work At Home, Delhi, Gurgaon | 27 Oct 2009 |
| Institute : KIET, Ghaziabad | Key skills : Oracle, C, C++ |
|
|
| 43 | sonvirstar | 12th | New Delhi |
London | 26 Oct 2009 |
|
|
|
| 44 | cheenu | Bsc(61%), Mca(70%) | Haridwar |
Haridwar | 26 Oct 2009 |
| Institute : Birla Institute of Applied Sciences (BIAS), Nainital | Key skills : C, Core Java, C++ |
|
|
| 45 | divc12 | B.TECH(76%) | Bangalore |
Chandigarh, Delhi & NCR, Uttar Pradesh, Bangalore, Jaipur | 25 Oct 2009 |
| Institute : Babu Mohanlal Arya Smarak Engineering College, Agra | Key skills : Java, C++, Oracle (SQL) |
|
|
| 46 | magdummm | Bachelor Of Computer Science(60%) | Sangli |
Bangalore | 25 Oct 2009 |
| Institute : Smt.K.W. College, sangli | Key skills : Good Planning Skill, Good Designing Skill |
|
|
| 47 | usmile | B.Sc(Physics Hons.)(77%), MCA-going On(79%) | Jaipur |
Okhla, Secunderabad, Bangalore, Ahmedabad, Jaipur | 25 Oct 2009 |
| Institute : Mugneeram Bangur Memorial Engineering College, Jodhpur | Key skills : J2ee, .net, Oracle, Linux |
|
|
| 48 | deepakk | Engineering (Mechanical)(67%) | Pune |
Pune | 24 Oct 2009 |
| Institute : Maharishi Arvind Institute of Engineering and Technology, Jaipur | Key skills : Informatica, Oracle9i, Business Objects, Cognos |
|
|
| 49 | abhisek007 | B.SC (Math Hons.)(58%), M.C.A.(80%) | Hooghly |
All India | 21 Oct 2009 |
| Institute : RCC Institute of Information Technology, Kolkata | |
|
|
| 50 | spooja | BE(IT)(64%), MBA(IT And Operations)(73%) | Pune |
Maharashtra | 23 Oct 2009 |
| Institute : ICFAI Business School (IBS), Ahmedabad | Key skills : ERP, PM, BI |
|
|
| 51 | rajat1234 | Btech(65%) | Gurgaon |
All India | 22 Oct 2009 |
| Institute : Moradabad Institute of Technology, Moradabad | Key skills : C#, asp.net |
|
|
| 52 | vikash1883 | B.E (Telecommunication)(60%) | Ban Galore |
Bangalore | 22 Oct 2009 |
| Institute : sri jagadguru chandrashekhranatha swamiji institute of technology, chickaballapur | |
|
|
| 53 | vishva | 2009(61%) | Kanpur |
Delhi & NCR, Bangalore, Chennai, Mumbai, Pune | 22 Oct 2009 |
| Institute : Indian Institute of Technology, Kanpur | Key skills : Java, J2me, C++ |
|
|
| 54 | sanishajos | Btech(78%) | Cochin |
Kochi | 22 Oct 2009 |
| Institute : KMEA Engineering college, Cochin | |
|
|
| 55 | garvaditya | CCS UNIVERSITY MEERUT (U.P.)(68%) | Ghaziabad |
All India, Vadodara | 21 Oct 2009 |
| Institute : Janta Vedic College, Baghpat | Key skills : C++, DATABASE, JAVA |
|
|
| 56 | nikchin | BE In Computer Engineering(64%) | Mumbai |
Mumbai, Pune | 21 Oct 2009 |
| Institute : Sardar Patel Institute of technology, Mumbai | Key skills : C, C++, oracle 8i(sql), DWM, , VB6, HTML, java Script |
|
|
| 57 | arorajay | BE(67%) | Delhi |
Delhi, Faridabad, Greater Noida, Gurgaon, Noida | 20 Oct 2009 |
| Institute : Acropolis Institute of Technology & Research, Indore | Key skills : C++, Core Java |
|
|
| 58 | akrant06 | MNNIT ALLAHABAD(71%) | Hyderabad |
Hyderabad | 20 Oct 2009 |
| Institute : Motilal Nehru National Institute of Technology, Allahabad | Key skills : C, C++, CORE JAVA, PHP, HTML, JAVA SCRIPT |
|
|
| 59 | mahender | Anna University, Chennai(60%) | Chennai |
Chennai | 19 Oct 2009 |
| Institute : Anna University, Chennai | Key skills : C++, Oracle, Java, Photoshop, Flash |
|
|
| 60 | girijadas | B.SC(CHEMISTRY)HONS.(60%), MCA(76%) | Jajpur |
Bhubaneswar | 19 Oct 2009 |
| Institute : Girija sankar Das, Jajpur | Key skills : C, C++, JAVA, ORACLE, CRM |
|
|
| 61 | sidhant | Computer Engineering(70%) | Motihari |
All India, Indore | 12 Oct 2009 |
| Institute : Bapurao Deshmukh College of Engineering, Wardha | Key skills : Good Knowledge Of C, C++, JAVA |
|
|
| 62 | tushar82 | B.C.A(56%) | Noida |
Delhi & NCR | 14 Oct 2009 |
| Institute : Dr. Bhim Rao Ambedkar University (Formaly Agra University), Agra | Key skills : Computers |
|
|
| 63 | manjujobs | B.SC(69%), MCA(71%) | Bangalore |
Work At Home, Bangalore, Middle East/Gulf, Europe | 14 Oct 2009 |
| Institute : P.E.S. Institute of Technology, Bangalore | Key skills : C, C++, CORE JAVA, OS, NETWORKS, ORACE E-BUSINESS SUITE (ERP), PL/SQL, HTML, JSP ETC |
|
|
| 64 | chaitanyag | Bsc(70%), Master Of Computer Applications(70%) | Karnataka Bangalore |
Bangalore | 14 Oct 2009 |
| Institute : Prof. Dhanapalan College for Women, Chennai | Key skills : C, C++, Os, ds |
|
|
| 65 | rohit02 | 12th | Moradabad, Uttar Pradesh Pin-244001 |
Delhi & NCR, Okhla, Greater Noida, Gurgaon, Noida | 14 Oct 2009 |
| Key skills : C, java, jsp, sql |
|
|
| 66 | yamsundar | B Sc Electronics(60%), MCA(77%) | Bangalore |
Bangalore | 14 Oct 2009 |
| Institute : National Institute of Technology, Jamshedpur | Key skills : DBMS, Sql Server, .NET, C, C++, JAVA |
|
|
| 67 | whiskey390 | Bachelor Of Computer Application(74%), Master Of Computer Application(80%) | Kolkata |
Kolkata, Delhi, Pune, Australia, Kuwait | 13 Oct 2009 |
| Institute : West Bengal University of Technology, Kolkata | |
|
|
| 68 | erkaran87 | B.Tech I.T.(70%) | Jalandhar |
All India | 13 Oct 2009 |
| Institute : Lovely Institute of Technology, Phagwara | Key skills : HTML, Javascript, C++, VB.Net, MS SQL Server |
|
|
| 69 | hari123 | B.E(74%) | Pune |
All India | 13 Oct 2009 |
| Institute : INTERNATIONAL INSTITUTE OF INFORMATION TECHNOLOGY, KOLKATA | |
|
|
| 70 | samratd | BTech-CSE(81%) | Bangalore |
West Bengal, Bangalore | 13 Oct 2009 |
| Institute : Durgapur Institute of Advanced Technology & Management, Durgapur | Key skills : SQL, , PLSQL |
|
|
| 71 | kunal1986 | DOEACC O LEVEL(60%) | Noida |
Delhi & NCR, Noida | 12 Oct 2009 |
| Institute : DOEACC Society, Delhi | Key skills : IT C, C++, J2EE |
|
|
| 72 | vidyutt | 12th | Bhopal |
All India | 12 Oct 2009 |
| Key skills : J2ee, Embedded Systems, C C ++ |
|
|
| 73 | sarank | Bsc Computer Science(45%) | Dombivli / Thane |
Mumbai | 12 Oct 2009 |
| Institute : University of Mumbai, Mumbai | |
|
|
| 74 | yashkhatri | B.E.(56%) | Pune |
Pune | 12 Oct 2009 |
| Institute : Pune Institute of Computer Technology, Pune | Key skills : C, C++, Java, .Net, Oracle, Linux |
|
|
| 75 | bibhudatta | Bca(78%) | Bhubaneswar,orissa-751006 |
All India | 11 Oct 2009 |
| Institute : Utkal University, Bhubaneswar | Key skills : Software Programmer |
|
|
| 76 | prajakta19 | B.E.(comuter)(66%) | Pune |
Pune | 09 Oct 2009 |
| Institute : Shivnagar Vidya Prasarak Mandal's College of Engineering, Pune | Key skills : Java , c, c++, as400, html, JSP, Servlet, SQL |
|
|
| 77 | deepu20 | 12th | Jaipur |
Jaipur | 09 Oct 2009 |
| Key skills : IT, Software Development |
|
|
| 78 | mannfirst | 12th | Mumbai |
Mumbai | 09 Oct 2009 |
| Key skills : Linux, Oracle, .net |
|
|
| 79 | shriyaniit | Wbut(78%) | Purulia |
Delhi | 09 Oct 2009 |
| Institute : dr.b.c.roy engg college, durgapur | Key skills : Java, Asp.net, Unix |
|
|
| 80 | saria | BSC IT(65%), MSC IT(65%) | Bangalore |
Bangalore, Bahrain, Qatar/Doha, UAE/Dubai, Canada | 08 Oct 2009 |
| Institute : Karnataka State Open University (KSOU), Mysore | |
|
|
| 81 | angels | B.Tech In IT(75%) | Karnal |
Chandigarh, Delhi & NCR, Greater Noida, Gurgaon, Noida | 08 Oct 2009 |
| Institute : Seth Jai Parkash Mukand Lal Institute of Engineering and Technology (JMIT), Yamunanagar | Key skills : C, C++, Java, J2EE, JSP |
|
|
| 82 | gagandeep8 | B.sc.(comp.sc.)(61%), Mca(82%) | Asr |
NCR, Delhi, Greater Noida, Gurgaon, Noida | 08 Oct 2009 |
| Institute : Amritsar College of Engineering and Technology, Amritsar | Key skills : C, c++, java, oracle10g, vb6.0, ufi, Cognon8-bi Tool For Report Gen, Eration |
|
|
| 83 | pavan27 | BCA(74%), MS(IT)(76%) | Pune |
Pune | 07 Oct 2009 |
| Institute : Bharati Vidyapeeth's Rajiv Gandhi Institute of IT & Biotech, Pune | Key skills : C, C++, java, Oracle 8i, unix, Jsp, servlets, s/w Testin |
|
|
| 84 | psonali | BE(E&TC)(65%) | Pune |
Pune | 06 Oct 2009 |
| Institute : Rajarambapu Institute of Technology, Sangli | Key skills : Java, J2ee, Mainframe |
|
|
| 85 | vsushant | B.Tech(65%) | Delhi |
All India | 06 Oct 2009 |
| Institute : Harish Chandra Ram Kali Institute of Technology, Ghaziabad | Key skills : Java, JDBC, J2EE, Jsp, C, C++ |
|
|
| 86 | pncjayesh | B.Sc(73%) | Mumbai |
Mumbai, Pune | 05 Oct 2009 |
| Institute : Mithibai College of Arts,Chauhan Institute of Science & Amrutben Jivanlal College of Commerce & Eco., Mumbai | Key skills : C#.net, Ado.net, Asp.net, Sql Serve |
|
|
| 87 | ppradnya | 12th | Thane |
Goa, Andheri, Navi Mumbai, Malad, Thane | 05 Oct 2009 |
|
|
|
| 88 | shivank01 | B Tech(70%) | Lucknow |
Bangalore | 04 Oct 2009 |
| Institute : Ajay Kumar Garg Engineering College, Ghaziabad | Key skills : C , C++, JAVA(core) |
|
|
| 89 | nitinsinha | B.E(63%) | Pune |
Pune | 04 Oct 2009 |
| Institute : D.Y. Patil College of Engineering, Pune | |
|
|
| 90 | sonalimm | BScIT(60%) | Mumbai |
Mumbai | 03 Oct 2009 |
| Institute : Vikas College og Arts, Science and commerce, Mumbai | Key skills : C, C++, Java, VB, , SQL, , MS-Access |
|
|
| 91 | santoshitv | BCA(73%), MCA(69%) | New Delhi |
All India | 03 Oct 2009 |
| Institute : Punjab Technical univarsity, jhalandhar | Key skills : RHCL |
|
|
| 92 | chhotu | B.tech(60%) | Banglore |
Bangalore | 01 Oct 2009 |
| Institute : Galgotia's College of Engineering and Technology, Greater Noida | Key skills : C/ C++, Core Java |
|
|
| 93 | ankitamca | Bsc. Maths(60%), Mca(74%) | Gonda |
Delhi & NCR | 02 Oct 2009 |
| Institute : Meerut Institute of Engineering & Technology, Meerut | Key skills : C, c++, asp, .net, html |
|
|
| 94 | saurabhnal | B.E.(71%) | Banglore |
All India | 02 Oct 2009 |
| Institute : Jaipur Engineering College, Jaipur | Key skills : C, C++, Java, , Embedded C, VHDL, , Robotics |
|
|
| 95 | kadhambari | B.Tech(IT)(80%) | Mumbai |
Mumbai | 01 Oct 2009 |
| Institute : SSN College of Engineering, Chennai | Key skills : C#, ASP.net, SQL Server2005, Javascript, HTML |
|
|
| 96 | sheetal18 | B.Sc [Computer Science].(73%), M.Sc[computer-science](68%) | Pune |
Pune | 01 Oct 2009 |
| Institute : D Y Patil College, Pune | Key skills : C, C++, Data Structure, JAVA (core , Ms-Access, SQL, PL-SQL, MS-Office, HTML. |
|
|
| 97 | pradeep33 | B.Sc(52%), M.C.A 5th Sem(71%) | Greater Noida |
All India | 01 Oct 2009 |
| Institute : G.L. Bajaj Institute of Technology and Management, Greater Noida | Key skills : C. C++, Java, C# , vb.net, Html, xml, Javascript, Sql , oracle9i/10g |
|
|
| 98 | aarti1987 | B.Sc(computer Science)(65%) | Delhi |
Delhi | 01 Oct 2009 |
| Institute : Hans Raj Mahila Maha Vidyalaya, Jalandhar | Key skills : Oracle, Sql, C, c++ |
|
|
| 99 | dmadhavi04 | 12th | Mumbai |
Mumbai, Andheri, Navi Mumbai, Malad, Thane | 01 Oct 2009 |
|
|
|
| 100 | kalpesh77 | Bsc. Maths(75%), MCA(60%) | Mumbai-400078 |
Mumbai, Andheri, Navi Mumbai, Malad, Thane | 01 Oct 2009 |
| Institute : Institute of Management & Computer Studies (IMCOST), Thane | Key skills : C#.Net, SQL Server 2000/2005, ASP.Net |
|
|
| 101 | rajangarg1 | BSc(61%), MCA(63%) | Bathinda |
Chandigarh, NCR, Delhi, Gurgaon, Noida | 30 Sep 2009 |
| Institute : Thapar Institute of Engineering and Technology, Patiala | |
|
|
| 102 | richasingh | B.Sc.(61%), M.Sc.(62%) | Pratapgarh |
Bangalore | 30 Sep 2009 |
| Institute : University of Allahabad, Allahabad | Key skills : C, Networking, JAVA |
|
|
| 103 | smadhavi | Bsc(53%), Mca(68%) | Indore Mp |
Gurgaon, Noida | 30 Sep 2009 |
| Institute : Swami vivekanand college of engg., indore | Key skills : C, C++, Php |
|
|
| 104 | hemantptdr | B.E.(65%) | Ncr |
All India | 29 Sep 2009 |
| Institute : M.L.V. Government College, Bhilwara | Key skills : C, C++, LINUX, WINDOWS XP/VISTA, LA |
|
|
| 105 | linlajokin | BTech(64%) | Trichur |
Andhra Pradesh, Hyderabad, Secunderabad, Karnataka, Kerala | 29 Sep 2009 |
| Institute : Jyothi Engineering College, Trichur | Key skills : JAVA, C, C++, python |
|
|
| 106 | rajune | 12th | Chennai |
Bangalore, Pondicherry, Chennai | 29 Sep 2009 |
| Key skills : MCSA Certified , Knowledge In PC Assembling , PC Troubleshooting |
|
|
| 107 | rutwick | Electrical(70%) | Pune |
Pune, USA | 28 Sep 2009 |
| Institute : Sardar Vallabhbhai National Institute of Technology, Surat | Key skills : C, C++, Datasturcture |
|
|
| 108 | rahul09 | B.tech(computer Science And Engg.)(58%) | Noida |
Delhi, Faridabad, Ghaziabad, Gurgaon, Noida | 27 Sep 2009 |
| Institute : Galgotia's College of Engineering and Technology, Greater Noida | Key skills : C, C++, .net |
|
|
| 109 | susheel4me | Bca(70%) | New Delhi |
Delhi | 27 Sep 2009 |
| Institute : Makhanlal Chaturvedi Rashtriya Patrakarita Vishwavidyalaya, Bhopal | Key skills : .NET, C, C++, HTML |
|
|
| 110 | jab2shk | B.Sc(78%), M.C.M(58%) | Ahmednagar |
Bangalore, Ahmednagar, Aurangabad, Mumbai, Pune | 27 Sep 2009 |
| Institute : Ahmednagar Jilha Maratha Vidya Prasarak Samaj's New Arts, Commerce & Science, Ahmednagar | |
|
|
| 111 | pande | B.E(Info.Tech)(68%) | Nagpur(maharashtra) |
Nagpur | 26 Sep 2009 |
| Institute : Yeshwantrao Chavan College of Engineering, Nagpur | Key skills : C, c++.Java, PHP, My-Sql |
|
|
| 112 | roshni6 | B.A(58%) | Pune |
Pune | 26 Sep 2009 |
| Institute : Sir Parashurambhau College, Pune | Key skills : ASP .NET, CORE JAVA, C++ |
|
|
| 113 | tejasgala | BE-Electronics(62%) | Mumbai |
Mumbai | 25 Sep 2009 |
| Institute : Shah & Anchor Kutchhi Engg College, Mumbai | Key skills : C, C++, Basics Of Electronics |
|
|
| 114 | jaspcte | B.SC(non-med)(58%), MCA(78%) | Chandigarh |
Chandigarh | 25 Sep 2009 |
| Key skills : Knowlege Of DBMS |
|
|
| 115 | lokesh2610 | Engineering(73%) | Bangalore-560047 |
Bangalore | 24 Sep 2009 |
| Institute : Arya Institute of Engineering and Technology, Jaipur | Key skills : C, C++, Java, CCNA, , SQL |
|
|
| 116 | anupma | B.Tech(67%) | Bangalore |
Bangalore | 23 Sep 2009 |
| Institute : Motilal Nehru National Institute of Technology, Allahabad | Key skills : C, C++, Xml, Xhtml, Mysql, Javascript, Php, Html |
|
|
| 117 | djzia | B.Sc Computer Science(52%), M.C.A(60%) | Coimbatore |
Coimbatore | 23 Sep 2009 |
| Institute : PSG College of Arts and Science, Coimbatore | Key skills : ASP.NET, VB.NET, C#.NET, SQL Server |
|
|
| 118 | chanchu | Btec Electronics And Communication(55%) | Palakkad |
Kerala, Palakkad, Tamil Nadu, Coimbatore | 23 Sep 2009 |
| Institute : Nehru College of Engineering and Research Cente, Thrissur | |
|
|
| 119 | mohit2701 | B.E(63%) | Kota |
Australia | 22 Sep 2009 |
| Institute : Modi Institute of Technology, Kota | Key skills : C, C++, Java |
|
|
| 120 | bapatdhava | B.Sc(Statistics)(71%), M.Sc Tech(IMCA)(58%) | Pune |
Mumbai, Pune | 21 Sep 2009 |
| Institute : Nowrosjee Wadia College, Pune | Key skills : C, C++, Core Java, C#.net, Pl/pg Sq |
|
|
| 121 | pramodek | Electronics And Communication(73%) | Kolkata 700019 |
West Bengal | 18 Sep 2009 |
| Institute : Techno India College of Technology-New Town, Kolkata | Key skills : Java, JSP, 8051 Assembly Language |
|
|
| 122 | ashwin1988 | 12th | Chennai |
Bangalore, Chennai, UK, New York | 20 Sep 2009 |
| Institute : Anna University, Chennai | Key skills : Core Java, WebApp Development, Algorithms |
|
|
| 123 | masterajay | Graduation [B.Sc Computer Science](64%), Master Of Computer Application [M.C.A ](65%) | Hyderabad / Ranga Reddy District |
All India, Andhra Pradesh, Hyderabad, Secunderabad | 20 Sep 2009 |
| Institute : Osmania University, Hyderabad | Key skills : JAVA (SCJP), ORACLE Cerified |
|
|
| 124 | abhi28783 | B.Sc.(59%), MCA(72%) | Noida |
NCR, Delhi, Faridabad, Gurgaon, Noida | 20 Sep 2009 |
| Institute : Punjab Technical University, Jalandhar | Key skills : Java, C , J2ee |
|
|
| 125 | reachruby | Computer Engineering(64%) | Thane |
Thane | 18 Sep 2009 |
| Institute : K. C. College of Engineering, Thane | Key skills : C, C++ |
|
|
| 126 | cholkar | Computer(72%) | Udgir |
Maharashtra | 19 Sep 2009 |
| Institute : Veer Jijamata Technical Institute (VJTI), Mumbai | Key skills : C, C++, JAVA, ASP, JSP, HTML |
|
|
| 127 | sagarsutar | Computer Science&&Engg.(62%) | Sangli |
Pune | 19 Sep 2009 |
| Institute : Walchand College of Engineering, Sangli | Key skills : Java, c, cpp, xml, jsp, Oracle, Linux, Windosxp |
|
|
| 128 | vikramrao | Information Technology(72%) | Patiala |
Mohali, Panchkula, Delhi, Patiala | 19 Sep 2009 |
| Institute : Bhai Gurdas Institute of Engineering & Technology, Sangrur | Key skills : Web Development |
|
|
| 129 | vieshaal | B.E.(Computer)(60%) | Pimpri |
Mumbai, Pune | 18 Sep 2009 |
| Institute : Sinhgad College of Engineering, Pune | Key skills : C, C++, Core Java, VB, Oracle |
|
|
| 130 | tharun | Computer Science Engg(56%) | Hyderabad |
Secunderabad | 18 Sep 2009 |
| Institute : P.Tharun Kumar, hyderabad | |
|
|
| 131 | khanomar1 | IT Engineering(68%) | Mumbai |
Mumbai, Andheri, Navi Mumbai, Malad, Thane | 18 Sep 2009 |
| Institute : Vivekanand Education Society Polytechnic, Mumbai | Key skills : C, C++, JAVA, JSP, SQL |
|
|
| 132 | rkgopal07 | B.Tech(Information Technology)(66%) | Medavakkam, Chennai-100 |
Chennai | 17 Sep 2009 |
| Institute : Sudharsan Engineering College, Pudukkottai | |
|
|
| 133 | gavri | Bsc(79%), MCA(77%) | Bangalore |
Bangalore | 17 Sep 2009 |
