| # |
User |
Qualification |
Current location |
Preferred Location |
Date posted |
| 1 | chinzo | B.E-ECE(67%) | Bangalore |
Bangalore, Mangalore | 20 Nov 2009 |
| Institute : Vinayaka Missions Kirupananda Variyar Engineering College, Salem | Key skills : Ccna, Networking, Troubleshooting |
|
|
| 2 | rmshelke | B E Electronics Engg(66%) | Mumbai |
Mumbai, Nagpur, Nashik, Pune | 17 Sep 2009 |
| Institute : K.K Wagh College of Engineering, Nashik | Key skills : Java, C, C++, Assembly Programming,, VLSI, Matlab |
|
|
| 3 | abc2 | BA(52%) | Muktser |
Bangalore, Mumbai, Chandigarh | 19 Nov 2009 |
| Institute : Government Rajindra College, Bathinda | Key skills : Networking, Hardware |
|
|
| 4 | mahesh1975 | Computer Engineering(60%) | Thane |
All India | 18 Nov 2009 |
| Institute : Institute of Engineers, Kolkata | Key skills : Knoweledge Of MS OFFICE |
|
|
| 5 | macnair | B.Sc(comp Sci)(62%) | Navi Mumbai |
On Ship, Middle East/Gulf, UAE/Dubai, Malaysia, Singapore | 18 Nov 2009 |
| Institute : SMDL (kalamboli), navi mumbai | Key skills : Networking, CCNA |
|
|
| 6 | chiragyada | B.TECH(72%) | Delhi |
All India | 17 Nov 2009 |
| Institute : Maharishi Markandeshwar University, Ambala | Key skills : Ccna(640-802), C, C++ |
|
|
| 7 | ravi440 | 12th | Hyderabad |
Andhra Pradesh | 17 Nov 2009 |
| Key skills : Hardware And Networking |
|
|
| 8 | ravindhar | 12th | Hyderabad |
Hyderabad, Secunderabad | 17 Nov 2009 |
|
|
|
| 9 | atulgaba9 | B.E.(73%) | New Delhi |
Delhi & NCR | 17 Nov 2009 |
| Institute : Panjab University, Chandigarh | |
|
|
| 10 | swatigarje | B.tech(63%) | Hyderabad |
Hyderabad | 17 Nov 2009 |
| Institute : Jawaharlal Nehru Technological University, Hyderabad | Key skills : NETWORKING, C, JAVA |
|
|
| 11 | ramkumar85 | 12th | Chennai |
Chennai | 17 Nov 2009 |
|
|
|
| 12 | gs2786 | Bsc(74%) | Mumbai |
Mumbai | 17 Nov 2009 |
| Institute : Maharshi Dayanand College of Arts,Science & Commerce, Mumbai | Key skills : Network Devices:, Cisco Routers (2500.2600.3500 , Cisco Catalyst Switches ( |
|
|
| 13 | rp2786 | Bsc(69%) | Mumbai |
Mumbai | 17 Nov 2009 |
| Institute : Maharshi Dayanand College of Arts,Science & Commerce, Mumbai | Key skills : Network Devices:, 5 Cisco Routers (2500.2600.350, 7 Cisco Catalyst Switches |
|
|
| 14 | chandrasen | B.E(Extc)(62%) | Mumbai |
Andheri, Navi Mumbai, Malad | 17 Nov 2009 |
| Institute : Thadomal Shahani Engineering College, Mumbai | Key skills : C/c++, networking |
|
|
| 15 | indras22 | B.Sc(68%), M.C.A(74%) | Nellore |
Raipur, Hyderabad, Bangalore | 16 Nov 2009 |
| Institute : Geethanjali Institute of PG Studies, Nellore | Key skills : CCNA Certfied, Good Knowledge On CCNP Level , FIREWALLS |
|
|
| 16 | lalijaya | B.E(E.C.E)(84%) | Chennai |
Chennai | 16 Nov 2009 |
| Institute : Roever Engineering College, Perambalur | Key skills : C, c++, Core Java, Sql |
|
|
| 17 | rahul4uann | B.e In Ece(63%) | Gurgaon |
Jaipur, Jodhpur, Udaipur | 16 Nov 2009 |
| Institute : Marwar Engineering College & Research Centre, Jodhpur | Key skills : C, C++, Vhdl |
|
|
| 18 | bkrm26 | 12th | Delhi |
Work At Home | 16 Nov 2009 |
|
|
|
| 19 | ceabhishek | B.E. (computer Science)(63%) | Jaipur |
Jaipur | 16 Nov 2009 |
| Institute : Sobhasaria Engineering College (SEC), Sikar | Key skills : RHCE (redhat 5.2), CCNA , N+ , MCSE, AFECH |
|
|
| 20 | kiran2327 | 12th | Bhilai/durg |
All India | 15 Nov 2009 |
|
|
|
| 21 | aseem | B.A.(47%), PGDCA(86%) | Hyderabad |
Bhubaneswar, Hyderabad, Secunderabad, Visakhapatnam | 14 Nov 2009 |
| Institute : Sambalpur University, Sambalpur | Key skills : PC Engineering, , Networking, MCSA, Linux, CCNA |
|
|
| 22 | jaihind87 | ELECTRONICS & TELECOMMUNICATION(68%) | Maharashtra |
Maharashtra | 14 Nov 2009 |
| Institute : TERNA ENGINEERING COLLEGE,NERUL, NAVI MUMBAI | Key skills : C, C++ |
|
|
| 23 | bhanjan | B.E. (ECE)(65%) | New Delhi |
Delhi & NCR | 14 Nov 2009 |
| Institute : Rajasthan University, Jaipur | Key skills : C, C++, Java(Core) |
|
|
| 24 | arunplatin | B.E(E.C.E)(67%) | Chennai |
Chennai, Coimbatore, Erode, Salem, Trichy/Tiruchirapalli | 14 Nov 2009 |
| Institute : Adhiparasakthi College of Engineering, Vellore | Key skills : Configuring Routers, Installing Pc, Troubleshoot The Network |
|
|
| 25 | sugat | BE (E&TC)(63%), MTech (Electronics)(77%) | Pune |
Maharashtra | 13 Nov 2009 |
| Institute : SGGSIE&T, Nanded, Nanded | Key skills : C Language, Matlab, GSM |
|
|
| 26 | krdeenu1 | Hotel Management And Catering Science(57%), Computer Acience And Information Technology(75%) | Madurai |
Kerala, Tamil Nadu | 13 Nov 2009 |
| Institute : Sourashtra College, Madurai | |
|
|
| 27 | scouser | BE(elex And Telecom)(58%) | New Panvel |
Mumbai, Andheri, Navi Mumbai, Thane | 13 Nov 2009 |
| Institute : Annasaheb Chudaman Patil College of Engineering, Mumbai | Key skills : MS Office |
|
|
| 28 | pratap2010 | 12th | Delhi |
Uttar Pradesh | 12 Nov 2009 |
| Institute : College of Engineering & Technology, Moradabad | Key skills : C, c++, Hadware & Networking |
|
|
| 29 | rd350 | 12th | Mumbai |
Work At Home, On Ship, All India, Outside India | 12 Nov 2009 |
| Key skills : Voip Network, Routing & Switching, , Wireless Networks |
|
|
| 30 | pallavi22 | Electronics And Telecommunication Engg.(61%) | Pune |
Pune | 12 Nov 2009 |
| Institute : bharti vidyapeeth's college of engineering for women,dhankawadi,pune43, pune | Key skills : C, core Java, |
|
|
| 31 | vikash01 | B.E.(63%) | Baran |
Rajasthan | 12 Nov 2009 |
| Institute : Regional College For Education Research & Technology, Jaipur | Key skills : Best Follower, Sharp Learner |
|
|
| 32 | nprankyn | BTech(71%) | New Delhi |
Delhi & NCR | 12 Nov 2009 |
| Institute : HMR Institute of Technology & Management (HMRITM), Delhi | Key skills : C, C++, DBMS |
|
|
| 33 | sumit1604 | B.E(63%) | Mumbai |
All India, Mumbai, Pune | 12 Nov 2009 |
| Institute : Lokmanya Tilak College of Engineering, Mumbai | Key skills : RF PLANNING, GSM, CDMA, UMTS, BTS INFRA STRUCTURE, DRIVETEST, CCNA |
|
|
| 34 | hotmani09 | B-tech (ECE)(71%) | Navi Mumbai/ Raigad |
On Ship, All India | 12 Nov 2009 |
| Institute : IITT College of Engineering, Nawanshahr | |
|
|
| 35 | arulananth | 12th | Chennai |
Chennai | 12 Nov 2009 |
| Institute : Sathyabama Institute of Science and Technology, Chennai | Key skills : C, c++, java, English, tamil, malayalm, Sports |
|
|
| 36 | himanshu09 | BE(65%) | Kota (rajasthan) |
Delhi & NCR | 12 Nov 2009 |
| Institute : Modi Institute of Technology, Kota | Key skills : Linux, Asp.net |
|
|
| 37 | kuppuraj | B.tech/Information Technology(70%) | Vellore/vellore |
Chennai | 11 Nov 2009 |
| Institute : Arunai Engineering College, Tiruvannamalai | Key skills : Hardware Troubleshooting, Working On Remote Desktop, Designing |
|
|
| 38 | amit087 | B.Tech(66%) | Mau (up) |
Uttar Pradesh | 11 Nov 2009 |
| Institute : IMS Engineering College, Ghaziabad | |
|
|
| 39 | preetibabu | BE (Telecommunication)(65%) | Bangalore |
Bangalore | 11 Nov 2009 |
| Institute : B.M.S. College of Engineering, Bangalore | Key skills : C, C++, Microprocessor, Embedded Systems, Signals , Logic Design, VHDL, GSM |
|
|
| 40 | ntnkumar8 | B.E(ECE)(71%) | Delhi |
Delhi & NCR, Greater Noida, Gurgaon, Noida, Meerut | 10 Nov 2009 |
| Institute : kodaikanal institute of technology ,, kodaikanal | Key skills : Harware And Network, VLSI, Mobile Comm |
|
|
| 41 | huzefa1987 | B.sc. (CS)(65%) | Vadodra |
Vadodara | 10 Nov 2009 |
| Institute : Devi Ahilya Vishwavidyalaya, Indore | Key skills : Hardware, Networking, Softwares |
|
|
| 42 | sajin | Computer Science(65%) | Pathanamthitta |
Kerala | 08 Nov 2009 |
| Institute : Caarmel Engineering College, Pathanamthitta | |
|
|
| 43 | chgvr6 | 12th | Chennai |
All India | 08 Nov 2009 |
|
|
|
| 44 | kiran4288 | 12th | Thane |
Thane | 07 Nov 2009 |
| Key skills : Installation Of OS, Trouble Shooting, Hardware Maintenance |
|
|
| 45 | anand7427 | Computer Science Engg (52%) | Hyderabad |
All India | 07 Nov 2009 |
| Institute : Mahatma Gandhi Institute of Technology, Hyderabad | |
|
|
| 46 | harik27 | B.E(ECE)(67%) | Ongole |
All India | 07 Nov 2009 |
| Institute : Sakthi Mariamman Engineering College, Chennai | Key skills : C, MOBILE COMMUNICATION |
|
|
| 47 | sachtrust | 12th | Jaipur |
Delhi & NCR, Haryana, Gujarat | 07 Nov 2009 |
|
|
|
| 48 | sachinkeni | BSc Maths(50%) | Mumbai |
Mumbai | 07 Nov 2009 |
| Institute : Kirti M Doongursee, Mumbai | Key skills : Routing & Switching, MS-CIT |
|
|
| 49 | sk1patidar | B.A(50%) | Ratlam |
All India, Raipur, Bhopal, Indore, Ujjain | 07 Nov 2009 |
| Institute : Govt.Pg college Jaora, Jaora | Key skills : Hardware&Networking |
|
|
| 50 | raaki88 | 12th | Hyderabad |
Secunderabad | 07 Nov 2009 |
|
|
|
| 51 | akhilesh01 | PCM(43%) | Bareilly |
Delhi & NCR, Gurgaon, Noida | 07 Nov 2009 |
| Institute : Bareilly College, Bareilly | Key skills : NETWORKING |
|
|
| 52 | mahesh007 | B.E. (electronics & Communication)(62%) | Bangalore -48 |
Bangalore | 07 Nov 2009 |
| Institute : Maratha Mandal Engineering College, Belgaum | Key skills : C, c++, sql, pl/sql, Networking. |
|
|
| 53 | peeyushece | B.E.(Electronics & Communication)(80%) | Jaipur,rajasthan |
All India | 06 Nov 2009 |
| Institute : Birla Institute of Technology, Ranchi | Key skills : C, C++, Microcontroller, Microprocesso, PLC |
|
|
| 54 | tbalajii87 | BE (ECE)(71%) | Chennai |
Chennai | 06 Nov 2009 |
| Institute : Sun College of Engineering and Technology, Kanyakumari | Key skills : Knowledge In ADS, DNS, DHCP |
|
|
| 55 | atul0303 | B.E (electronics N Comm.)(59%) | Mumbai |
Mumbai, Andheri, Navi Mumbai, Thane, Pune | 06 Nov 2009 |
| Institute : ies, ips academy, indore | Key skills : Network Troubleshooting, Router And Switchconfiguration, NAT List |
|
|
| 56 | emrankhan | B.com(58%) | Mumbai |
Mumbai | 06 Nov 2009 |
| Institute : Tamil Nadu Open University, Chennai | Key skills : Operating System Package Hardware &, Networking |
|
|
| 57 | scraopec | BTech ECE(61%), Mtech Communications(66%) | Hyderabad |
Hyderabad | 06 Nov 2009 |
| Institute : Indian Institute of Technology, Roorkee | Key skills : Effective Comunication, Problem Solving |
|
|
| 58 | vineeth | BA ECONOMICS(42%) | Kasaragod |
On Ship, Bangalore, Mangalore, Kochi, Tamil Nadu | 06 Nov 2009 |
| Institute : University of Calicut, Calicut | Key skills : NETWORKING |
|
|
| 59 | revanth | BTech(52%) | Hyderabad |
Andhra Pradesh | 06 Nov 2009 |
| Institute : Nizam Institute of Engineering and Technology, Nalgonda | Key skills : Networking, , MCSE, Ccna |
|
|
| 60 | mukesh24 | 12th | Shahdara |
Delhi & NCR | 05 Nov 2009 |
| Key skills : Good Command Over English |
|
|
| 61 | susant191 | Kist(67%) | Mumbai |
Maharashtra | 05 Nov 2009 |
| Institute : Konark Institute of Science and Technology, Bhubaneswar | Key skills : Telcom Engineer |
|
|
| 62 | arunverma | B.Tech(67%) | Ghaziabad |
Delhi, Ghaziabad, Noida, Meerut | 26 Jan 2009 |
| Institute : College of Engineering and Rural Technology, Meerut | Key skills : Calibration Of Instruments, Net Surfing |
|
|
| 63 | mlohat1 | Information Technology(61%) | Kurukshetra |
Northern India | 04 Nov 2009 |
| Institute : YMCA Institute of Engineering, Faridabad | |
|
|
| 64 | saurabh119 | B.E.(64%) | Lucknow |
All India | 04 Nov 2009 |
| Institute : Sathybama University, Chennai | Key skills : Networking, Web Designing, C/C++ |
|
|
| 65 | ajay04 | BA(50%) | Sonepat |
Delhi & NCR | 04 Nov 2009 |
| Institute : Hindu College of Education, Sonepat | |
|
|
| 66 | ratna | B.tech (e.c.e)(72%) | Secunderabad |
Hyderabad | 03 Nov 2009 |
| Institute : scient institute of technology, ibrahimpatnam,hyderabad | Key skills : System Administration, Network Administration |
|
|
| 67 | nbnaveen | B.Sc,B T College(55%) | Bangalore |
Bangalore | 03 Nov 2009 |
| Institute : Besant Theosophical College, Chittoor | Key skills : Switching, Vlan , Routing |
|
|
| 68 | nick26881 | BE(69%) | Bhopal |
All India | 03 Nov 2009 |
| Institute : Radharaman Institute of Technology and Science, Bhopal | Key skills : N+, Ccna |
|
|
| 69 | erkainth83 | E&C(66%) | Phase-7, Mohali (punjab) |
Mohali, Panchkula, Gurgaon, Ambala, Ludhiana | 02 Nov 2009 |
| Institute : Institute of Engineerig & Technology, Bhaddal, Ropar | Key skills : GSM, CALLIBRATION, PLCC |
|
|
| 70 | santhoshtd | 12th | Mysore |
Bangalore | 02 Nov 2009 |
|
|
|
| 71 | coolkuunal | 12th | Faridabad |
Delhi & NCR, Faridabad, Greater Noida, Gurgaon, Noida | 02 Nov 2009 |
|
|
|
| 72 | amjayswal | B.E.E.C (61%) | Mehsana-384002. |
Ahmedabad | 01 Nov 2009 |
| Institute : L.D. College of Engineering, Ahmedabad | Key skills : Communication Skill, Managing |
|
|
| 73 | ankitj | B.E.E.C(61%) | Mehsana-384002. |
Vadodara | 01 Nov 2009 |
| Institute : L.D. College of Engineering, Ahmedabad | Key skills : Communication Skill |
|
|
| 74 | arijit009 | ELECTRONICS(B.TECH)(79%) | 24pgs(n) West Bengal |
Kolkata | 01 Nov 2009 |
| Institute : Narula Institute of Technology, Kolkata | Key skills : TELECOM, C, C++ |
|
|
| 75 | ratnadeep | B.A(54%) | Gandhinagar |
Ahmedabad, Gandhinagar | 01 Nov 2009 |
| Institute : Dr. Babasaheb Ambedkar Open University, Ahmedabad | Key skills : Networking, Mcsa-2003, Redhat Linux 5 |
|
|
| 76 | shekhardas | B.Com(38%) | New Delhi |
Delhi & NCR | 31 Oct 2009 |
| Institute : Rangapara College, Sonitpur | Key skills : Computer Hardware, Networking, CCNA |
|
|
| 77 | syednabeen | B-tech(62%) | Hyderabad |
Hyderabad | 30 Oct 2009 |
| Institute : Green Fort Engineering College, Hyderabad | Key skills : Mcse, Ccna, Networking |
|
|
| 78 | aminil | B.COM(46%) | Kolkata/24pgs(n) |
Kolkata | 30 Oct 2009 |
| Institute : Goenka College of Commerce and Business Administration, Kolkata | Key skills : IT |
|
|
| 79 | premnonia | ECE(62%), Communication System(84%) | Chennai |
Bangalore | 30 Oct 2009 |
| Institute : Indian Institute of Technology, Chennai | Key skills : C/C++, Matlab, Linux |
|
|
| 80 | m4tomson | B.TECH(60%) | Trivandrum |
Bangalore, Ernakulam, Trivandrum, Chennai | 30 Oct 2009 |
| Institute : Mar Baselios College of Engineering and Technology, Thiruvananthapuram | Key skills : NETWORKING, C, C++, JAVA |
|
|
| 81 | mdsukumar | ELECTRONICS AND COMMUNICATION(74%) | Madurai |
Tamil Nadu, Chennai, Coimbatore | 30 Oct 2009 |
| Institute : P.T.R. College of Engineering & Technology, Madurai | Key skills : C, C++ |
|
|
| 82 | ashish1250 | B.com(55%), MCA(61%) | Amravati |
Kolhapur, Mumbai, Nagpur, Nashik, Pune | 30 Oct 2009 |
| Institute : Tom Patrick Institute of Computer & Information Technology, Aurangabad | Key skills : Linux Administration, Microsoft |
|
|
| 83 | mohanlr | BE[IT](61%) | Pune |
All India | 28 Oct 2009 |
| Institute : Army Institute of Technology, Pune | |
|
|
| 84 | alpesh2009 | Electronics(61%) | Thane |
Mumbai | 29 Oct 2009 |
| Institute : Padmashree Dr. D.Y. Patil Vidyapeeth, Navi Mumbai | Key skills : CCNA, GSM |
|
|
| 85 | anki | BE(64%) | Jammu |
Northern India | 29 Oct 2009 |
| Institute : model institute of engineering and technology jammu, jammu | Key skills : C, c++, Visual Basics, Ms Office |
|
|
| 86 | maleshwar | B.e(78%) | Patna |
Delhi & NCR | 29 Oct 2009 |
| Institute : rajasthan college of engineering for women, jaipur | Key skills : C , C++ |
|
|
| 87 | rahulxxyz | Electronics & Tele-Communication(60%) | Hajipur |
Eastern India, Bihar, Jharkhand, Kolkata, Delhi & NCR | 29 Oct 2009 |
| Institute : Shivaji University, Kolhapur | Key skills : BTS, GSM, MSC, C , c++ |
|
|
| 88 | sharik | 12th | Karnal/ Haryana |
Eastern India | 29 Oct 2009 |
| Institute : Kurukshetra University, Kurukshetra | Key skills : Oracle9i, C, C++ |
|
|
| 89 | pawankap | BCA(66%), Persuing MCA 5th Sem(72%) | Palampur |
Chandigarh | 28 Oct 2009 |
| Institute : RIMT Engineering College, Mandi Gobindgarh | Key skills : Leadership, Hardworking, Motivatior |
|
|
| 90 | padamsonar | B.TECH(C.S.E)(78%) | Noida |
Delhi | 27 Oct 2009 |
| Institute : Bharath Institute of Higher Education & Research, Chennai | Key skills : C, C++, JAVA, SQL |
|
|
| 91 | akansha14 | Bachelor's Degree In Electronics And Telecomm(58%) | Pune |
Maharashtra, Thane, Pune | 27 Oct 2009 |
| Institute : Modern Education Society's College of Engineering, Pune | |
|
|
| 92 | subhan | Electronics & Communication(73%) | Chennai |
Chennai | 26 Oct 2009 |
| Institute : Easwari Engineering College for Women, Chennai | Key skills : C, C++ |
|
|
| 93 | vinay310 | BE (ECE)(64%) | Jammu |
All India | 26 Oct 2009 |
| Institute : MIER College of Education, Jammu | Key skills : BTS And GSM Installation, RFI |
|
|
| 94 | neeru22 | INFORMATION TECHNOLOGY(75%) | New Delhi |
Panchkula | 26 Oct 2009 |
| Institute : Cochin University of Science & Technology, Cochin | |
|
|
| 95 | shara1284 | B.E(E.C.E)(72%) | Tuticorin |
Chennai, Coimbatore, Qatar/Doha, Saudi Arabia, UAE/Dubai | 25 Oct 2009 |
| Institute : national college of engineering, tiruneveli | |
|
|
| 96 | hari456 | Electronics & Communication Engg(51%) | Hyderabad |
Hyderabad, Secunderabad | 25 Oct 2009 |
| Institute : Kamala Institute of Technology and Science, Karimnagar | Key skills : Hardware, Networking |
|
|
| 97 | harsika | ELECTRONICS AND COMMUNICATION ENGINEERING(61%), ELCTRONICS AND INFORMATION TECHNOLOGY(61%) | Kurnool |
All India | 25 Oct 2009 |
| Institute : SHEFFIELD HALLAM UNIVERISTY, SHEFFIELD | |
|
|
| 98 | aninitin | Information Technology(70%) | Bangalore |
Bangalore | 25 Oct 2009 |
| Institute : DAV Institute of Engineering and Technology, Jalandhar | |
|
|
| 99 | b4ui | B.Tech[IT](60%) | Warangal |
Hyderabad, Chennai | 23 Oct 2009 |
| Institute : Kamala Institute of Technology and Science, Karimnagar | Key skills : C, C++, Java |
|
|
| 100 | mrabhishek | B.TECH(81%) | New Delhi |
Delhi & NCR | 22 Oct 2009 |
| Institute : Gurukula Kangri Vishwavidyalaya, Hardwar | Key skills : C, C++, VHDL, MATLAB. |
|
|
| 101 | maryvidh | B.Tech(computer)(72%) | Secunderabad |
Hyderabad, Secunderabad | 22 Oct 2009 |
| Institute : College of Engineering Adoor, Adoor | Key skills : Testing Tools, C++, Java |
|
|
| 102 | hrsh | Telecommunication(66%) | Bangalore |
Bangalore | 22 Oct 2009 |
| Institute : Atria Institute of Technology, Bangalore | Key skills : C, c++, c#, java, .Net |
|
|
| 103 | gprasad | B.scIT(62%) | Kolkata |
Kolkata | 22 Oct 2009 |
| Institute : KUVEMPU UNIVERSITY, KARNATAKA | |
|
|
| 104 | rupalipand | BVM CTM GWL(RGPV BHOPAL),B.E. In E&T(72%) | Gwalior |
Delhi, Greater Noida, Gurgaon, Mumbai, Pune | 22 Oct 2009 |
| Institute : B.V.M. College of Technology & Management, Gwalior | Key skills : Data Com, CMC, Satellite Comm, GSM |
|
|
| 105 | sanglekapi | BA(63%), MCM(70%) | Nanded |
Pune | 21 Oct 2009 |
| Institute : Yeshwant Mahavidyalaya, Nanded | Key skills : Hardworker, System Configration, Network Configration |
|
|
| 106 | shikhersin | B.tech(64%) | Delhi |
All India | 21 Oct 2009 |
| Institute : jrnrv university, udaipur | |
|
|
| 107 | tcpraneeth | EIE(57%), CommunicationEnggineering(66%) | Hyderabad |
All India | 21 Oct 2009 |
| Institute : VIT, vellore | Key skills : C , c++ |
|
|
| 108 | najid123 | Electronics & Telecommunication(64%) | Mumbra (thane) |
Noida, Mumbai, Navi Mumbai, Thane, Pune | 21 Oct 2009 |
| Institute : Konkan Gyanpeeth College of Engineering, Raigad | Key skills : Ccna, Wireless Networks, Optical Fiber |
|
|
| 109 | rajeshmot | 12th | Bangalore |
Bangalore | 20 Oct 2009 |
| Key skills : Hardware Troubleshooting, Networking Installing, Trouble Shooting |
|
|
| 110 | suresh9999 | 12th | Kalyan/thane |
Mumbai | 20 Oct 2009 |
| Key skills : HARDWARE & TROUBLESHOOTING, HTML, SQL, ASP |
|
|
| 111 | arup1062 | 12th | Hyderabad |
All India | 19 Oct 2009 |
| Institute : Ghanashyam Hemalata Institute of Technology & Management, Puri | Key skills : C, C++, HTML, JAVASCRIPT, MS OFFICE |
|
|
| 112 | nagarocky | Electronics And Communication Engineering(65%) | Chennai |
Bangalore, Chennai, Coimbatore | 19 Oct 2009 |
| Institute : Sri Krishna Engineering College, Chennai | Key skills : Ccna, Hardware Trobleshooting, Wireless Networking |
|
|
| 113 | mann586 | B.E(E&C)(79%) | Pune |
All India | 19 Oct 2009 |
| Institute : Bhopal Institute of Technology & Science, Bhopal | Key skills : C, C++, JAVA, Networking |
|
|
| 114 | chukka1441 | B.tech(67%) | Hyderabad |
Hyderabad, Secunderabad | 18 Oct 2009 |
| Institute : Vivekananda Institute of Technology & Science (VITS), Karimnagar | Key skills : Netwoking, Hardware , Verilog |
|
|
| 115 | roubanjani | Anna University(72%) | Tirunelveli |
Chennai, Coimbatore | 16 Oct 2009 |
| Institute : francis xavier engg college, tirunelveli | Key skills : Networking |
|
|
| 116 | arindam87 | 12th | Ahmedabad |
Guwahati, Kolkata, Ahmedabad | 15 Oct 2009 |
| Key skills : Linux, CCNA, MSCE |
|
|
| 117 | anoopkumar | B.Tech(76%) | Pathnamthitta |
Bangalore | 14 Oct 2009 |
| Institute : Rajiv Gandhi Institute of Technology, Kottayam | Key skills : B.Tech, E.C. |
|
|
| 118 | raghusiri | B. Sc ( M.P.C)(55%), M.C.A.(74%) | Hyderabad |
Delhi, Hyderabad, Bangalore, UK, USA | 14 Oct 2009 |
| Institute : Sri Indu College of Engineering and Technology, Rangareddy | |
|
|
| 119 | anupam1 | BE(66%) | Bangalore |
Delhi, Hyderabad, Bangalore, Mumbai, UK | 14 Oct 2009 |
| Institute : Rungta College of Engineering and Technology, Bhilai | Key skills : C, C++, Unix. |
|
|
| 120 | raj611 | B.Tech (E.C)(62%) | Noida |
Delhi & NCR, Noida | 13 Oct 2009 |
| Institute : Aligarh College of Engineering and Technology (ACET), Aligarh | |
|
|
| 121 | naukri129 | BE(ece)(69%) | Chennai |
Hyderabad, Bangalore, Mysore, Pondicherry, Chennai | 13 Oct 2009 |
| Institute : Rajalakshmi Engineering College, Chennai | Key skills : C, C++ |
|
|
| 122 | amrinder82 | B.A.(56%), M.C.A.(73%) | Fatehgarh Sahib |
Central India, Chandigarh, Mohali | 13 Oct 2009 |
| Institute : PTU Learning Centre, Sirhind | Key skills : Microsoft Server 2003, Router & Switch Configuration, ACL, VLAN, NAT |
|
|
| 123 | richimehta | B.Tech(69%) | Kangra |
Delhi & NCR | 13 Oct 2009 |
| Institute : Green Hills Engineering College, Solan | Key skills : Networking |
|
|
| 124 | premkushwa | 12th | Mathura |
NCR, Delhi | 13 Oct 2009 |
| Key skills : English, Hindi |
|
|
| 125 | prasad28 | 12th | Mumbai |
Mumbai | 12 Oct 2009 |
| Key skills : HARDWARE, CCNA, MCSA |
|
|
| 126 | knaved | Be Electronics(62%) | Mumbai |
Mumbai | 12 Oct 2009 |
| Institute : Padmabhushan Vasantdada Patil Pratishthan's College of Engineering (PVPPCOE), Mumbai | Key skills : C, C++, Vhdl |
|
|
| 127 | gade | Computer Engg(61%) | Mumbai |
Mumbai | 12 Oct 2009 |
| Institute : s.r.e.s.coe.kopargaon, kopargaon | Key skills : C, c++, core Java, M.s.access, oracle(sql, plsql), Linux, windows |
|
|
| 128 | nrrain | 12th | Pune |
Pune | 11 Oct 2009 |
| Key skills : A+, N+, MCSE, CCNA, Linux |
|
|
| 129 | nivia | BE (electronics And Communication)(76%) | Ahmedabad |
Anand, Ahmedabad, Gandhinagar, Surat, Vadodara | 10 Oct 2009 |
| Institute : Shri S'ad Vidya Mandal Institute of Technology, Bharuch | Key skills : MS Office, Internet Operations |
|
|
| 130 | santhoshka | B.E IN CSE(64%) | Vasudevanallur |
All India, Europe, Middle East/Gulf, North America, South East Asia | 10 Oct 2009 |
| Institute : Anna University, Chennai | |
|
|
| 131 | shwetabh | BBA(69%) | Lucknow |
Lucknow, Europe, Middle East/Gulf | 10 Oct 2009 |
| Institute : International Institute for Special Education, Lucknow | |
|
|
| 132 | rajesh78 | 12th | Salem |
Chennai | 09 Oct 2009 |
|
|
|
| 133 | kalyani123 | Electronics And Telecommunication Engineering(75%) | Banglore |
Bangalore | 09 Oct 2009 |
| Institute : college of engineering bhubaneswar, bhubaneswar | Key skills : Networking, C, c++, oracle, java |
|
|
| 134 | vishnet86 | B.TECH(ECE)(61%) | Chandigarh |
Chandigarh, Delhi & NCR | 31 Aug 2008 |
| Institute : SWAMI DEVI DYAL INSTITUTE OF ENGG. & TECHNOLOGY, BARWALA | |
|
|
| 135 | firos | BE Computer Scince And Engineering(70%) | Bangalore |
Bangalore | 07 Oct 2009 |
| Institute : Mahendra Engineering College, Namakkal | Key skills : C++ |
|
|
| 136 | neerajgaur | B.E (ECE)(65%) | Hisar (haryana) |
Delhi & NCR | 07 Oct 2009 |
| Institute : Career Institute of Technology and Management, Faridabad | Key skills : NETWORKING, SQL, TESTING |
|
|
| 137 | amitbdkr | B.E.(65%) | Aurangabad |
Maharashtra | 06 Oct 2009 |
| Institute : P.E.S. College of Engineering, Aurangabad | Key skills : Network |
|
|
| 138 | gouthamcgc | Electronics And Communication(55%) | Bellary |
Southern India | 06 Oct 2009 |
| Institute : Bellary Engineering College, Bellary | Key skills : Hardware Networking, C, C++, Microprocessor & Microcon |
|
|
| 139 | bamania8 | B.E.E.C(61%) | Nadiad,kheda |
Gujarat | 05 Oct 2009 |
| Institute : Dharmsinh Desai University, Nadiad | Key skills : C, C++, Network Basic, CTI, VAS, IVRS |
|
|
| 140 | ravigandhi | B.E (ELECTRONICS & TELE COMMUNICATION(61%) | Thane |
Mumbai, Andheri, Navi Mumbai, Malad, Thane | 05 Oct 2009 |
| Institute : Don Bosco Institute of Technology, Mumbai | Key skills : CCNA, MCSE, LINUX |
|
|
| 141 | krisshh | B.E(ELECTRONICS)(54%) | Pune |
Noida, Bangalore, Chennai, Mumbai, Pune | 02 Oct 2009 |
| Institute : Padmashree Dr. D. Y. Patil Institute of Engineering & Technology, Pune | Key skills : C, COMPUTER NETWORKS, ANLOGUE AND DIGITAL, COMMUNICATION |
|
|
| 142 | ceejaydude | B.E ELECTRONICS(63%) | Thane |
Bangalore, Mysore, Mumbai | 04 Oct 2009 |
