|
|
| # |
User |
Qualification |
Current location |
Preferred Location |
Date posted |
| 1 | chinnakish | B.Sc Computers(64%) | Hyderabad |
All India | 16 Nov 2009 |
| Institute : Avanthi degree college, Rajahmundry | Key skills : C, C++, JAVA, Oracle, MS-Office, English |
|
|
| 2 | ssharma | BE(76%) | Anuppur |
Bangalore | 12 Nov 2009 |
| Institute : lnct, indore | Key skills : Niil |
|
|
| 3 | nehatech | B.Tech Comp Science(73%) | Kanpur |
All India | 10 Nov 2009 |
| Institute : Hindustan College of Science & Technology, Mathura | |
|
|
| 4 | sushmitapj | 12th | Jaipur |
Work At Home, Jaipur | 10 Nov 2009 |
| Key skills : Cosmetolgy , Health Care |
|
|
| 5 | vipincs17 | B.TECH COMPUTER SCIENCE&ENGG.(67%) | Gyrgaon |
Gurgaon | 06 Nov 2009 |
| Institute : Dr. Ram Manohar Lohia Avadh University, Faizabad | Key skills : C , C++ , JAVA |
|
|
| 6 | itzruhi | B.tech(73%) | Meerut-250002 (up) |
Noida | 03 Nov 2009 |
| Institute : subharti institute of technology and engg., meerut | Key skills : Gud Verbal Skills, Basics Of C And C#, Gud Tech Knowledge |
|
|
| 7 | shivaadl | B.Com(74%), MBA(65%) | Bangalore |
Hyderabad, Secunderabad | 28 Oct 2009 |
| Institute : Gulbarga University, Gulburga | Key skills : Good Communicatin Skills, Good Interpersonal Skills, Good People Skills |
|
|
| 8 | vyom2 | 12th | Patna/bihar |
Patna | 27 Oct 2009 |
|
|
|
| 9 | vamsikala | Btech(59%) | Visakhapatnam |
Hyderabad, Secunderabad, Kakinada, Vijayawada, Visakhapatnam | 21 Oct 2009 |
| Institute : Kakinada Institute of Engineering and Technology (KIET), Kakinada | Key skills : C, c++, ms.net |
|
|
| 10 | deepthip | ECE(78%) | Hyderabad |
Hyderabad | 20 Oct 2009 |
| Institute : SAGI Ramakrishnam Raju Engineering College, Bhimavaram | Key skills : C, C++, Oracle |
|
|
| 11 | yedla | B.Tech(cse)(66%) | Tanuku,w.g.dist |
Andhra Pradesh | 14 Oct 2009 |
| Institute : Velagapudi Ramakrishna Siddhartha Engineering College, Vijayawada | Key skills : C, C++, Java, OOPs, RDBMS, , Operating Systems, OOAD, DOS, , WINDOWS XP, ORACLE 8i, HT |
|
|
| 12 | meenatchi | B.E(CSE)(67%) | Banglore |
Bangalore | 09 Oct 2009 |
| Institute : Nandha Engineering College, Erode | Key skills : Sql, Plsql, Forms, Reports |
|
|
| 13 | soumikdev | Btech(70%) | Bangalore |
Bangalore | 12 Oct 2009 |
| Institute : Sikkim Manipal Institute of Technology, Gangtok | Key skills : C, C++, Sql |
|
|
| 14 | rv87shukla | BA(58%) | New Delhi |
Okhla | 10 Oct 2009 |
| Institute : Chhatrapati Shahu Ji Maharaj University, Kanpur | Key skills : EXECUTIVE OPERATION |
|
|
| 15 | jaichand | 12th | Mumbai |
Mumbai | 14 Sep 2009 |
| Key skills : Pursuing The Networking Course |
|
|
| 16 | rajattyagi | BCA(60%) | Bijnor |
Greater Noida, Noida | 09 Oct 2009 |
| Institute : Bhagwant Institute of Technology, Muzaffarnagar | Key skills : Computer |
|
|
| 17 | deenbandhu | BE(74%) | Pune , Maharastra |
Delhi, Secunderabad, Ahmedabad, Mumbai, Pune | 06 Oct 2009 |
| Institute : Institute of Technology and Management, Bhilwara | Key skills : JCL, COBOL, CICS |
|
|
| 18 | bhawana9ja | 12th | India |
Delhi & NCR | 04 Oct 2009 |
|
|
|
| 19 | lathavprem | Bsc(84%), MCA(74%) | Hyderabad |
Andhra Pradesh, Hyderabad | 01 Oct 2009 |
| Institute : P.R.R College of Computer Science, Hyderabad | Key skills : C++, JAVA |
|
|
| 20 | fresher11 | B.E.(69%) | Jabalpur |
Chandigarh, Gurgaon, Noida, Mumbai, Pune | 01 Oct 2009 |
| Institute : Takshshila Institute of Engineering & Technology, Jabalpur | Key skills : Dot Net, Ajax |
|
|
| 21 | smrinalini | Bsc Computer Science(53%), Mca(68%) | Indore |
Gurgaon, Noida | 30 Sep 2009 |
| Institute : swami vivekanand college of engg., indore | Key skills : C, C++, Php |
|
|
| 22 | replyazim | B.Tech(IT)(70%) | Roorkee,haridwar |
All India | 29 Sep 2009 |
| Institute : Ch. Charan Singh University (formerly University), Meerut | Key skills : Solaris 10, Unix , Windows Server 2003 |
|
|
| 23 | sprinkling | 12th | Kolkata |
Kolkata | 28 Sep 2009 |
|
|
|
| 24 | aravindk | 12th | Hyderabad |
Hyderabad | 24 Sep 2009 |
|
|
|
| 25 | debashis99 | BCA(65%) | Bhadrak |
Kolkata, Bangalore, Hubli/Dharwad, Ahmedabad, Gandhinagar | 21 Sep 2009 |
| Institute : Utkal University, Bhubaneswar | Key skills : C, C++, Cobol, DBMS, Data Structure, OS Installation And Hardware , Networking |
|
|
| 26 | gajaapriya | Bsc(68%) | Kanchipuram |
Chennai | 21 Sep 2009 |
| Institute : Sri Sankara Arts and Science College, Kancheepuram | Key skills : Good Communication In English , An Excellent And Quick Learner, Sincierity &Punctuality |
|
|
| 27 | nandakumar | B.SC.COM SCIENCE(58%) | Chennai |
Chennai | 17 Sep 2009 |
| Institute : S.I.V.E.T. College, Chennai | Key skills : Teamwork , Interpersonal, Strong Work Ethic |
|
|
| 28 | rexkavin | Bsc(59%), Mca(82%) | Sivagangai |
Chennai, Madurai, Trichy/Tiruchirapalli, Singapore | 17 Sep 2009 |
| Institute : M.G.R. Educational and Research Institute, Chennai | Key skills : Asp .net, Sql Server, Ms Office |
|
|
| 29 | riyaz00786 | 12th | Gulbarga |
Hyderabad | 16 Sep 2009 |
| Key skills : English, Kannada, Hindi |
|
|
| 30 | ranjurk | BCA(61%) | Pune |
Pune | 16 Sep 2009 |
| Institute : Makhanlal Chaturvedi Rashtriya Patrakarita Vishwavidyalaya, Bhopal | |
|
|
| 31 | sagarkajol | Mpc(76%), Mca(72%) | Chandhanagar |
Hyderabad, Secunderabad | 15 Sep 2009 |
| Institute : DVR PG college, hyd | Key skills : Good English, C, c++, Java |
|
|
| 32 | dev1989 | 12th | Faridabad |
Delhi & NCR | 11 Sep 2009 |
|
|
|
| 33 | bisi | B.tech(68%) | Cuttack |
Bhubaneswar | 09 Sep 2009 |
| Institute : koustouva institute of self domain, bbsr | Key skills : C, c++, java, vlsi |
|
|
| 34 | aishwaryaa | CSE(70%) | Chennai |
Chennai, Australia, London, New York, Singapore | 07 Sep 2009 |
| Institute : Saveetha engineering college, thandalam | Key skills : C, C++, .net |
|
|
| 35 | krish86 | Bachelor Of Computer Application(70%) | New Delhi |
Gurgaon | 07 Sep 2009 |
| Institute : Jamia Hamdard, New Delhi | Key skills : C, C++, Java, ASP, VBscript, HTML, |
|
|
| 36 | debojyoti | B.Sc In Computer Science(50%) | Delhi |
All India | 07 Sep 2009 |
| Institute : Fakir Chand College, South 24 Parganas | Key skills : Smart Worker, Loyalty, Inquisitiveness |
|
|
| 37 | mahamar | 12th | Virudhunagar |
Trivandrum, Chennai, Coimbatore, Madurai, Trichy/Tiruchirapalli | 05 Sep 2009 |
| Key skills : Type Writing Skills, Internet Knowledge |
|
|
| 38 | rajforum | B.E(78%) | Tirupur |
Coimbatore | 03 Sep 2009 |
| Institute : Kongu Engineering College, Erode | Key skills : C, c++, PHP &mysql |
|
|
| 39 | pavan1983 | B.Sc(Comp)(74%) | Hyderabad |
Andhra Pradesh | 04 Sep 2009 |
| Institute : Sri Krishnadevaraya University, Anantapur | Key skills : Java, Oracle 9i |
|
|
| 40 | madhu9099 | Computers(61%) | Hyderabad |
Central India, Secunderabad | 04 Sep 2009 |
| Institute : J.N.T.U. College of Engineering, Kakinada | |
|
|
| 41 | mathsdada | B.Tech(E.C.E)(73%) | Anantapur |
Hyderabad, Bangalore | 01 Sep 2009 |
| Institute : GATES Institute of Technology, Anantapur | |
|
|
| 42 | madhvi123 | 12th | Dehli |
Delhi | 30 Aug 2009 |
| Key skills : Reading , Typing , Writing |
|
|
| 43 | vnatom | 12th | Bangalore |
Bangalore, Kerala | 31 Aug 2009 |
|
|
|
| 44 | bhuvi4888 | B.E. EEE(79%) | Chennai |
Chennai | 31 Aug 2009 |
| Institute : R.M.D.Engineering.College, Chennai | Key skills : C |
|
|
| 45 | parkbala | Computer Science (69%) | Coimbatore |
Bangalore, Kochi, Trivandrum, Chennai, Coimbatore | 29 Aug 2009 |
| Institute : Park College Of eng and Tech, Coimbatore | Key skills : C, c++, .net, Photoshop, flash, As400 |
|
|
| 46 | akhi21 | 12th | Bangalore |
Bangalore | 28 Aug 2009 |
| Key skills : English Speaking, Knowledge Of Computers |
|
|
| 47 | soumo1988 | 12th | Kolkata |
Kolkata | 26 Aug 2009 |
|
|
|
| 48 | johriashis | B.E.(67%) | Jaipur |
Jaipur | 26 Aug 2009 |
| Institute : jaipur enginnering college and research center, jaipur | Key skills : Communication Skills, Technical Skills |
|
|
| 49 | anishaks87 | BE(77%) | Bangalore |
Bangalore, Mysore | 26 Aug 2009 |
| Institute : Atria Institute of Technology, Bangalore | Key skills : C, C++, C#, Html, Java, Jsp, Javascript |
|
|
| 50 | narayanram | B.A.(45%) | Jaisalmer |
Jodhpur | 26 Aug 2009 |
| Institute : Maharshi Dayanand Saraswati University, Ajmer | Key skills : Basic |
|
|
| 51 | vijagrawal | BE(69%), PGDM(63%) | Thane |
Delhi, Gurgaon, Bangalore, Mumbai, Pune | 21 Aug 2009 |
| Institute : SCMS (School of Communication & Management Studies) Group of Educational Institutions, Kochi | Key skills : C/C++, JAVA, .NET, HTML, , XML, PHP, AJAX, , JSP, ASP.NET |
|
|
| 52 | rajeev3230 | 12th | New Delhi |
Delhi, Gurgaon, Noida | 26 Aug 2009 |
|
|
|
| 53 | vannadi | B.sc (M.S.Cs) (76%) | Hyd |
Hyderabad | 24 Aug 2009 |
| Institute : Aurora Degree College, Hyderabad | |
|
|
| 54 | rajiv84 | BSc(61%), MSc(76%) | Hyderabad |
All India | 23 Aug 2009 |
| Institute : Hindustan College of Arts and Science, Chennai | Key skills : MT |
|
|
| 55 | bala2day | Electronics And Communication Engineering(60%) | Bangalore |
Bangalore, Chennai, Coimbatore, Middle East/Gulf, Malaysia | 23 Aug 2009 |
| Institute : Kumaraguru College of Technology, Coimbatore | |
|
|
| 56 | kshitijmah | BA(59%), MCA(65%) | Noida |
Noida, Delhi | 22 Aug 2009 |
| Institute : Indira Gandhi National Open University (IGNOU), Delhi | Key skills : Backend |
|
|
| 57 | agnidutt | ELECTRONICS&COMMUNICATIONS(61%) | Vijayawada |
Andhra Pradesh | 20 Aug 2009 |
| Institute : Nimra College of Engineering and Technology, Krishna | Key skills : C&ds, Asp.net |
|
|
| 58 | deepika07 | Electrical And Electronics Engineering(72%) | Coimbatore |
Chennai, Coimbatore | 16 Aug 2009 |
| Institute : Sri Ramakrishna Engineering College, Coimbatore | Key skills : C, c++, java(basics) |
|
|
| 59 | salomie13 | BSC(71%), MSC(68%) | Bangalore |
Bangalore | 15 Aug 2009 |
| Institute : Goa University, Goa | |
|
|
| 60 | harish4156 | B.Tech(75%) | Hyderabad |
Hyderabad, Secunderabad | 14 Aug 2009 |
| Institute : J.B Institute of Engineering & Technology, Hyderabad | |
|
|
| 61 | abdulka | Bsc Computer Science(55%) | Thanjavur |
Chennai | 12 Aug 2009 |
| Institute : Adaikala Matha College, Vallam | Key skills : MS.Office |
|
|
| 62 | skystar | Engineering(86%) | Bhandara |
Nagpur, Pune | 06 Aug 2009 |
| Institute : Shri Guru Gobind Singhji College of Engineering and Technology, Nanded | Key skills : Command On Technical Subject, Fluency In English, Marathi, Good Computer Knowldge |
|
|
| 63 | swas | B.Tech(55%) | Karimnagar |
Hyderabad | 10 Aug 2009 |
| Institute : Ramappa Engineering College, Warangal | Key skills : Well Known Computer Installation, C Programming, Hardworker, patiency |
|
|
| 64 | ananda | BE Computer AAMEC(73%) | Mayiladuthurai/nagapattinam |
Chennai, Coimbatore, Trichy/Tiruchirapalli | 08 Aug 2009 |
| Institute : Anjalai Ammal Mahalingam Engineering College, Kovilvenni Thiruvarur | Key skills : C, c++, Java, J2EE, Html |
|
|
| 65 | chandan111 | B.sc(Maths)(50%) | Chennai |
All India, Bangalore, Chennai | 08 Aug 2009 |
| Institute : University of Madras, Chennai | Key skills : .NET, SQL, Java, J2ee, C++, RDBMS, Fresher, Communication Skills |
|
|
| 66 | venkatn7a | B.Tech,.Information Technology(63%) | Bangalore |
Southern India, Bangalore, Kerala, Pondicherry, Tamil Nadu | 05 Aug 2009 |
| Institute : CSI College of Engineering, Nilgiris | Key skills : C, c++, java. |
|
|
| 67 | bghosh1980 | 12th | Kolkata |
Kolkata | 05 Aug 2009 |
|
|
|
| 68 | rahulcmos | B-TECH(61%) | Delhi |
Delhi & NCR | 30 Jul 2009 |
| Institute : Dr. Kedar Nath Modi Institute of Engineering and Technology, Ghaziabad | Key skills : Troubleshooting, Hindi, English, Urdu |
|
|
| 69 | mphazang | 12th | Delhi |
Work At Home | 03 Aug 2009 |
| Key skills : Good Communication |
|
|
| 70 | modasa | Information Technoloy(77%) | Bangalore |
Bangalore, Ahmedabad | 02 Aug 2009 |
| Institute : Government engg. college modasa, modasa | Key skills : Good Communicatio Skill, Fast Learning Ability, Confident |
|
|
| 71 | diwesh | Btech(67%) | Noida |
Delhi, Ghaziabad, Greater Noida, Gurgaon, Noida | 01 Aug 2009 |
| Institute : Galgotias College of Engineering & Technology, Greater Noida | Key skills : C, C++, Java, .NET |
|
|
| 72 | cyril87 | B.Tech Biotechnology(81%) | Chennai |
Chennai | 01 Aug 2009 |
| Institute : Loyola College, Chennai | Key skills : Can Work Night Shifts, Good Communication Skills, Time Management |
|
|
| 73 | ankur2112 | B.Tech(Chemical)(76%) | New Delhi |
Work At Home, Okhla, Noida, Lucknow, Varanasi | 31 Jul 2009 |
| Institute : Bundelkhand Institute of Engineering & Technology, Jhansi | |
|
|
| 74 | sumitaj | 12th | Ghaziabad |
Delhi, Ghaziabad, Noida | 31 Jul 2009 |
|
|
|
| 75 | ashugoel | 12th | Delhi |
Delhi, NCR | 30 Jul 2009 |
| Key skills : MS Excel, .Net, SQL |
|
|
| 76 | annavardha | 12th | Pune |
Pune | 30 Jul 2009 |
| Key skills : Knowledge Of C, c++, Worked In Cafe Coffee Day |
|
|
| 77 | kamalakarg | B.Com(72%) | Bangalore |
Bangalore | 29 Jul 2009 |
| Institute : Sri Venkateswara University, Tirupati | |
|
|
| 78 | johnny2009 | ENGINEERING(52%) | Vizianagaram |
Visakhapatnam | 29 Jul 2009 |
| Institute : Thandra Paparaya Institute of Science and Technology, Vizianagaram | |
|
|
| 79 | karki | B.tech(73%) | Cuddalore |
Germany, Saudi Arabia, Canada, USA, Singapore | 29 Jul 2009 |
| Institute : Anand Institute of Higher Technology, Chennai | Key skills : C, C++, java, vb, oracle |
|
|
| 80 | gurpreet6 | BE Electronics & Communication(48%) | Mohali |
Chandigarh | 28 Jul 2009 |
| Institute : Thapar Institute of Engineering and Technology, Patiala | Key skills : Excellent Communication Skills, Good Interpersonal Skills |
|
|
| 81 | swapnapj | BCA(61%), MCA(78%) | Coimbatore |
Chennai, Coimbatore | 28 Jul 2009 |
| Institute : Dr.G.R.Damodaran College of Science, Coimbatore | |
|
|
| 82 | neeraj121 | B.Com(51%) | Faridabad |
Faridabad | 28 Jul 2009 |
| Institute : Delhi University, Delhi | Key skills : Diploma |
|
|
| 83 | vikasyadav | B.Tech(70%) | Rohtak |
Gurgaon | 25 Jul 2009 |
| Institute : Sardar Vallabhbhai National Institute of Technology, Surat | Key skills : Telecom |
|
|
| 84 | chamunda | B.tech(CSE)(75%) | Kolkata |
Kolkata | 25 Jul 2009 |
| Institute : Calcutta Institute of Technology, Uluberia | |
|
|
| 85 | lakshmilak | B.Sc(89%), MCA(73%) | Coimbatore |
Palakkad, Thrissur, Chennai, Coimbatore | 24 Jul 2009 |
| Institute : Sri Ramakrishna Institute of Technology, Coimbatore | Key skills : C, C++, J2EE, JSP, HTML |
|
|
| 86 | rajeshjobs | B.B.M(45%) | Bangalore-560017 |
Work At Home | 24 Jul 2009 |
| Institute : University of Madras, Chennai | Key skills : Computer, Typing |
|
|
| 87 | ranjan83 | B. Com(65%) | Hyderabad |
Secunderabad | 24 Jul 2009 |
| Institute : ignou, new delhi | Key skills : Excellent Communucation Skills |
|
|
| 88 | tanuj2009 | PEM(48%) | Gwalior |
Mumbai | 23 Jul 2009 |
| Institute : Government Model Science College, Gwalior | Key skills : Computer, English |
|
|
| 89 | ms123 | Maths,physics,chemistry(68%) | Hyderabad |
Work At Home, Andhra Pradesh, Hyderabad, Secunderabad, Vijayawada | 23 Jul 2009 |
| Institute : Government City College, Hyderabad | Key skills : Fluency In English, Internet Browzing, Ms Office |
|
|
| 90 | haritwal | 12th | Thane |
Mumbai | 22 Jul 2009 |
| Key skills : Good Knowledge Ofjava, C , c++. |
|
|
| 91 | anmol1986 | B.E. IN ELECTRONICS & COMMUNICATION(73%) | Jaipur |
All India | 22 Jul 2009 |
| Institute : Arya College of Engineering & Information Technology, Jaipur | Key skills : C, C+=, LINUX5.0 |
|
|
| 92 | rajbobby | Computer Science Engineering(58%) | Hyderabad |
Hyderabad | 21 Jul 2009 |
| Institute : Vardhaman College of Engineering, Hyderabad | |
|
|
| 93 | syhekar | B.E(68%) | Mysore |
Bangalore | 21 Jul 2009 |
| Institute : P.E.S. College of Engineering, Mandya | Key skills : Good Communication , Leadership Qualituy, Managing Ability |
|
|
| 94 | rramya | Computer Science And Engineering(68%) | Chennai |
Chennai | 21 Jul 2009 |
| Institute : valliammai engineering college, chennai | Key skills : Java , J2ee |
|
|
| 95 | jeeva | BSC Nutrician And Dietics(55%) | Chennai |
Chennai | 18 Jul 2009 |
| Institute : Anna Adarsh College for Women, Chennai | Key skills : Knowledge In C, C++, Excel, Ms Word, SQL |
|
|
| 96 | babnesh | B.TECH(75%) | Bilaspur |
Chandigarh | 18 Jul 2009 |
| Institute : Jaypee Institute of Engineering and Technology, Guna | Key skills : Core Java C, c++, Matlab , , Microprocessors Digital Elec, Communicaions Networking |
|
|
| 97 | sourdey | 12th | Kanchrapara |
Kolkata | 17 Jul 2009 |
| Key skills : C, c++, dbms, unix |
|
|
| 98 | billavakir | B.E-Biotech(70%) | Bangalore |
Bangalore | 15 Jul 2009 |
| Institute : new horizon college of engg,, bangalore | |
|
|
| 99 | asit1430 | B.tech(61%) | Noida |
Delhi & NCR, Greater Noida, Gurgaon, Noida | 15 Jul 2009 |
| Institute : Moradabad Institute of Technology, Moradabad | Key skills : C, c++, javacore, c# |
|
|
| 100 | svipukk | B.Tech(i.T)(67%) | Chennai |
Chennai | 14 Jul 2009 |
| Institute : Shree Motilal Kanhaiyalal Fomra Institute of Technology, Chennai | |
|
|
| 101 | saggi25 | Computer Science And Engineering(59%) | Pune |
Pune | 13 Jul 2009 |
| Institute : Walchand College of Engineering, Sangli | Key skills : C, C++, Java |
|
|
| 102 | partiality | 12th | Cuttack |
Kolkata | 10 Jul 2009 |
|
|
|
| 103 | koolgotu | B.tech(61%) | Sec-bad |
Andhra Pradesh, Hyderabad, Secunderabad | 10 Jul 2009 |
| Institute : jcet, hyd-bad | Key skills : Os, internet, Ms Office, Dtp |
|
|
| 104 | annarose | Microbiology,biochemisry,nutrition(80%), Microbiology(74%) | Banglore |
Bangalore | 09 Jul 2009 |
| Institute : Nagarjuna University, Guntur | Key skills : Ich-gcp Trained, Ms-office |
|
|
| 105 | sanjukgowd | Computer Science(62%) | Mysore |
Karnataka | 09 Jul 2009 |
| Institute : Vidya Vardhaka College of Engineering, Mysore | Key skills : C, c++, java, asp.net |
|
|
| 106 | kiranbcom | Bcom(61%) | Hyderabad |
Hyderabad | 08 Jul 2009 |
| Institute : Avanthi Degree College, Hyderabad | |
|
|
| 107 | kaparthi | Btech-ece(72%) | Hyderabad |
Hyderabad | 08 Jul 2009 |
| Institute : Raja Mahendra College of Engineering, Rangareddy | Key skills : Good Communication Skills, Quick Learner, Leader Ship Qualities |
|
|
| 108 | sandy709 | 12th | Gurgaon |
Gurgaon | 07 Jul 2009 |
|
|
|
| 109 | knreddy | B.Sc(78%), MCA(80%) | Hyderabad. |
Southern India | 05 Jul 2009 |
| Institute : DRKIST, Hyderabad | Key skills : CPP, .Net, SQL Server |
|
|
| 110 | cpratibha | B.A.(57%), M.A.(43%) | New Delhi |
Delhi | 04 Jul 2009 |
| Institute : Bundelkhand University, Jhansi | |
|
|
| 111 | san7 | BSc Computer Scoience(50%) | Chennai |
Chennai | 03 Jul 2009 |
| Institute : A M Jain College, Chennai | Key skills : Hard Working, Sincearity, Fluent English |
|
|
| 112 | rstuvw | B.TECH/B.E(70%) | Chennai |
Hyderabad, Bangalore, Chennai, UK, Singapore | 02 Jul 2009 |
| Institute : BHARATH UNIVERSITY, chennai | |
|
|
| 113 | arupdeb54 | B.Com(Hons)(45%) | Kolkata |
Kolkata | 02 Jul 2009 |
| Institute : Prafulla Chandra College, Kolkata | Key skills : Computer, Retai Course |
|
|
| 114 | dhondiyal | B.Com(52%), MBA(59%) | Lucknow |
Noida, Lucknow | 02 Jul 2009 |
| Institute : Bangalore Institute of Management Studies, Bangalore | Key skills : Management Skills, Good Communication Skill, Good Presentable Skill |
|
|
| 115 | anupam2007 | B.e.(66%) | Bhopal |
Delhi, Okhla, Faridabad, Ghaziabad, Greater Noida | 01 Jul 2009 |
| Institute : lnct,bhopal, bhopal | Key skills : Good Communication Skill |
|
|
| 116 | gbhuvana | B.E. EEE(79%) | Chennai |
Chennai | 01 Jul 2009 |
| Institute : R.M.D. Engineering College, Tiruvallur | |
|
|
| 117 | vivekthul | B.sc. (Computer Science)(57%), Mca(65%) | Nagpur |
Nagpur | 29 Jun 2009 |
| Institute : Shri Ramdeobaba Kamla Nehru Engineering College, Nagpur | |
|
|
| 118 | mohdrif89 | BCA(72%) | Ghaziabad |
Delhi & NCR | 29 Jun 2009 |
| Institute : Institute Of Management Education, Sahibabad | Key skills : VB 6.0, Oracle 8.0, C, C++, Word , power Point , Excel, Linux Shell Programming |
|
|
| 119 | josuvam | Information Technology(80%) | Vellore |
Chennai | 29 Jun 2009 |
| Institute : Institute of Road and Transport Technology, Erode | Key skills : .NET, Java, J2EE |
|
|
| 120 | natraj003 | T.J Insitute Of Technolodgy(60%) | Chennai |
All India | 27 Jun 2009 |
| Institute : T.J Insitute of technolodgy, Chennai | |
|
|
| 121 | archanarao | B.A(57%) | Bangalore |
Bangalore | 19 Jun 2009 |
| Institute : Christ College-Bangalore, Bangalore | Key skills : Good Communication, Team Player, Efficient Leader |
|
|
| 122 | alekhyak | BSc. Biotechnology(55%) | Hyderabad |
Hyderabad, Secunderabad | 25 Jun 2009 |
| Institute : Hindu Degree College for Women, Hyderabad | Key skills : MS Office, , Good Coomunication Skills |
|
|
| 123 | sandeep654 | B.C.A(70%) | Latur |
Pune | 25 Jun 2009 |
| Institute : Rajarshi Shahu College, Latur | Key skills : Nearly All Related With Computer, Communication Skill, Flexible Team Player |
|
|
| 124 | s1kumar | B.A.(52%), M.A.(48%) | New Delhi |
Delhi, Noida | 24 Jun 2009 |
| Institute : Chhatrapati Shahu Ji Maharaj University , Kanpur | Key skills : "C"language, Fox-prO, Internet |
|
|
| 125 | sonalip | BCA(58%) | Pune |
Pune | 19 Jun 2009 |
| Institute : Abeda Inamdar College For Girls, Pune | Key skills : C, C++, Oracle SQL/PLSQL, CORE JAVA, VBASIC, PASCAL |
|
|
| 126 | raahul0728 | B.Sc In MECS(64%) | Hyderabad |
Hyderabad | 22 Jun 2009 |
| Institute : Aurora Degree College, Hyderabad | Key skills : C, C++, HTML, Windows XP |
|
|
| 127 | azharuddin | 12th | Hyderabad |
Hyderabad | 21 Jun 2009 |
|
|
|
| 128 | zaineb | 12th | ujjain |
Indore, Ujjain | 20 Jun 2009 |
| Key skills : observing people, good communication |
|
|
| 129 | bkshah1986 | B.C.A(62%) | New Delhi |
Okhla | 20 Jun 2009 |
| Institute : Integral university, lucknow | Key skills : Database, |
|
|
| 130 | sathish87 | Information Technolgy(70%) | coimbatore |
Coimbatore | 18 Jun 2009 |
| Institute : Sri Krishna College of Engineering and Technology, Coimbatore | |
|
|
| 131 | rsreedev | B Tech (60%) | KAYAMKULAM/ALAPPUZHA |
Kerala | 18 Jun 2009 |
| Institute : M G COLLEGE OF ENGINEERING, TRIVANDRUM | Key skills : Working experience in MS Office,, Internet and System Trouble Sh, MS Windows (XP, Vista) |
|
|
| 132 | sur1984esh | B.SC Computer Science(61%), M.C.A (67%) | cuddalore district,tamilnadu,india. |
Karnataka, Kerala, Tamil Nadu | 17 Jun 2009 |
| Institute : Krishnasamy College of Engineering and Technology, Cuddalore | Key skills : .Net,Java,Oracle. |
|
|
| 133 | senthil18 | BE(ECE)(64%) | chennai |
Chennai | 17 Jun 2009 |
| Institute : Vinayaka Missions Research Foundation, Salem | |
|
|
| 134 | hemumulik | BCOM(50%), PGDCA(50%) | pune |
All India, Pune | 17 Jun 2009 |
| Institute : Institute of Management Development & Research, Pune | Key skills : SOFTWARE TESTING, MARKETING |
|
|
| 135 | deepak1010 | B.Pharmacy(56%) | Thane |
Mumbai | 09 Jun 2009 |
| Institute : MET Institute of Pharmacy, Mumbai | |
|
|
| 136 | bhoomi0822 | B.E.CIVIL(58%) | vadodara |
Vadodara, Ahmedabad, Pune | 09 Jun 2009 |
| Institute : Maharaja Sayajirao University of Baroda, Vadodara | Key skills : MS office |
|
|
| 137 | dharmeshp | TYBSC(IT)(61%) | mumbai |
Malad | 09 Jun 2009 |
| Institute : Siddharth College of Arts and Science, Mumbai | |
|
|
| 138 | dinesh22 | Commerce(52%) | Mumbai |
Mumbai | 08 Jun 2009 |
| Institute : R. D. National College & W. A. Science College, Mumbai | Key skills : Process Management, Team Management, Project Handling |
|
|
| 139 | debdalal | 12th | north 24 parganas |
Kolkata | 08 Jun 2009 |
| Key skills : computer Basic, internet |
|
|
| 140 | bathina | 12th | Hyderabad |
Hyderabad | 06 Jun 2009 |
|
|
|
| 141 | sunnitu | B Sc. In Botany & Chemistry(59%) | Bangalore |
Bangalore | 03 Jun 2009 |
| Institute : Allahabad University, Allahabad | Key skills : Computer Basic Knowledge, MS Office, Windows |
|
|
| 142 | reddyreddy | 12th | Hyd |
Hyderabad, Secunderabad | 03 Jun 2009 |
| Key skills : Good Communication Skills, MS Office |
|
|
| 143 | arun00712 | BE-EEE(77%) | chennai |
Chennai | 02 Jun 2009 |
| Institute : RMK Engineering College, Tiruvallur | |
|
|
| 144 | pujaghosh | B.TECH (IT)(77%) | kolkata |
Kolkata | 02 Jun 2009 |
| Institute : College of Engineering and Management,Kolaghat (CEMK), Purba Medinipur | Key skills : CORE JAVA, JSP, VB.NET |
|
|
| 145 | rajkrishna | Computer Science And Engineering(78%) | Cuddalore |
Pondicherry, Chennai, Coimbatore | 01 Jun 2009 |
| Institute : Mepco Schlenk Engineering College, Virudhunagar | |
|
|
| 146 | shaikhamir | 12th | PUNE |
Pune | 30 May 2009 |
| Key skills : Good English ,Hindi,Marathi , speaking and writing with , good computing skills |
|
|
| 147 | branjith | B-tech(63%) | chittoor |
Bangalore | 29 May 2009 |
| Institute : sitams, chittoor | Key skills : good communication, command on english |
|
|
| 148 | mukeshkrka | ADCA(62%), MCA(63%) | New Delhi |
Delhi, Okhla, Faridabad, Ghaziabad, Greater Noida | 23 Feb 2009 |
